NY Lions 2013 Spring
Team Roster
Chris
Brand
Vinny
Cericola
Shane
Dushane
Jake
Esformes
Jason
Fabreaux
J. Hotchandani
Dan
Kenigsberg
Ron
Kenigsberg
Chris
Mangan
Rob
McMullen
Charlie
Mulkeen
Matt
Novick
Nikos
Post
Steve
Ryan
Dave
Simpson
Game Schedule
| Day | Date | Time | Opponent | W/L Rink |
| Subscribe to this team's schedule (help). | ||||
| Fri | 2/22 | 8:30 PM | vs Bombers | W 10-2 |
| Fri | 3/1 | 10:00 PM | at TBD | W 6-3 |
| Fri | 3/8 | 11:30 PM | at Marlins | L 8-5 |
| Fri | 3/15 | 8:30 PM | at Bombers | W 8-6 |
| Fri | 3/22 | 10:00 PM | vs Los Guapos | L 6-2 |
| Fri | 4/5 | 11:30 PM | vs Blizzard | W 6-5 ot |
| Fri | 4/12 | 8:30 PM | at Marlins | W 8-3 |
| Fri | 4/19 | 11:30 PM | at TBD | W 2-1 |
| Fri | 4/26 | 8:30 PM | vs Marlins | L 6-4 |
| Fri | 5/3 | 10:00 PM | at Bombers | W 9-1 |
| Fri | 5/10 | 11:30 PM | vs Los Guapos | W 6-2 |
| Fri | 5/17 | 8:30 PM | vs Blizzard | L 4-3 |
| Fri | 5/31 | 10:00 PM | vs Marlins | East |
| Fri | 6/7 | 8:30 PM | at TBD | West |
| Fri | 6/14 | 10:00 PM | vs Los Guapos | East |
| Fri | 6/21 | 11:30 PM | vs Blizzard | West |
ot: Overtime. so: Shootout. ft: Forfeit.
Captain: Vinny Cericola. Goaltender: Chris Brand.
The NY Lions is the NYCGHA's competitive team for the 2013 Spring Season. The team is co-ed and consists of intermediate and advanced players. Skilled players players are welcome to try out to join the team. Everyone is welcome to cheer on the NY Lions and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Buy NY Lions
Stuff! Get your very own t-shirts, mugs, or mouse pads with the NY Lions logo.
There's something for everyone at our NY Lions Shop. CafePress.com processes the orders,
so you get secure transactions, order tracking, and a satisfaction guarantee.
Season's Statistics, Skaters
Earned while playing for the NY Lions
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G | Status |
| 1 | Novick, Matt | 7 | 12 | 16 | 28 | 0 | 1.71 | 2.29 | 4.00 | 0.00 | |
| 2 | Kenigsberg, Dan | 10 | 8 | 16 | 24 | 0 | 0.80 | 1.60 | 2.40 | 0.00 | |
| 3 | Cericola, Vinny | 11 | 11 | 7 | 18 | 14 | 1.00 | 0.64 | 1.64 | 1.27 | |
| 3 | Hotchandani, Jonathan | 11 | 11 | 7 | 18 | 10 | 1.00 | 0.64 | 1.64 | 0.91 | |
| 5 | Fabreaux, Jason | 9 | 9 | 8 | 17 | 2 | 1.00 | 0.89 | 1.89 | 0.22 | |
| 6 | Post, Nikos | 11 | 3 | 7 | 10 | 2 | 0.27 | 0.64 | 0.91 | 0.18 | |
| 6 | Simpson, Dave | 8 | 3 | 7 | 10 | 0 | 0.38 | 0.88 | 1.25 | 0.00 | |
| 8 | Player, Substitute | 2 | 6 | 0 | 6 | 2 | 3.00 | 0.00 | 3.00 | 1.00 | Sub |
| 9 | Ryan, Steve | 7 | 3 | 3 | 6 | 0 | 0.43 | 0.43 | 0.86 | 0.00 | |
| 10 | Mulkeen, Charlie | 10 | 2 | 4 | 6 | 2 | 0.20 | 0.40 | 0.60 | 0.20 | |
| 11 | Dushane, Shane | 5 | 1 | 5 | 6 | 0 | 0.20 | 1.00 | 1.20 | 0.00 | |
| 12 | Kenigsberg, Ron | 7 | 0 | 4 | 4 | 2 | 0.00 | 0.57 | 0.57 | 0.29 | |
| 13 | Brand, Chris | 12 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.17 | GT |
| 13 | Esformes, Jake | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 13 | Mangan, Chris | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 13 | McMullen, Rob | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 13 | Penalty, Bench | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
Season's Statistics, Goaltenders
Earned while playing for the NY Lions
| Goaltender | GP | W | SO | W% | SO% | GAA | Status |
| Brand, Chris | 12 | 8 | 0 | 66.7 | 0.0 | 3.917 |
Season's Game-by-Game Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
| 2011 Fall | 6 | 13-2-0-1 | First Place | Champions |
| 2011 Spring | 6 | 14-2-0 | First Place | - |
| 2010 Fall | 6 | 12-3-1 | First Place | Champions |
| 2010 Spring | 6 | 13-2-1 | Second Place | Silver |
| 2009 Fall | 6 | 14-2-0 | First Place | Champions |
| 2009 Spring | 6 | 12-5-0 | Fourth Place | Silver |
| 2008 Fall | 6 | 11-5-1 | Third Place | Champions |
| 2008 Spring | 6 | 14-3-0 | First Place | Champions |
| 2007 Fall | 6 | 17-0-0 | First Place | Champions |
| 2007 Spring | 6 | 14-3-0 | Second Place | Champions |
| 2006 Fall | 6 | 12-4-1 | Second Place | Silver |
| 2006 Spring | 6 | 15-2-0 | First Place | Champions |
| 2005 Fall | 6 | 14-3-0 | Second Place | Champions |
| 2005 Spring | 6 | 14-3-0 | Second Place | Silver |
| 2004 Fall | 6 | 14-2-1-0 | Second Place | - |
| 2004 Spring | 6 | 15-2-0-0 | First Place | Champions |
| 2003 Fall | 6 | 14-2-1-0 | First Place | Champions |
| 2003 Spring | 6 | 15-2-0-0 | First Place | - |
| 2002 Fall | 6 | 15-1-1-0 | First Place | Champions |
| 2002 Summer | 5 | 5-3-0-0 | - | Champions |
| 2002 Spring | 6 | 15-2-0-0 | First Place | Silver |
| 2001 Summer | 6 | n/a | n/a | Champions |
