Polar Bears 2012 Spring
Team Roster
Debbie
Bicknese
Chris
Boehning
Ray
Carroll
David
Denman
Allison
Dent
Kate
Fillin-Yeh
Steven
Greenberg
John
Haldi
Liz
Kostro
John
Lewis
Steve
Lorenzo
Grant
May
Mike
McCue
Bob
McGann
Marc
Mendelson
Jason
Petrone
Thierry
Richard
Craig
Sheil
P. van Garderen
Game Schedule
| Day | Date | Time | Opponent | W/L Rink |
| Subscribe to this team's schedule (help). | ||||
| Sat | 5/5 | 5:30 PM | at Hotshots | L 5-1 |
| Sat | 5/12 | 5:30 PM | vs Hotshots | W 2-1 |
| Sat | 5/19 | 5:30 PM | at Hotshots | L 2-1 |
| Sat | 6/2 | 5:30 PM | at Hotshots | W 10-8 |
| Sat | 6/9 | 5:30 PM | vs Hotshots | L 5-4 |
| Sat | 6/23 | 5:30 PM | vs Hotshots | L 4-2 |
| Sat | 6/30 | 5:30 PM | at Hotshots | L 6-4 |
| Sat | 7/7 | 5:30 PM | vs Hotshots | W 9-3 |
| Sat | 7/14 | 5:30 PM | at Hotshots | L 3-2 |
| Sat | 7/21 | 5:30 PM | vs Hotshots | L 2-1 |
| Sat | 7/28 | 5:30 PM | at Hotshots | L 6-2 |
| Sat | 8/4 | 5:30 PM | vs Hotshots | W 4-0 |
| Sat | 8/11 | 5:30 PM | at Hotshots | W 4-1 |
| Sat | 8/18 | 5:30 PM | vs Hotshots | L 7-4 |
| Sat | 8/25 | 5:30 PM | at Hotshots | W 4-3 ot |
| Sat | 9/15 | 5:30 PM | vs Hotshots | L 7-2 |
| Sun | 9/16 | 2:30 PM | vs Hotshots | L 9-6 |
| Sat | 9/22 | 5:30 PM | vs Hotshots | L 5-4 |
| Sun | 9/23 | 2:30 PM | vs Hotshots | W 8-7 |
| Sat | 9/29 | 5:30 PM | vs Hotshots | L 9-3 |
ot: Overtime. so: Shootout. ft: Forfeit.
Captain: John Haldi. Goaltender: TBD.
* The roster is last season's.
The Polar Bears is one of the NYCGHA's developmental teams for the 2012 Spring Season. The team is co-ed and consists of new skaters, beginner players and a few intermediate players. Novice and beginner players are welcome to try out to join the team. Everyone is welcome to cheer on the Polar Bears and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Buy Polar Bears
Stuff! Get your very own t-shirts, mugs, or mouse pads with the Polar Bears logo.
There's something for everyone at our Polar Bears Shop. CafePress.com processes the orders,
so you get secure transactions, order tracking, and a satisfaction guarantee.
Season's Statistics, Skaters
Earned while playing for the Polar Bears
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G | Status |
| 1 | Player, Substitute | 20 | 62 | 8 | 70 | 5 | 3.10 | 0.40 | 3.50 | 0.25 | Sub |
| 2 | Greenberg, Steven | 14 | 8 | 6 | 14 | 0 | 0.57 | 0.43 | 1.00 | 0.00 | |
| 3 | Haldi, John | 16 | 2 | 0 | 2 | 0 | 0.12 | 0.00 | 0.12 | 0.00 | |
| 3 | McGann, Bob | 5 | 2 | 0 | 2 | 0 | 0.40 | 0.00 | 0.40 | 0.00 | |
| 5 | Lorenzo, Steve | 18 | 0 | 2 | 2 | 0 | 0.00 | 0.11 | 0.11 | 0.00 | |
| 6 | Denman, David | 3 | 1 | 0 | 1 | 0 | 0.33 | 0.00 | 0.33 | 0.00 | |
| 6 | Lewis, John | 2 | 1 | 0 | 1 | 0 | 0.50 | 0.00 | 0.50 | 0.00 | |
| 8 | Mendelson, Marc | 11 | 1 | 0 | 1 | 0 | 0.09 | 0.00 | 0.09 | 0.00 | |
| 9 | Carroll, Ray | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 10 | Dent, Allison | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 11 | Goalie, Substitute | 16 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 11 | Marshall, Brian | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | May, Grant | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 11 | Adams, Jeff | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Backus, Lief | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Bicknese, Debbie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 11 | Boehning, Chris | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 11 | Fillin-Yeh, Kate | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 11 | First, Jacob | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Fischbach, Jason | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Gray, Gary | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Kellogg, Patrick | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Kirsch, John | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Kostro, Liz | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 11 | Mamais, Jimmy | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | McCue, Mike | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 11 | Neilson, Vickie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Penalty, Bench | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Petrone, Jason | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 11 | Pierce, Dennis | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Pierce, Doug | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Richard, Thierry | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 11 | Riedel, Robb | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Sheil, Craig | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 11 | Tan, Mark | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Trunec, Miroslav | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Tuballes, Jeff | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | van Garderen, Pascal | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 11 | Wiedaseck, David | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
Season's Statistics, Goaltenders
Earned while playing for the Polar Bears
| Goaltender | GP | W | SO | W% | SO% | GAA | Status |
| Goalie, Substitute | 16 | 5 | 1 | 31.2 | 6.2 | 5.062 | Sub |
| May, Grant | 4 | 2 | 0 | 50.0 | 0.0 | 3.000 | |
| Sheil, Craig | 0 | 0 | 0 | 0.0 | 0.0 | 0.000 |
Season's Game-by-Game Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
| 2009 Fall | 8 | 5-8-3 | Fourth Place | -- |
| 2004 Fall | 8 | 11-5-1-0 | Second Place | Silver |
| 2004 Spring | 8 | 1-14-2-0 | Fourth Place | Champions |
| 2003 Fall | 7 | 5-12-0-0 | Sixth Place | Bronze |
