Spiders 2011 Spring
Team Roster
Alex
Brown
Tom
Chirgwin
Kate
Fillin-Yeh
Gary
Gray
Steven
Greenberg
John
Haldi
Liz
Kostro
Tony
Lombardi
Mike
McCue
Bob
McGann
Marc
Mendelson
Scott
Pelosi
Jason
Petrone
Andrew
Rabenstein
Deb
Schlueter
William
Spencer
Kurt
Vile
Game Schedule
| Day | Date | Time | Opponent | W/L Rink |
| Sat | 4/16 | 10:00 PM | at Velocity Sports | L 8-4 |
| Sat | 5/7 | 5:30 PM | at Bombers | L 3-2 ot |
| Sat | 5/14 | 11:30 PM | at Sled Dogs | L 6-2 |
| Sat | 5/21 | 4:00 PM | vs Great Whites | W 7-5 |
| Sat | 6/4 | 5:30 PM | vs Velocity Sports | W 4-3 ot |
| Sat | 6/11 | 5:30 PM | at Scapegoats | L 5-0 |
| Sat | 6/25 | 8:30 PM | vs Bombers | W 2-1 |
| Sat | 7/9 | 11:30 PM | at Great Whites | L 4-1 |
| Sat | 7/16 | 4:00 PM | vs Billymarks | W 6-3 |
| Fri | 7/22 | 10:00 PM | vs Sled Dogs | L 6-1 |
| Sat | 7/23 | 5:30 PM | at Velocity Sports | L 5-1 |
| Sat | 7/30 | 11:30 PM | vs Scapegoats | L 7-0 |
| Sat | 8/13 | 11:30 PM | at Bombers | W 2-0 so |
| Fri | 8/19 | 8:30 PM | at Billymarks | W 12-2 |
| Sat | 8/20 | 5:30 PM | vs Billymarks | L 10-8 |
| Sat | 9/10 | 10:00 PM | vs Scapegoats | L 5-0 |
ot: Overtime. so: Shootout. ft: Forfeit.
Captain: John Haldi. Alternate Captain: Deb Schlueter. Goaltender: Tom Chirgwin.
The Spiders is one of the NYCGHA's developmental teams for the 2011 Spring Season. The team is co-ed and consists of new skaters, beginner players and a few intermediate players. Novice and beginner players are welcome to try out to join the team. Everyone is welcome to cheer on the Spiders and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Buy NYCGHA
Stuff! Get your very own t-shirts, mugs, or mouse pads with the NYCGHA logo.
There's something for everyone at our NYCGHA Shop. CafePress.com processes the orders,
so you get secure transactions, order tracking, and a satisfaction guarantee.
Season's Statistics, Skaters
Earned while playing for the Spiders
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G | Status |
| 1 | Spencer, William | 12 | 12 | 5 | 17 | 8 | 1.00 | 0.42 | 1.42 | 0.67 | |
| 2 | Mendelson, Marc | 13 | 8 | 6 | 14 | 2 | 0.62 | 0.46 | 1.08 | 0.15 | |
| 3 | Vile, Kurt | 8 | 5 | 5 | 10 | 6 | 0.62 | 0.62 | 1.25 | 0.75 | |
| 4 | McGann, Bob | 12 | 3 | 7 | 10 | 2 | 0.25 | 0.58 | 0.83 | 0.17 | |
| 5 | Player, Substitute | 8 | 5 | 4 | 9 | 0 | 0.62 | 0.50 | 1.12 | 0.00 | Sub |
| 6 | Greenberg, Steven | 13 | 3 | 3 | 6 | 0 | 0.23 | 0.23 | 0.46 | 0.00 | |
| 6 | Kostro, Liz | 7 | 3 | 3 | 6 | 2 | 0.43 | 0.43 | 0.86 | 0.29 | |
| 8 | Brown, Alex | 7 | 2 | 4 | 6 | 2 | 0.29 | 0.57 | 0.86 | 0.29 | |
| 9 | Trunec, Miroslav | 1 | 4 | 1 | 5 | 0 | 4.00 | 1.00 | 5.00 | 0.00 | Sub |
| 10 | Aita, Vince | 7 | 2 | 3 | 5 | 2 | 0.29 | 0.43 | 0.71 | 0.29 | Sub |
| 11 | Haldi, John | 13 | 1 | 3 | 4 | 0 | 0.08 | 0.23 | 0.31 | 0.00 | |
| 12 | Petrone, Jason | 9 | 1 | 2 | 3 | 0 | 0.11 | 0.22 | 0.33 | 0.00 | |
| 13 | Rabenstein, Andrew | 11 | 1 | 1 | 2 | 0 | 0.09 | 0.09 | 0.18 | 0.00 | |
| 14 | Gray, Gary | 8 | 1 | 0 | 1 | 6 | 0.12 | 0.00 | 0.12 | 0.75 | |
| 14 | Pelosi, Scott | 3 | 1 | 0 | 1 | 0 | 0.33 | 0.00 | 0.33 | 0.00 | |
| 16 | Falcone, Adrian | 1 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 1.00 | 0.00 | Sub |
| 17 | McCue, Mike | 16 | 0 | 1 | 1 | 2 | 0.00 | 0.06 | 0.06 | 0.12 | |
| 17 | Neilson, Rob | 6 | 0 | 1 | 1 | 2 | 0.00 | 0.17 | 0.17 | 0.33 | Sub |
| 19 | Schlueter, Deb | 15 | 0 | 1 | 1 | 0 | 0.00 | 0.07 | 0.07 | 0.00 | |
| 20 | Andersen, Matt | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 21 | Champagne, Keith | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 22 | Chirgwin, Tom | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 23 | Cruz, Christine | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 23 | Denman, David | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 25 | Fillin-Yeh, Kate | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 25 | First, Jacob | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 25 | Goalie, Substitute | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 25 | Ingrum, Rob | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 25 | Lee, Jane | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 30 | Lombardi, Tony | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 30 | Penalty, Bench | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 2.00 | Sub |
| 32 | Tovbis, Grigory | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 32 | Devany, Paul | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 32 | Neilson, Vickie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 32 | Novick, Jason | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 32 | Pierce, Dennis | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 32 | Woods, Laurie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
Season's Statistics, Goaltenders
Earned while playing for the Spiders
| Goaltender | GP | W | SO | W% | SO% | GAA | Status |
| Chirgwin, Tom | 5 | 2 | 1 | 40.0 | 20.0 | 3.400 | |
| Cruz, Christine | 6 | 1 | 0 | 16.7 | 0.0 | 5.667 | Sub |
| Goalie, Substitute | 5 | 3 | 0 | 60.0 | 0.0 | 4.400 | Sub |
Season's Game-by-Game Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
