Bombers 2011 Spring
Team Roster
Leif
Backus
Steven
Biere
Ray
Carroll
Allison
Dent
Bob
Glasscock
Olivia
Golab
Scott
Krahn
Elizabeth
Kromelow
John
Lewis
Matt
McGee
Jeff
Minck
Julia
Ryan
Robin
Stiskin
Courtney
Thompson
P. van Garderen
Game Schedule
| Day | Date | Time | Opponent | W/L Rink |
| Sat | 4/16 | 11:30 PM | at Billymarks | L 4-3 so |
| Sat | 4/30 | 10:00 PM | at Scapegoats | L 2-1 so |
| Sat | 5/7 | 5:30 PM | vs Spiders | W 3-2 ot |
| Sat | 5/21 | 7:00 PM | vs Sled Dogs | L 2-0 |
| Sat | 6/4 | 11:30 PM | vs Billymarks | L 3-1 |
| Sat | 6/11 | 8:30 PM | at Velocity Sports | L 7-3 |
| Sat | 6/25 | 8:30 PM | at Spiders | L 2-1 |
| Sat | 7/9 | 5:30 PM | at Sled Dogs | W 2-1 |
| Sat | 7/16 | 7:00 PM | vs Great Whites | L 3-1 |
| Sat | 7/23 | 8:30 PM | at Billymarks | L 2-1 |
| Sat | 7/30 | 8:30 PM | vs Velocity Sports | L 4-1 |
| Sat | 8/6 | 10:00 PM | at Scapegoats | L 5-3 |
| Sat | 8/13 | 11:30 PM | vs Spiders | L 1-0 so |
| Sat | 8/20 | 8:30 PM | at Great Whites | L 5-3 |
| Fri | 8/26 | 8:30 PM | vs Scapegoats | L 2-0 |
| Sat | 9/10 | 7:00 PM | vs Velocity Sports | L 3-1 |
ot: Overtime. so: Shootout. ft: Forfeit.
Captain: Bob Glasscock. Goaltender: Scott Krahn.
The Bombers is one of the NYCGHA's developmental teams for the 2011 Spring Season. The team is co-ed and consists of new skaters, beginner players and a few intermediate players. Novice and beginner players are welcome to try out to join the team. Everyone is welcome to cheer on the Bombers and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Buy NYCGHA
Stuff! Get your very own t-shirts, mugs, or mouse pads with the NYCGHA logo.
There's something for everyone at our NYCGHA Shop. CafePress.com processes the orders,
so you get secure transactions, order tracking, and a satisfaction guarantee.
Season's Statistics, Skaters
Earned while playing for the Bombers
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G | Status |
| 1 | Carroll, Ray | 15 | 8 | 3 | 11 | 8 | 0.53 | 0.20 | 0.73 | 0.53 | |
| 2 | Player, Substitute | 15 | 4 | 3 | 7 | 6 | 0.27 | 0.20 | 0.47 | 0.40 | Sub |
| 3 | Lewis, John | 11 | 2 | 1 | 3 | 0 | 0.18 | 0.09 | 0.27 | 0.00 | |
| 4 | Kromelow, Elizabeth | 15 | 1 | 2 | 3 | 4 | 0.07 | 0.13 | 0.20 | 0.27 | |
| 4 | Stiskin, Robin | 13 | 1 | 2 | 3 | 2 | 0.08 | 0.15 | 0.23 | 0.15 | |
| 4 | van Garderen, Pascal | 10 | 1 | 2 | 3 | 2 | 0.10 | 0.20 | 0.30 | 0.20 | |
| 7 | Adams, Jeff | 9 | 2 | 0 | 2 | 2 | 0.22 | 0.00 | 0.22 | 0.22 | Sub |
| 7 | Backus, Leif | 3 | 2 | 0 | 2 | 2 | 0.67 | 0.00 | 0.67 | 0.67 | |
| 9 | Marshall, Brian | 5 | 2 | 0 | 2 | 0 | 0.40 | 0.00 | 0.40 | 0.00 | Sub |
| 10 | Ryan, Julia | 5 | 0 | 2 | 2 | 0 | 0.00 | 0.40 | 0.40 | 0.00 | |
| 11 | McGee, Matt | 7 | 1 | 0 | 1 | 0 | 0.14 | 0.00 | 0.14 | 0.00 | |
| 12 | Golab, Olivia | 14 | 0 | 1 | 1 | 0 | 0.00 | 0.07 | 0.07 | 0.00 | |
| 12 | Prough, Susanna | 2 | 0 | 1 | 1 | 0 | 0.00 | 0.50 | 0.50 | 0.00 | Sub |
| 14 | Ayres, David | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 14 | Biere, Steven | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 14 | Bradbury, Mark | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 17 | Dent, Allison | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 17 | Glasscock, Bob | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 17 | Kirsch, John | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 20 | Krahn, Scott | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 20 | Mancuso, John | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 22 | Mayfield, Grant | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 22 | Minck, Jeff | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 22 | Penalty, Bench | 1 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 4.00 | Sub |
| 25 | Riedel, Robb | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1.00 | Sub |
| 26 | Thompson, Courtney | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 26 | Tuballes, Jeff | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 26 | Candela, Steve | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 26 | Cotnoir, Robert | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 26 | Giorgio, Christine | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 26 | Gray, Gilbert | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 26 | Marsico, Mike | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 26 | Rock, Alex | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 26 | Winkler, Brian | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
Season's Statistics, Goaltenders
Earned while playing for the Bombers
| Goaltender | GP | W | SO | W% | SO% | GAA | Status |
| Krahn, Scott | 5 | 0 | 0 | 0.0 | 0.0 | 3.800 | |
| Mayfield, Grant | 11 | 2 | 0 | 18.2 | 0.0 | 2.636 | Sub |
Season's Game-by-Game Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |

