NY Lions 2011 Fall
Team Roster
Shawn
Bauder
Chris
Brand
Vinny
Cericola
Jake
Esformes
Jason
Fabreaux
Steve
Haas
Dan
Kenigsberg
Ron
Kenigsberg
Chris
Mangan
Charlie
Mulkeen
Matt
Novick
Nikos
Post
James
Riedel
Steve
Ryan
Dave
Simpson
Ray
Stankes
Game Schedule
| Day | Date | Time | Opponent | W/L Rink |
| Fri | 9/23 | 10:00 PM | at Bombers | W 12-0 |
| Fri | 9/30 | 11:30 PM | vs Los Guapos | L 11-1 |
| Fri | 10/14 | 8:30 PM | at Michigan Alumni | L 4-3 so |
| Fri | 10/21 | 10:00 PM | vs Los Guapos | W 5-3 |
| Fri | 10/28 | 11:30 PM | at Bombers | W 5-4 |
| Fri | 11/4 | 10:00 PM | at Blizzard | W 4-3 ot |
| Thu | 11/10 | 10:00 PM | at TBD | W 5-1 |
| Fri | 11/18 | 8:30 PM | at Los Guapos | W 4-1 |
| Fri | 12/2 | 10:00 PM | vs Bombers | W 3-2 |
| Fri | 12/9 | 11:30 PM | vs Blizzard | W 9-3 |
| Fri | 12/16 | 8:30 PM | vs TBD | W 7-0 |
| Fri | 12/30 | 11:30 PM | vs Blizzard | W 8-2 |
| Fri | 1/6 | 8:30 PM | at Los Guapos | L 4-0 |
| Fri | 1/13 | 11:30 PM | vs Michigan Alumni | W 11-2 |
| Fri | 1/27 | 10:00 PM | vs TBD | W 6-0 |
| Fri | 2/3 | 10:00 PM | at Michigan Alumni | W 10-2 |
| Playoffs & Championship | ||||
| Day | Date | Time | Opponent | W/L Rink |
| Fri | 2/10 | 8:30 PM | vs Blizzard | W 5-3 |
| Sun | 2/12 | 8:30 PM | vs Los Guapos | W 4-2 |
| Tue | 2/14 | 10:00 PM | vs Los Guapos | W 4-1 |
ot: Overtime. so: Shootout. ft: Forfeit.
Captain: Vinny Cericola. Goaltender: Chris Brand.
The NY Lions is the NYCGHA's competitive team for the 2011 Fall Season. The team is co-ed and consists of intermediate and advanced players. Skilled players players are welcome to try out to join the team. Everyone is welcome to cheer on the NY Lions and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Buy NY Lions
Stuff! Get your very own t-shirts, mugs, or mouse pads with the NY Lions logo.
There's something for everyone at our NY Lions Shop. CafePress.com processes the orders,
so you get secure transactions, order tracking, and a satisfaction guarantee.
Season's Statistics, Skaters
Earned while playing for the NY Lions
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G | Status |
| 1 | Novick, Matt | 14 | 12 | 26 | 38 | 0 | 0.86 | 1.86 | 2.71 | 0.00 | |
| 2 | Esformes, Jake | 17 | 18 | 9 | 27 | 14 | 1.06 | 0.53 | 1.59 | 0.82 | |
| 3 | Kenigsberg, Dan | 13 | 15 | 12 | 27 | 2 | 1.15 | 0.92 | 2.08 | 0.15 | |
| 4 | Riedel, James | 12 | 14 | 12 | 26 | 4 | 1.17 | 1.00 | 2.17 | 0.33 | |
| 5 | Cericola, Vinny | 17 | 13 | 11 | 24 | 12 | 0.76 | 0.65 | 1.41 | 0.71 | |
| 6 | Mulkeen, Charlie | 18 | 3 | 16 | 19 | 2 | 0.17 | 0.89 | 1.06 | 0.11 | |
| 7 | Simpson, Dave | 14 | 6 | 11 | 17 | 0 | 0.43 | 0.79 | 1.21 | 0.00 | |
| 8 | Ryan, Steve | 14 | 6 | 10 | 16 | 6 | 0.43 | 0.71 | 1.14 | 0.43 | |
| 9 | Fabreaux, Jason | 13 | 5 | 10 | 15 | 6 | 0.38 | 0.77 | 1.15 | 0.46 | |
| 10 | Post, Nikos | 19 | 5 | 5 | 10 | 6 | 0.26 | 0.26 | 0.53 | 0.32 | |
| 11 | Bauder, Shawn | 11 | 2 | 7 | 9 | 0 | 0.18 | 0.64 | 0.82 | 0.00 | |
| 12 | Hotchandani, Jonathan | 9 | 3 | 4 | 7 | 22 | 0.33 | 0.44 | 0.78 | 2.44 | Sub |
| 13 | Stankes, Ray | 12 | 1 | 4 | 5 | 2 | 0.08 | 0.33 | 0.42 | 0.17 | |
| 14 | Haas, Steve | 13 | 1 | 2 | 3 | 18 | 0.08 | 0.15 | 0.23 | 1.38 | |
| 15 | Kenigsberg, Ron | 10 | 1 | 1 | 2 | 0 | 0.10 | 0.10 | 0.20 | 0.00 | |
| 16 | Player, Substitute | 1 | 1 | 0 | 1 | 6 | 1.00 | 0.00 | 1.00 | 6.00 | Sub |
| 17 | Brand, Chris | 19 | 0 | 1 | 1 | 2 | 0.00 | 0.05 | 0.05 | 0.11 | GT |
| 17 | Mangan, Chris | 3 | 0 | 1 | 1 | 0 | 0.00 | 0.33 | 0.33 | 0.00 | |
| 17 | Pace, Anthony | 1 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 1.00 | 0.00 | Sub |
| 17 | Verity, Andrej | 1 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 1.00 | 0.00 | Sub |
| 21 | Payse, Rich | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 22 | Penalty, Bench | 3 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1.33 | Sub |
| 22 | Faraonov, Igor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 22 | Farber, Dave | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 22 | Harrington, Brian | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 22 | Kagan, Jeff | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
Season's Statistics, Goaltenders
Earned while playing for the NY Lions
| Goaltender | GP | W | SO | W% | SO% | GAA | Status |
| Brand, Chris | 19 | 16 | 3 | 84.2 | 15.8 | 2.526 |
Season's Game-by-Game Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
| 2011 Fall | 6 | 13-2-0-1 | First Place | Champions |
| 2011 Spring | 6 | 14-2-0 | First Place | - |
| 2010 Fall | 6 | 12-3-1 | First Place | Champions |
| 2010 Spring | 6 | 13-2-1 | Second Place | Silver |
| 2009 Fall | 6 | 14-2-0 | First Place | Champions |
| 2009 Spring | 6 | 12-5-0 | Fourth Place | Silver |
| 2008 Fall | 6 | 11-5-1 | Third Place | Champions |
| 2008 Spring | 6 | 14-3-0 | First Place | Champions |
| 2007 Fall | 6 | 17-0-0 | First Place | Champions |
| 2007 Spring | 6 | 14-3-0 | Second Place | Champions |
| 2006 Fall | 6 | 12-4-1 | Second Place | Silver |
| 2006 Spring | 6 | 15-2-0 | First Place | Champions |
| 2005 Fall | 6 | 14-3-0 | Second Place | Champions |
| 2005 Spring | 6 | 14-3-0 | Second Place | Silver |
| 2004 Fall | 6 | 14-2-1-0 | Second Place | - |
| 2004 Spring | 6 | 15-2-0-0 | First Place | Champions |
| 2003 Fall | 6 | 14-2-1-0 | First Place | Champions |
| 2003 Spring | 6 | 15-2-0-0 | First Place | - |
| 2002 Fall | 6 | 15-1-1-0 | First Place | Champions |
| 2002 Summer | 5 | 5-3-0-0 | - | Champions |
| 2002 Spring | 6 | 15-2-0-0 | First Place | Silver |
| 2001 Summer | 6 | n/a | n/a | Champions |
