Division Standings
Division 6 - Spring 2009
| Team | W | L | T | OL | Pts | GF | GA | +/- |
| Source: Sky Rink, Sun 9/6/09 23:19 | ||||||||
| Wildmen | 15 | 1 | 0 | 1 | 31 | 109 | 42 | 67 |
| Bombers | 14 | 3 | 0 | 0 | 28 | 84 | 48 | 36 |
| TBD | 12 | 5 | 0 | 0 | 24 | 81 | 50 | 31 |
| NY Lions | 12 | 5 | 0 | 0 | 24 | 85 | 62 | 23 |
| CanAm | 8 | 6 | 0 | 3 | 19 | 60 | 65 | -5 |
| Blue Bombers | 9 | 8 | 0 | 0 | 18 | 52 | 60 | -8 |
| Bulldogs | 8 | 9 | 0 | 0 | 16 | 62 | 63 | -1 |
| Marlins | 6 | 10 | 0 | 1 | 13 | 52 | 72 | -20 |
| BNP Paribas | 6 | 10 | 0 | 1 | 13 | 53 | 79 | -26 |
| Hornets | 4 | 12 | 0 | 1 | 9 | 67 | 79 | -12 |
| Blast | 4 | 12 | 0 | 1 | 9 | 46 | 101 | -55 |
| Blizzard | 4 | 13 | 0 | 0 | 8 | 52 | 82 | -30 |
Division 7a - Spring 2009
| Team | W | L | T | OL | Pts | GF | GA | +/- |
| Source: Sky Rink, Sat 9/19/09 12:00 | ||||||||
| Blizzard | 15 | 1 | 0 | 0 | 30 | 98 | 41 | 57 |
| Canucks | 13 | 3 | 0 | 0 | 26 | 106 | 38 | 68 |
| Wolfpack | 11 | 6 | 0 | 0 | 22 | 66 | 48 | 18 |
| Bridge Cafe Knights | 10 | 5 | 0 | 1 | 21 | 55 | 52 | 3 |
| Ordinals | 7 | 9 | 0 | 0 | 14 | 60 | 80 | -20 |
| Wild Turkeys | 3 | 11 | 0 | 2 | 8 | 51 | 93 | -42 |
| Hockey Hegemony | 3 | 13 | 0 | 1 | 7 | 38 | 72 | -34 |
| Andrews Kurth | 3 | 12 | 0 | 1 | 7 | 38 | 88 | -50 |
Division 7b - Spring 2009
| Team | W | L | T | OL | Pts | GF | GA | +/- |
| Source: Sky Rink, Sat 9/19/09 12:00 | ||||||||
| Sled Dogs | 12 | 2 | 0 | 3 | 27 | 83 | 35 | 48 |
| Rampaging Moose | 10 | 4 | 0 | 2 | 22 | 62 | 47 | 15 |
| Strangers | 11 | 6 | 0 | 0 | 22 | 77 | 55 | 22 |
| Hornets | 9 | 6 | 0 | 1 | 19 | 66 | 65 | 1 |
| Blizzard | 9 | 7 | 0 | 0 | 18 | 70 | 54 | 16 |
| Tsunami | 8 | 8 | 0 | 1 | 17 | 61 | 52 | 9 |
| Wizards | 6 | 10 | 0 | 1 | 13 | 39 | 75 | -36 |
| Rumblefish | 1 | 14 | 0 | 1 | 3 | 27 | 102 | -75 |
Division 8 - Spring 2009
| Team | W | L | OL | Pts | GF | GA | +/- |
| Source: Sky Rink. Sat. Oct. 31 2009, 7:48 AM. | |||||||
| Scapegoats | 17 | 1 | 0 | 34 | 90 | 29 | 61 |
| Sled Dogs | 10 | 7 | 1 | 21 | 59 | 48 | 11 |
| Hotshots | 9 | 7 | 1 | 19 | 36 | 28 | 8 |
| Rockets | 6 | 8 | 3 | 15 | 43 | 60 | -17 |
| Great Whites | 7 | 10 | 0 | 14 | 60 | 78 | -18 |
| Tigers | 3 | 13 | 1 | 7 | 34 | 79 | -45 |
