Hotshots Spring 2009
Team Roster

Keith C

Alicia C

Jacob F

Gary G

John H

Rob I

Gerry K

Tony L

Bob M

Jonathan R

Deb S

Will S

Peter T

Jessica T

Kurt V

Eddie W
Game Schedule
| Day | Date | Time | Opponent | W/L Rink |
| Sat | 5/2 | 8:30 PM | vs Sled Dogs | W 3-1 |
| Sat | 5/9 | 8:30 PM | at Rockets | L 2-1 |
| Sat | 5/30 | 11:30 PM | vs Scapegoats | L 2-0 |
| Sat | 6/13 | 5:30 PM | at Great Whites | L 3-1 |
| Sat | 6/27 | 8:30 PM | vs Tigers | W 3-2 |
| Sat | 7/11 | 7:00 PM | vs Sled Dogs | West |
| Fri | 7/17 | 11:30 PM | vs Great Whites | East |
| Sat | 7/18 | 5:30 PM | at Rockets | West |
| Sat | 7/25 | 11:30 PM | vs Great Whites | East |
| Sat | 8/1 | 7:00 PM | at Tigers | West |
| Fri | 8/7 | 11:30 PM | at Scapegoats | East |
| Sat | 8/8 | 8:30 PM | vs Scapegoats | West |
| Sat | 8/15 | 11:30 PM | at Sled Dogs | East |
| Sat | 8/22 | 7:00 PM | vs Rockets | West |
| Sat | 8/29 | 5:30 PM | at Tigers | West |
Captain: Jonathan Richter. Alternate Captain: Deb Schlueter. Goaltender: Peter Tomasello.
Buy Hotshots Stuff! Get your very own t-shirts, mugs, or mouse pads with the Hotshots logo. There's something for everyone at our Hotshots Shop. CafePress.com processes the orders, so you get secure transactions, order tracking, and a satisfaction guarantee.
The Hotshots is one of the NYCGHA's developmental teams. The team is co-ed and consists of new skaters, beginner players and a few intermediate players. Novice and beginner players are welcome to try out to join the team. Everyone is welcome to cheer on the Hotshots and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Player Statistics
| Rank | Skater | GP | G | A | P | PIM | G/G | A/G | P/G | Status |
| 1 | Vile, Kurt | 3 | 4 | 2 | 6 | 0 | 1.33 | 0.67 | 2.00 | |
| 2 | Feldman, Dave | 2 | 1 | 2 | 3 | 0 | 0.50 | 1.00 | 1.50 | Sub |
| 3 | Richter, Jonathan | 3 | 1 | 1 | 2 | 0 | 0.33 | 0.33 | 0.67 | |
| 3 | Tuck, Jessica | 2 | 1 | 1 | 2 | 0 | 0.50 | 0.50 | 1.00 | |
| 5 | Czachowski, Alicia | 3 | 1 | 0 | 1 | 0 | 0.33 | 0.00 | 0.33 | |
| 6 | Greco, Greg | 1 | 0 | 1 | 1 | 2 | 0.00 | 1.00 | 1.00 | Sub |
| 6 | Haldi, John | 4 | 0 | 1 | 1 | 0 | 0.00 | 0.25 | 0.25 | |
| 6 | Lombardi, Tony | 3 | 0 | 1 | 1 | 0 | 0.00 | 0.33 | 0.33 | |
| 6 | McGann, Bob | 4 | 0 | 1 | 1 | 0 | 0.00 | 0.25 | 0.25 | |
| 6 | Skinner, Will | 4 | 0 | 1 | 1 | 0 | 0.00 | 0.25 | 0.25 | |
| 11 | Costello, Beth | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Devany, Paul | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Fearing, Jubal | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | First, Jacob | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 11 | Gray, Gary | 5 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | |
| 11 | Ingrum, Rob | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 11 | Kaplan, Gerry | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 11 | Mancuso, John | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Riedel, Robb | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Rogovic, David | 3 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Roque, Alex | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Schlueter, Deb | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 11 | Stats, Bench | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Tomasello, Peter | 5 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | GT |
Goaltender Statistics
| Goaltender | GP | W | SO | GAA | |
| Tomasello, Peter | 5 | 2 | 0 | 2.00 | |
| Smith, Chris | 0 | 0 | 0 | 0.00 | Sub |
Detailed Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
| 2008 Fall | 8 | 12-5-0-0 | Second Place | Bronze |
| 2007 Fall | 8 | 14-2-0-1 | First Place | Champions |
| 2005 Spring | 8 | 8-8-1-0 | Third Place | Bronze |
| 2004 Fall | 8 | 12-4-1-0 | First Place | Champions |
| 2004 Spring | 8 | 10-2-5-0 | First Place | Bronze |
| 2003 Spring | 7B | 8-7-1-1 | Second Place | |
| 2002 Fall | 7B | 5-5-2-0 | Third Place | Bronze |


