Hotshots 2009 Fall
Team Roster
Keith
Champagne
Paul
Devany
Rob
Ingrum
Tony
Lombardi
John
Mancuso
Jaclyn
Mazza
Jeff
Minck
Jonathan
Richter
Alex
Rock
Deb
Schlueter
Craig
Sheil
Evan
Siegfried
Will
Skinner
Chris
Smith
William
Spencer
Jessica
Tuck
Kurt
Vile
Game Schedule
| Day | Date | Time | Opponent | W/L Rink |
| Sat | 10/17 | 5:30 PM | at Polar Bears | W 3-1 |
| Sat | 10/31 | 7:00 PM | at Scapegoats | L 8-2 |
| Sat | 11/7 | 7:00 PM | vs Sled Dogs | L 5-3 |
| Sat | 11/14 | 8:30 PM | at Tigers | L 4-1 |
| Sat | 12/5 | 7:00 PM | vs Polar Bears | L 3-2 |
| Sat | 12/12 | 5:30 PM | at Sled Dogs | L 4-1 |
| Sat | 12/19 | 11:30 PM | vs Tigers | L 8-5 |
| Sat | 1/2 | 8:30 PM | vs Great Whites | W 5-4 |
| Sat | 1/16 | 7:00 PM | vs Sled Dogs | L 5-2 |
| Sat | 1/23 | 8:30 PM | at Tigers | L 5-0 |
| Sat | 1/30 | 8:30 PM | vs Polar Bears | W 5-3 |
| Sat | 2/20 | 4:00 PM | at Great Whites | L 6-4 |
| Sat | 2/27 | 8:30 PM | vs Great Whites | W 3-0 |
| Sat | 3/6 | 8:30 PM | vs Scapegoats | L 9-1 |
| Sat | 3/20 | 4:00 PM | at Polar Bears | West |
| Sat | 3/27 | 8:30 PM | at Scapegoats | East |
Captain: Jeff Minck. Alternate Captain: Deb Schlueter. Goaltender: Craig Sheil.
The Hotshots is one of the NYCGHA's developmental teams for the 2009 Fall Season. The team is co-ed and consists of new skaters, beginner players and a few intermediate players. Novice and beginner players are welcome to try out to join the team. Everyone is welcome to cheer on the Hotshots and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Buy Hotshots
Stuff! Get your very own t-shirts, mugs, or mouse pads with the Hotshots logo.
There's something for everyone at our Hotshots Shop. CafePress.com processes the orders,
so you get secure transactions, order tracking, and a satisfaction guarantee.
Season's Statistics, Skaters
Earned while playing for the Hotshots
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G | Status |
| 1 | Spencer, William | 14 | 11 | 6 | 17 | 8 | 0.79 | 0.43 | 1.21 | 0.57 | |
| 2 | Lanoue, Kerri | 10 | 3 | 5 | 8 | 0 | 0.30 | 0.50 | 0.80 | 0.00 | Sub |
| 3 | Siegfried, Evan | 14 | 2 | 5 | 7 | 16 | 0.14 | 0.36 | 0.50 | 1.14 | |
| 4 | Gauthier, Mike | 3 | 5 | 1 | 6 | 0 | 1.67 | 0.33 | 2.00 | 0.00 | Sub |
| 5 | Richter, Jonathan | 9 | 4 | 2 | 6 | 2 | 0.44 | 0.22 | 0.67 | 0.22 | |
| 6 | Vile, Kurt | 7 | 3 | 2 | 5 | 18 | 0.43 | 0.29 | 0.71 | 2.57 | |
| 7 | Skinner, Will | 10 | 1 | 4 | 5 | 0 | 0.10 | 0.40 | 0.50 | 0.00 | |
| 8 | Devany, Paul | 9 | 2 | 2 | 4 | 2 | 0.22 | 0.22 | 0.44 | 0.22 | |
| 9 | Biere, Steven | 3 | 1 | 2 | 3 | 2 | 0.33 | 0.67 | 1.00 | 0.67 | Sub |
| 10 | Champagne, Keith | 10 | 1 | 2 | 3 | 0 | 0.10 | 0.20 | 0.30 | 0.00 | |
| 11 | Lombardi, Tony | 13 | 0 | 3 | 3 | 0 | 0.00 | 0.23 | 0.23 | 0.00 | |
| 11 | Tuck, Jessica | 10 | 0 | 3 | 3 | 0 | 0.00 | 0.30 | 0.30 | 0.00 | |
| 13 | Mazza, Jaclyn | 11 | 1 | 1 | 2 | 0 | 0.09 | 0.09 | 0.18 | 0.00 | |
| 14 | Baker, Erik | 3 | 0 | 2 | 2 | 0 | 0.00 | 0.67 | 0.67 | 0.00 | Sub |
| 15 | Mancuso, John | 9 | 0 | 2 | 2 | 0 | 0.00 | 0.22 | 0.22 | 0.00 | |
| 16 | Davis, Jim | 1 | 1 | 0 | 1 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | Sub |
| 16 | Shao, Ling | 1 | 1 | 0 | 1 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | Sub |
| 18 | Smith, Chris | 10 | 1 | 0 | 1 | 0 | 0.10 | 0.00 | 0.10 | 0.00 | GT |
| 19 | Schlueter, Deb | 13 | 0 | 1 | 1 | 0 | 0.00 | 0.08 | 0.08 | 0.00 | |
| 20 | Gauthier, Bill | 3 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.67 | Sub |
| 20 | Gray, Gary | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 22 | Ingrum, Rob | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 22 | Minck, Jeff | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 22 | Penalty, Bench | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 2.00 | Sub |
| 25 | Rock, Alex | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 25 | Sheil, Craig | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 25 | Tomasello, Peter | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 28 | Valenti, Michael | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
Season's Statistics, Goaltenders
Earned while playing for the Hotshots
| Goaltender | GP | W | SO | W% | SO% | GAA | Status |
| Sheil, Craig | 8 | 2 | 0 | 25.0 | 0.0 | 4.625 | |
| Smith, Chris | 5 | 1 | 0 | 20.0 | 0.0 | 5.600 | Sub |
| Tomasello, Peter | 1 | 1 | 1 | 100.0 | 100.0 | 0.000 | Sub |
Season's Game-by-Game Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
| 2009 Spring | 8 | 9-7-0-1 | Third Place | Bronze |
| 2008 Fall | 8 | 12-5-0-0 | Second Place | Bronze |
| 2007 Fall | 8 | 14-2-0-1 | First Place | Champions |
| 2005 Spring | 8 | 8-8-1-0 | Third Place | Bronze |
| 2004 Fall | 8 | 12-4-1-0 | First Place | Champions |
| 2004 Spring | 8 | 10-2-5-0 | First Place | Bronze |
| 2003 Spring | 7B | 8-7-1-1 | Second Place | |
| 2002 Fall | 7B | 5-5-2-0 | Third Place | Bronze |

