Rockshots Spring 2008
Team Roster

Laura
Allenbaugh

Alex
Belopolsky

Keith
Champagne

Philip
Estrada

Bill
Gauthier

Mike
Gauthier

Linda
Hayes

Rob
Ingrum

Tony
Lombardi

Jaclyn
Mazza

Mike
McCue

Jonathan
Richter

Deb
Schlueter

Will
Skinner

Peter
Tomasello
Game Schedule
| Day | Date | Time | Opponent | W/L Rink |
| Sat | 4/26 | 4:00 PM | vs White Tigers | L 2-1 |
| Sat | 5/3 | 10:00 PM | vs Hornets | W 2-1 |
| Sat | 5/10 | 8:30 PM | at Sled Dogs | W 3-1 |
| Sat | 5/17 | 11:30 PM | at White Tigers | East |
| Sat | 5/31 | 8:30 PM | at Hornets | West |
Captain: Bill Gauthier. Goaltender: Peter Tomasello.
The Rockshots is one of the NYCGHA's developmental teams. The team is co-ed and consists of new skaters, beginner players and a few intermediate players. Novice and beginner players are welcome to try out to join the team. Everyone is welcome to cheer on the Rockshots and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Player Statistics
| Rank | Skater | GP | G | A | P | PIM | G/G | A/G | P/G | Status |
| 1 | Gauthier, Mike | 2 | 2 | 0 | 2 | 0 | 1.00 | 0.00 | 1.00 | |
| 1 | Richter, Jonathan | 3 | 2 | 0 | 2 | 0 | 0.67 | 0.00 | 0.67 | |
| 3 | Svec, Bronco | 3 | 1 | 1 | 2 | 0 | 0.33 | 0.33 | 0.67 | Sub |
| 4 | Lombardi, Tony | 1 | 1 | 0 | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| 5 | Champness, Michael | 1 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 1.00 | Sub |
| 6 | Allenbaugh, Laura | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 6 | Belopolsky, Alex | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 6 | Champagne, Keith | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 6 | Estrada, Philip | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 6 | Gauthier, Bill | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 6 | Hayes, Linda | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 6 | Ingrum, Rob | 3 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | |
| 6 | Mazza, Jaclyn | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 6 | McCue, Mike | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 6 | Minck, Jeff | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | Sub |
| 6 | Schlueter, Deb | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 6 | Skinner, Will | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 6 | Stats, Bench | 2 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 0.00 | Sub |
| 6 | Tomasello, Peter | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | GT |
Goaltender Statistics
| Goaltender | GP | W | SO | GAA | |
| Tomasello, Peter | 3 | 2 | 0 | 1.33 |
Detailed Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |

