Polar Bears 2008 Fall
Team Roster
Laura
Bauer
Alicia
Czachowski
Scott
Doran
Denise
Fath
Jacob
First
Deb
Francisco
John
Haldi
Josh
Koll
Jane
Lee
Laura
Leitner
Shallon
Lester
Bob
McGann
Thierry
Richard
Mike
Russ
Julia
Ryan
Miroslav
Trunec
Game Schedule
| Day | Date | Time | Opponent | W/L Rink |
| Sat | 10/11 | 11:30 PM | at Rockets | L 5-2 |
| Sat | 10/18 | 5:30 PM | at Scapegoats | L 4-0 |
| Sat | 10/25 | 10:00 PM | vs Hotshots | L 4-0 |
| Sat | 11/1 | 7:00 PM | at Sled Dogs | L 6-1 |
| Sat | 11/8 | 11:30 PM | vs Tigers | L 7-0 |
| Sat | 11/22 | 8:30 PM | vs Scapegoats | L 8-1 |
| Sat | 12/13 | 10:00 PM | at Tigers | L 9-1 |
| Sat | 12/27 | 5:30 PM | vs Tigers | L 2-0 |
| Sat | 1/3 | 7:00 PM | vs Hotshots | L 3-1 |
| Sat | 1/10 | 10:00 PM | at Sled Dogs | L 5-2 |
| Sat | 1/24 | 10:00 PM | vs Rockets | L 8-1 |
| Sat | 2/7 | 10:00 PM | at Hotshots | L 2-0 |
| Sat | 2/28 | 11:30 PM | vs Scapegoats | L 5-2 |
| Sat | 3/7 | 4:00 PM | at Scapegoats | L 5-2 |
| Sat | 3/14 | 11:30 PM | vs Sled Dogs | L 5-3 |
| Sat | 3/21 | 4:00 PM | vs Rockets | L 7-1 |
| Sat | 3/28 | 5:30 PM | at Rockets | L 5-0 |
Captain: Julia Ryan. Goaltender: Jane Lee.
The Polar Bears is one of the NYCGHA's developmental teams for the 2008 Fall Season. The team is co-ed and consists of new skaters, beginner players and a few intermediate players. Novice and beginner players are welcome to try out to join the team. Everyone is welcome to cheer on the Polar Bears and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Buy Polar Bears
Stuff! Get your very own t-shirts, mugs, or mouse pads with the Polar Bears logo.
There's something for everyone at our Polar Bears Shop. CafePress.com processes the orders,
so you get secure transactions, order tracking, and a satisfaction guarantee.
Season's Statistics, Skaters
Earned while playing for the Polar Bears
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G | Status |
| 1 | Trunec, Miroslav | 10 | 11 | 1 | 12 | 0 | 1.10 | 0.10 | 1.20 | 0.00 | |
| 2 | Haldi, John | 12 | 3 | 1 | 4 | 0 | 0.25 | 0.08 | 0.33 | 0.00 | |
| 3 | Czachowski, Alicia | 8 | 0 | 3 | 3 | 0 | 0.00 | 0.38 | 0.38 | 0.00 | |
| 4 | McGann, Bob | 10 | 0 | 2 | 2 | 0 | 0.00 | 0.20 | 0.20 | 0.00 | |
| 4 | Richard, Thierry | 3 | 0 | 2 | 2 | 0 | 0.00 | 0.67 | 0.67 | 0.00 | |
| 6 | Feldman, Dave | 1 | 1 | 0 | 1 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | Sub |
| 7 | Ryan, Julia | 8 | 1 | 0 | 1 | 0 | 0.12 | 0.00 | 0.12 | 0.00 | |
| 7 | Tuballes, Jeff | 3 | 1 | 0 | 1 | 0 | 0.33 | 0.00 | 0.33 | 0.00 | Sub |
| 9 | Doran, Scott | 4 | 0 | 1 | 1 | 0 | 0.00 | 0.25 | 0.25 | 0.00 | |
| 10 | Bauer, Laura | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 10 | Fath, Denise | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 12 | First, Jacob | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 12 | Francisco, Deb | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 12 | Kagan, Jeff | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 12 | Koll, Josh | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 16 | Lee, Jane | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 16 | Leitner, Laura | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 18 | Lester, Shallon | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 18 | Player, Substitute | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 18 | Quider, Trevor | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 21 | Riedel, Robb | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 22 | Russ, Mike | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Season's Statistics, Goaltenders
Earned while playing for the Polar Bears
| Goaltender | GP | W | SO | W% | SO% | GAA | Status |
| Lee, Jane | 17 | 0 | 0 | 0.0 | 0.0 | 5.235 |
Season's Game-by-Game Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
| 2009 Fall | 8 | 5-8-3 | Fourth Place | -- |
| 2004 Fall | 8 | 11-5-1-0 | Second Place | Silver |
| 2004 Spring | 8 | 1-14-2-0 | Fourth Place | Champions |
| 2003 Fall | 7 | 5-12-0-0 | Sixth Place | Bronze |
