Hotshots 2008 Fall
Team Roster
Andrew
Chabokha
Keith
Champagne
Paul
Devany
Rob
Ingrum
Kerri
Lanoue
Tony
Lombardi
John
Mancuso
Jonathan
Richter
Deb
Schlueter
Steve
Shapero
Evan
Siegfried
Will
Skinner
Chris
Smith
Peter
Tomasello
Jessica
Tuck
Eddie
Wipper
Game Schedule
| Day | Date | Time | Opponent | W/L Rink |
| Sat | 10/18 | 7:00 PM | vs Rockets | L 1-0 |
| Sat | 10/25 | 10:00 PM | at Polar Bears | W 6-0 |
| Sat | 11/15 | 5:30 PM | at Tigers | W 2-1 |
| Sat | 11/22 | 11:30 PM | at Rockets | W 3-1 |
| Sat | 12/6 | 7:00 PM | vs Scapegoats | L 2-1 |
| Sat | 12/13 | 11:30 PM | at Sled Dogs | L 2-1 |
| Sat | 12/27 | 10:00 PM | at Scapegoats | L 3-0 |
| Sat | 1/3 | 7:00 PM | at Polar Bears | W 3-1 |
| Sat | 1/17 | 8:30 PM | vs Sled Dogs | W 2-0 |
| Sat | 1/24 | 8:30 PM | at Tigers | L 3-1 |
| Sat | 1/31 | 7:00 PM | at Rockets | W 2-0 |
| Sat | 2/7 | 10:00 PM | vs Polar Bears | W 2-0 |
| Sat | 2/21 | 5:30 PM | vs Sled Dogs | W 4-2 |
| Sat | 2/28 | 5:30 PM | vs Tigers | W 3-2 |
| Sat | 3/7 | 7:00 PM | vs Rockets | W 2-0 |
| Sat | 3/14 | 10:00 PM | vs Tigers | W 3-0 |
| Sat | 3/21 | 11:30 PM | at Scapegoats | W 6-2 |
| Playoffs & Championship | ||||
| Day | Date | Time | Opponent | W/L Rink |
| Sat | 4/4 | 5:30 PM | vs Rockets | L 2-1 |
Captain: Jonathan Richter. Alternate Captain: Deb Schlueter. Goaltender: Peter Tomasello.
The Hotshots is one of the NYCGHA's developmental teams for the 2008 Fall Season. The team is co-ed and consists of new skaters, beginner players and a few intermediate players. Novice and beginner players are welcome to try out to join the team. Everyone is welcome to cheer on the Hotshots and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Buy Hotshots
Stuff! Get your very own t-shirts, mugs, or mouse pads with the Hotshots logo.
There's something for everyone at our Hotshots Shop. CafePress.com processes the orders,
so you get secure transactions, order tracking, and a satisfaction guarantee.
Season's Statistics, Skaters
Earned while playing for the Hotshots
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G | Status |
| 1 | Chabokha, Andrew | 17 | 8 | 6 | 14 | 0 | 0.47 | 0.35 | 0.82 | 0.00 | |
| 2 | Wipper, Eddie | 14 | 7 | 2 | 9 | 0 | 0.50 | 0.14 | 0.64 | 0.00 | |
| 3 | Vile, Kurt | 7 | 6 | 2 | 8 | 2 | 0.86 | 0.29 | 1.14 | 0.29 | Sub |
| 4 | Devany, Paul | 14 | 4 | 2 | 6 | 0 | 0.29 | 0.14 | 0.43 | 0.00 | |
| 5 | Lanoue, Kerri | 15 | 4 | 2 | 6 | 0 | 0.27 | 0.13 | 0.40 | 0.00 | |
| 5 | Richter, Jonathan | 14 | 4 | 2 | 6 | 4 | 0.29 | 0.14 | 0.43 | 0.29 | |
| 7 | Tuck, Jessica | 10 | 1 | 5 | 6 | 0 | 0.10 | 0.50 | 0.60 | 0.00 | |
| 8 | Skinner, Will | 14 | 2 | 1 | 3 | 0 | 0.14 | 0.07 | 0.21 | 0.00 | |
| 9 | Champagne, Keith | 17 | 1 | 1 | 2 | 4 | 0.06 | 0.06 | 0.12 | 0.24 | |
| 9 | Ingrum, Rob | 16 | 1 | 1 | 2 | 0 | 0.06 | 0.06 | 0.12 | 0.00 | |
| 9 | Lombardi, Tony | 11 | 1 | 1 | 2 | 0 | 0.09 | 0.09 | 0.18 | 0.00 | |
| 9 | Mancuso, John | 9 | 1 | 1 | 2 | 0 | 0.11 | 0.11 | 0.22 | 0.00 | |
| 13 | Schlueter, Deb | 17 | 0 | 2 | 2 | 0 | 0.00 | 0.12 | 0.12 | 0.00 | |
| 13 | Shapero, Steve | 12 | 0 | 2 | 2 | 2 | 0.00 | 0.17 | 0.17 | 0.17 | |
| 15 | Siegfried, Evan | 15 | 0 | 2 | 2 | 4 | 0.00 | 0.13 | 0.13 | 0.27 | |
| 16 | Baker, Erik | 2 | 1 | 0 | 1 | 0 | 0.50 | 0.00 | 0.50 | 0.00 | Sub |
| 17 | Stats, Bench | 3 | 1 | 0 | 1 | 4 | 0.33 | 0.00 | 0.33 | 1.33 | Sub |
| 18 | Fearing, Jubal | 2 | 0 | 1 | 1 | 0 | 0.00 | 0.50 | 0.50 | 0.00 | Sub |
| 19 | Smith, Chris | 13 | 0 | 1 | 1 | 0 | 0.00 | 0.08 | 0.08 | 0.00 | GT |
| 20 | Estrada, Philip | 4 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1.00 | Sub |
| 21 | Gray, Gary | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 21 | Hulber, Mark | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1.00 | Sub |
| 23 | Tomasello, Peter | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
Season's Statistics, Goaltenders
Earned while playing for the Hotshots
| Goaltender | GP | W | SO | W% | SO% | GAA | Status |
| Smith, Chris | 1 | 1 | 0 | 100.0 | 0.0 | 1.000 | Sub |
| Tomasello, Peter | 17 | 11 | 6 | 64.7 | 35.3 | 1.235 |
Season's Game-by-Game Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
| 2009 Spring | 8 | 9-7-0-1 | Third Place | Bronze |
| 2008 Fall | 8 | 12-5-0-0 | Second Place | Bronze |
| 2007 Fall | 8 | 14-2-0-1 | First Place | Champions |
| 2005 Spring | 8 | 8-8-1-0 | Third Place | Bronze |
| 2004 Fall | 8 | 12-4-1-0 | First Place | Champions |
| 2004 Spring | 8 | 10-2-5-0 | First Place | Bronze |
| 2003 Spring | 7B | 8-7-1-1 | Second Place | |
| 2002 Fall | 7B | 5-5-2-0 | Third Place | Bronze |
