NY Lions 2007 Fall
Team Roster
Gary
Adams
Chris
Brand
Vinny
Cericola
Eric
Cisler
Jason
Fabreaux
Justin
Foa
Steve
Haas
Brian
Harrington
Charlie
Mulkeen
Matt
Novick
Steve
Ryan
Dave
Simpson
Ray
Stankes
Randy
Weissman
Game Schedule
| Day | Date | Time | Opponent | W/L Rink |
| Fri | 9/14 | 11:30 PM | vs CanAm | W 10-1 |
| Fri | 9/21 | 11:30 PM | at Bombers | W 7-4 |
| Fri | 9/28 | 10:00 PM | vs BNP Paribas | W 10-2 |
| Fri | 10/5 | 10:00 PM | at Marlins | W 8-1 |
| Fri | 10/12 | 11:30 PM | at Blast | W 6-4 |
| Fri | 10/26 | 8:30 PM | at TBD | W 9-0 |
| Fri | 11/9 | 8:30 PM | at Blizzard | W 5-2 |
| Fri | 11/16 | 8:30 PM | at Wildmen | W 9-5 |
| Fri | 11/30 | 10:00 PM | at CanAm | W 9-4 |
| Fri | 12/7 | 10:00 PM | vs Bombers | W 11-6 |
| Fri | 12/21 | 10:00 PM | vs Marlins | W 6-1 |
| Fri | 12/28 | 11:30 PM | vs Blast | W 7-4 |
| Fri | 1/4 | 11:30 PM | at Los Guapos | W 5-2 |
| Fri | 1/11 | 8:30 PM | vs Blue Bombers | W 11-2 |
| Fri | 1/18 | 10:00 PM | vs Avengers | W 8-2 |
| Fri | 1/25 | 8:30 PM | vs Los Guapos | W 6-1 |
| Wed | 1/30 | 10:00 PM | at BNP Paribas | W 7-0 |
| Playoffs & Championship | ||||
| Day | Date | Time | Opponent | W/L Rink |
| Fri | 2/1 | 8:30 PM | vs Blue Bombers | W 6-1 |
| Fri | 2/8 | 10:00 PM | vs Bombers | W 4-0 |
| Wed | 2/13 | 10:00 PM | vs Los Guapos | W 6-1 |
| Fri | 2/15 | 8:30 PM | at Los Guapos | W 5-2 |
Captain: Vinny Cericola. Goaltender: Chris Brand.
The NY Lions is the NYCGHA's competitive team for the 2007 Fall Season. The team is co-ed and consists of intermediate and advanced players. Skilled players players are welcome to try out to join the team. Everyone is welcome to cheer on the NY Lions and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Buy NY Lions
Stuff! Get your very own t-shirts, mugs, or mouse pads with the NY Lions logo.
There's something for everyone at our NY Lions Shop. CafePress.com processes the orders,
so you get secure transactions, order tracking, and a satisfaction guarantee.
Season's Statistics, Skaters
Earned while playing for the NY Lions
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G | Status |
| 1 | Cericola, Vinny | 19 | 26 | 27 | 53 | 12 | 1.37 | 1.42 | 2.79 | 0.63 | |
| 2 | Verity, Andrej | 16 | 28 | 24 | 52 | 14 | 1.75 | 1.50 | 3.25 | 0.88 | Sub |
| 3 | Weissman, Randy | 17 | 18 | 18 | 36 | 28 | 1.06 | 1.06 | 2.12 | 1.65 | |
| 4 | Ryan, Steve | 19 | 10 | 25 | 35 | 18 | 0.53 | 1.32 | 1.84 | 0.95 | |
| 5 | Fabreaux, Jason | 18 | 18 | 15 | 33 | 2 | 1.00 | 0.83 | 1.83 | 0.11 | |
| 6 | Mulkeen, Charlie | 18 | 13 | 17 | 30 | 2 | 0.72 | 0.94 | 1.67 | 0.11 | |
| 7 | Simpson, Dave | 16 | 13 | 14 | 27 | 2 | 0.81 | 0.88 | 1.69 | 0.12 | |
| 8 | Novick, Matt | 9 | 5 | 21 | 26 | 0 | 0.56 | 2.33 | 2.89 | 0.00 | |
| 9 | Harrington, Brian | 18 | 4 | 15 | 19 | 4 | 0.22 | 0.83 | 1.06 | 0.22 | |
| 10 | Stankes, Ray | 13 | 6 | 10 | 16 | 10 | 0.46 | 0.77 | 1.23 | 0.77 | |
| 11 | Cisler, Eric | 17 | 5 | 10 | 15 | 4 | 0.29 | 0.59 | 0.88 | 0.24 | |
| 12 | Haas, Steve | 16 | 4 | 7 | 11 | 15 | 0.25 | 0.44 | 0.69 | 0.94 | |
| 13 | Adams, Gary | 11 | 3 | 8 | 11 | 0 | 0.27 | 0.73 | 1.00 | 0.00 | |
| 14 | Foa, Justin | 13 | 2 | 4 | 6 | 10 | 0.15 | 0.31 | 0.46 | 0.77 | |
| 15 | Tomasello, Peter | 1 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 1.00 | 0.00 | GT |
| 16 | Brand, Chris | 20 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 16 | Stats, Bench | 4 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 0.00 | 1.50 | Sub |
Season's Statistics, Goaltenders
Earned while playing for the NY Lions
| Goaltender | GP | W | SO | W% | SO% | GAA | Status |
| Brand, Chris | 20 | 20 | 3 | 100.0 | 15.0 | 2.200 | |
| Tomasello, Peter | 1 | 1 | 0 | 100.0 | 0.0 | 1.000 | Sub |
Season's Game-by-Game Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
| 2009 Fall | 6 | 14-2-0-0 | First Place | Champions |
| 2009 Spring | 6 | 12-5-0-0 | Fourth Place | Silver |
| 2008 Fall | 6 | 11-5-0-1 | Third Place | Champions |
| 2008 Spring | 6 | 14-3-0-0 | First Place | Champions |
| 2007 Fall | 6 | 17-0-0-0 | First Place | Champions |
| 2007 Spring | 6 | 14-3-0-0 | Second Place | Champions |
| 2006 Fall | 6 | 12-4-0-1 | Second Place | Silver |
| 2006 Spring | 6 | 15-2-0-0 | First Place | Champions |
| 2005 Fall | 6 | 14-3-0-0 | Second Place | Champions |
| 2005 Spring | 6 | 14-3-0-0 | Second Place | Silver |
| 2004 Fall | 6 | 14-2-1-0 | Second Place | - |
| 2004 Spring | 6 | 15-2-0-0 | First Place | Champions |
| 2003 Fall | 6 | 14-2-1-0 | First Place | Champions |
| 2003 Spring | 6 | 15-2-0-0 | First Place | - |
| 2002 Fall | 6 | 15-1-1-0 | First Place | Champions |
| 2002 Summer | 5 | 5-3-0-0 | - | Champions |
| 2002 Spring | 6 | 15-2-0-0 | First Place | Silver |
| 2001 Summer | 6 | n/a | n/a | Champions |

