Phantoms 2006 Spring
Team Roster
David
Ayres
Keith
Champagne
Collin
Chan
Dave
Feldman
Jim
Harb
Matt
Harb
Tony
Lombardi
John
Mancuso
Jeff
Minck
Daniel
Ou
Jason
Petrone
Mike
Richitelli
Peter
Tomasello
Game Schedule
| Day | Date | Time | Opponent | W/L Rink |
| Sat | 4/29 | 10:00 PM | vs Angry Hornets | L 3-2 |
| Sat | 5/6 | 8:30 PM | at Blizzard | L 3-1 |
| Sat | 5/13 | 11:30 PM | at Sled Dogs | W 5-1 |
| Sat | 5/20 | 10:00 PM | vs Storm | W 3-0 |
| Sat | 6/10 | 11:30 PM | vs Rampaging Moose | W 4-3 |
| Sat | 6/24 | 5:30 PM | vs Blizzard | L 11-3 |
| Sat | 7/8 | 10:00 PM | at Angry Hornets | W 6-4 |
| Sat | 7/15 | 4:00 PM | vs Kenyon | W 3-1 |
| Fri | 7/21 | 10:00 PM | vs Sled Dogs | L 2-1 |
| Sat | 7/29 | 11:30 PM | at Rampaging Moose | W 8-1 |
| Sat | 8/5 | 11:30 PM | vs Angry Hornets | W 5-4 |
| Sat | 8/12 | 5:30 PM | at Blizzard | W 4-1 |
| Fri | 8/18 | 10:00 PM | at Kenyon | W 4-0 |
| Sat | 8/19 | 10:00 PM | at Sled Dogs | W 1-0 |
| Sat | 8/26 | 10:00 PM | vs Storm | W 1-0 |
| Thu | 9/7 | 10:00 PM | at Storm | W 8-1 |
| Sat | 9/16 | 10:00 PM | vs Angry Hornets | L 4-1 |
| Playoffs & Championship | ||||
| Day | Date | Time | Opponent | W/L Rink |
| Sat | 9/23 | 4:00 PM | vs Angry Hornets | W 3-2 |
| Sat | 9/30 | 4:00 PM | vs Kenyon | L 3-1 |
| Sat | 10/7 | 5:30 PM | at Kenyon | W 2-1 |
| Sat | 10/14 | 4:00 PM | vs Kenyon | W 3-2 |
Captain: Mike Richitelli. Goaltender: Peter Tomasello.
The Phantoms is one of the NYCGHA's developmental teams for the 2006 Spring Season. The team is co-ed and consists of new skaters, beginner players and a few intermediate players. Novice and beginner players are welcome to try out to join the team. Everyone is welcome to cheer on the Phantoms and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Buy NYCGHA
Stuff! Get your very own t-shirts, mugs, or mouse pads with the NYCGHA logo.
There's something for everyone at our NYCGHA Shop. CafePress.com processes the orders,
so you get secure transactions, order tracking, and a satisfaction guarantee.
Season's Statistics, Skaters
Earned while playing for the Phantoms
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G | Status |
| 1 | Chan, Collin | 16 | 19 | 6 | 25 | 12 | 1.19 | 0.38 | 1.56 | 0.75 | |
| 2 | Richitelli, Mike | 14 | 19 | 4 | 23 | 10 | 1.36 | 0.29 | 1.64 | 0.71 | |
| 3 | Feldman, Dave | 16 | 8 | 6 | 14 | 18 | 0.50 | 0.38 | 0.88 | 1.12 | |
| 4 | Wegman, Bill | 12 | 6 | 6 | 12 | 4 | 0.50 | 0.50 | 1.00 | 0.33 | Sub |
| 5 | Ou, Daniel | 19 | 6 | 3 | 9 | 2 | 0.32 | 0.16 | 0.47 | 0.11 | |
| 6 | Harb, Jim | 15 | 6 | 1 | 7 | 2 | 0.40 | 0.07 | 0.47 | 0.13 | |
| 7 | Petrone, Jason | 16 | 2 | 1 | 3 | 2 | 0.12 | 0.06 | 0.19 | 0.12 | |
| 8 | Winkler, Brian | 5 | 2 | 0 | 2 | 2 | 0.40 | 0.00 | 0.40 | 0.40 | Sub |
| 9 | Jarvis, Tom | 7 | 1 | 1 | 2 | 2 | 0.14 | 0.14 | 0.29 | 0.29 | Sub |
| 10 | Harb, Matt | 12 | 0 | 2 | 2 | 4 | 0.00 | 0.17 | 0.17 | 0.33 | |
| 11 | Mancuso, John | 16 | 0 | 2 | 2 | 0 | 0.00 | 0.12 | 0.12 | 0.00 | |
| 12 | Ayres, David | 13 | 0 | 1 | 1 | 6 | 0.00 | 0.08 | 0.08 | 0.46 | |
| 13 | Lombardi, Tony | 15 | 0 | 1 | 1 | 8 | 0.00 | 0.07 | 0.07 | 0.53 | |
| 14 | Minck, Jeff | 16 | 0 | 1 | 1 | 0 | 0.00 | 0.06 | 0.06 | 0.00 | |
| 14 | Pitfield, Geoff | 2 | 0 | 1 | 1 | 0 | 0.00 | 0.50 | 0.50 | 0.00 | Sub |
| 16 | Tomasello, Peter | 19 | 0 | 1 | 1 | 0 | 0.00 | 0.05 | 0.05 | 0.00 | GT |
| 17 | Badian, JR | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 17 | Brand, Chris | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 19 | Champagne, Keith | 18 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.11 | |
| 19 | Harb, Lukas | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 19 | Natarajan, Vinny | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 22 | Stats, Bench | 2 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 2.00 | Sub |
Season's Statistics, Goaltenders
Earned while playing for the Phantoms
| Goaltender | GP | W | SO | W% | SO% | GAA | Status |
| Brand, Chris | 1 | 1 | 0 | 100.0 | 0.0 | 1.000 | Sub |
| Harb, Lukas | 1 | 0 | 0 | 0.0 | 0.0 | 11.000 | Sub |
| Tomasello, Peter | 19 | 14 | 4 | 73.7 | 21.1 | 1.842 |
Season's Game-by-Game Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
| 2006 Spring | 8 | 12-3-0-2 | Second Place | Champions |
