Wizards 2006 Fall
Team Roster
Vince
Aita
David
Benaym
Tommy
Cummings
Jim
Davis
Alex
Galvez
Mark
Hulber
Tom
Jarvis
Jeff
Kagan
Alvin
Lewis
Tetsuya
Omizo
Robb
Riedel
Ling
Shao
Jeff
Tuballes
John
Viloria
Johannes
Wallmann
Game Schedule
| Day | Date | Time | Opponent | W/L Rink |
| Sat | 10/21 | 11:30 PM | at Knights | L 4-1 |
| Sat | 10/28 | 8:30 PM | vs Tsunami | L 4-1 |
| Sat | 11/4 | 11:30 PM | at Blizzard | W 11-4 |
| Sat | 11/11 | 7:00 PM | vs Ordinals | L 5-3 |
| Sat | 11/18 | 10:00 PM | vs Wildmen | W 3-2 |
| Sat | 12/2 | 4:00 PM | vs Sled Dogs | L 3-1 |
| Sat | 12/16 | 4:00 PM | vs BNP Paribas | L 11-2 |
| Sat | 1/6 | 10:00 PM | vs Knights | L 3-0 |
| Sat | 1/13 | 10:00 PM | at Tsunami | L 3-2 |
| Sat | 1/20 | 11:30 PM | vs Blizzard | W 4-1 |
| Fri | 1/26 | 8:30 PM | vs Tsunami | L 10-2 |
| Sat | 1/27 | 7:00 PM | at Ordinals | L 3-2 |
| Sat | 2/10 | 5:30 PM | vs Flyers | L 8-0 |
| Sat | 2/24 | 11:30 PM | at Flyers | L 12-0 |
| Sat | 3/10 | 7:00 PM | at Wild Turkeys | L 6-3 |
| Sat | 3/24 | 10:00 PM | at Hockey Hegemony | L 6-0 |
| Sat | 3/31 | 10:00 PM | at Wildmen | L 3-2 |
Captain: Johannes Wallmann. Goaltender: Tommy Cummings.
The Wizards is one of the NYCGHA's recreational teams for the 2006 Fall Season. The team is co-ed and consists of beginner and intermediate players. Beginner and experienced players are welcome to try out to join the team. Everyone is welcome to cheer on the Wizards and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Buy Wizards
Stuff! Get your very own t-shirts, mugs, or mouse pads with the Wizards logo.
There's something for everyone at our Wizards Shop. CafePress.com processes the orders,
so you get secure transactions, order tracking, and a satisfaction guarantee.
Season's Statistics, Skaters
Earned while playing for the Wizards
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G | Status |
| 1 | Kagan, Jeff | 17 | 6 | 6 | 12 | 2 | 0.35 | 0.35 | 0.71 | 0.12 | |
| 2 | Verity, Andrej | 4 | 6 | 3 | 9 | 4 | 1.50 | 0.75 | 2.25 | 1.00 | Sub |
| 3 | Omizo, Tetsuya | 14 | 5 | 4 | 9 | 4 | 0.36 | 0.29 | 0.64 | 0.29 | |
| 4 | Aita, Vince | 13 | 2 | 7 | 9 | 4 | 0.15 | 0.54 | 0.69 | 0.31 | |
| 5 | Borner, Ronel | 3 | 6 | 0 | 6 | 0 | 2.00 | 0.00 | 2.00 | 0.00 | Sub |
| 6 | Galvez, Alex | 9 | 2 | 2 | 4 | 0 | 0.22 | 0.22 | 0.44 | 0.00 | |
| 7 | Hulber, Mark | 13 | 2 | 2 | 4 | 0 | 0.15 | 0.15 | 0.31 | 0.00 | |
| 8 | Viloria, John | 12 | 1 | 3 | 4 | 2 | 0.08 | 0.25 | 0.33 | 0.17 | |
| 9 | Harrington, Brian | 15 | 0 | 4 | 4 | 0 | 0.00 | 0.27 | 0.27 | 0.00 | Sub |
| 10 | Shao, Ling | 8 | 2 | 1 | 3 | 2 | 0.25 | 0.12 | 0.38 | 0.25 | |
| 11 | Moon, Eric | 2 | 1 | 2 | 3 | 2 | 0.50 | 1.00 | 1.50 | 1.00 | Sub |
| 12 | Riedel, Robb | 17 | 1 | 2 | 3 | 6 | 0.06 | 0.12 | 0.18 | 0.35 | |
| 13 | Tuballes, Jeff | 13 | 0 | 3 | 3 | 2 | 0.00 | 0.23 | 0.23 | 0.15 | |
| 13 | Wallmann, Johannes | 13 | 0 | 3 | 3 | 12 | 0.00 | 0.23 | 0.23 | 0.92 | |
| 15 | Lewis, Alvin | 13 | 1 | 1 | 2 | 12 | 0.08 | 0.08 | 0.15 | 0.92 | |
| 16 | Davis, Jim | 13 | 0 | 2 | 2 | 14 | 0.00 | 0.15 | 0.15 | 1.08 | |
| 17 | Player, Substitute | 2 | 1 | 0 | 1 | 0 | 0.50 | 0.00 | 0.50 | 0.00 | Sub |
| 17 | Stats, Bench | 2 | 1 | 0 | 1 | 2 | 0.50 | 0.00 | 0.50 | 1.00 | Sub |
| 19 | Jarvis, Tom | 15 | 0 | 1 | 1 | 10 | 0.00 | 0.07 | 0.07 | 0.67 | |
| 20 | Benaym, David | 2 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 2.00 | |
| 21 | Bicknese, Debbie | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 21 | Chirgwin, Tom | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 21 | Cohen, Liza | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 24 | Cummings, Tommy | 9 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0.44 | GT |
| 24 | Nagle, Jeff | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 24 | Shapiro, Gary | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 27 | Tomasello, Peter | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 27 | Williams, Will | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
Season's Statistics, Goaltenders
Earned while playing for the Wizards
| Goaltender | GP | W | SO | W% | SO% | GAA | Status |
| Chirgwin, Tom | 2 | 0 | 0 | 0.0 | 0.0 | 10.500 | Sub |
| Cummings, Tommy | 9 | 1 | 0 | 11.1 | 0.0 | 5.111 | |
| Tomasello, Peter | 5 | 2 | 0 | 40.0 | 0.0 | 3.200 | Sub |
| Williams, Will | 1 | 0 | 0 | 0.0 | 0.0 | 5.000 | Sub |
Season's Game-by-Game Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
| 2011 Fall | 7b | 9-7-0 | Fourth Place | |
| 2011 Spring | 7b | 7-7-2 | Eighth Place | |
| 2010 Fall | 7b | 10-5-1 | Second Place | Silver |
| 2007 Fall | 7b | 7-6-0-3 | Fourth Place | |
| 2005 Fall | 7 | 14-2-1-0 | First Place |
