Tigers Fall 2006
Team Roster
Jeff
Adams
David
Ayres
Debbie
Bicknese
Keith
Champagne
Allison
Dent
Dave
Feldman
Bob
Glasscock
Daniel
Ou
Jason
Petrone
Susanna
Prough
Nickkita
Ramnine
Harold
Raschke-Robinson
Grigory
Tovbis
Ari
Warshawsky
Brian
Winkler
Laurie
Woods
Game Schedule
| Day | Date | Time | Opponent | W/L Rink |
| Sat | 10/28 | 10:00 PM | at Rockets | W 4-3 |
| Sat | 11/4 | 5:30 PM | vs Hotshots | W 6-4 |
| Sat | 11/11 | 11:30 PM | vs Blizzard | L 6-0 |
| Sat | 11/18 | 4:00 PM | vs Rampaging Moose | L 3-0 |
| Sat | 12/2 | 10:00 PM | vs Angry Hornets | L 3-0 |
| Sat | 12/9 | 8:30 PM | at Sled Dogs | L 3-0 |
| Sat | 1/6 | 5:30 PM | at Rampaging Moose | L 6-2 |
| Sat | 1/13 | 10:00 PM | vs Kenyon | L 7-0 |
| Sat | 1/20 | 8:30 PM | at Angry Hornets | L 8-2 |
| Sat | 1/27 | 11:30 PM | at Hotshots | W 4-2 |
| Sat | 2/3 | 7:00 PM | at Rockets | L 4-2 |
| Fri | 2/9 | 11:30 PM | at Angry Hornets | L 6-2 |
| Sat | 2/10 | 10:00 PM | at Kenyon | L 6-1 |
| Sat | 3/3 | 11:30 PM | vs Sled Dogs | L 5-1 |
| Sat | 3/10 | 11:30 PM | at Blizzard | L 6-2 |
| Sat | 3/24 | 11:30 PM | vs Rockets | W 4-1 |
| Sat | 3/31 | 7:00 PM | vs Sled Dogs | L 4-0 |
Captain: Bob Glasscock. Goaltender: Harold Raschke-Robinson.
Buy Tigers Stuff! Get your very own t-shirts, mugs, or mouse pads with the Tigers logo. There's something for everyone at our Tigers Shop. CafePress.com processes the orders, so you get secure transactions, order tracking, and a satisfaction guarantee.
The Tigers is one of the NYCGHA's developmental teams. The team is co-ed and consists of new skaters, beginner players and a few intermediate players. Novice and beginner players are welcome to try out to join the team. Everyone is welcome to cheer on the Tigers and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Player Statistics
| Rank | Skater | GP | G | A | P | PIM | G/G | A/G | P/G | Status |
| 1 | Winkler, Brian | 16 | 5 | 5 | 10 | 4 | 0.31 | 0.31 | 0.62 | |
| 2 | Aita, Vince | 9 | 3 | 7 | 10 | 0 | 0.33 | 0.78 | 1.11 | Sub |
| 3 | Petrone, Jason | 15 | 6 | 1 | 7 | 0 | 0.40 | 0.07 | 0.47 | |
| 4 | Ou, Daniel | 9 | 5 | 1 | 6 | 2 | 0.56 | 0.11 | 0.67 | |
| 5 | Feldman, Dave | 12 | 3 | 3 | 6 | 12 | 0.25 | 0.25 | 0.50 | |
| 6 | Woods, Laurie | 16 | 1 | 2 | 3 | 0 | 0.06 | 0.12 | 0.19 | |
| 7 | Glasscock, Bob | 12 | 0 | 3 | 3 | 0 | 0.00 | 0.25 | 0.25 | |
| 8 | Chan, Collin | 2 | 2 | 0 | 2 | 0 | 1.00 | 0.00 | 1.00 | Sub |
| 8 | Ramnine, Nickkita | 15 | 2 | 0 | 2 | 0 | 0.13 | 0.00 | 0.13 | |
| 10 | Tovbis, Grigory | 17 | 1 | 1 | 2 | 6 | 0.06 | 0.06 | 0.12 | |
| 11 | Warshawsky, Ari | 15 | 0 | 2 | 2 | 2 | 0.00 | 0.13 | 0.13 | |
| 12 | Adams, Jeff | 12 | 1 | 0 | 1 | 6 | 0.08 | 0.00 | 0.08 | |
| 12 | Gieschen, Nick | 5 | 1 | 0 | 1 | 0 | 0.20 | 0.00 | 0.20 | Sub |
| 14 | Champagne, Keith | 13 | 0 | 1 | 1 | 2 | 0.00 | 0.08 | 0.08 | |
| 14 | Prough, Susanna | 8 | 0 | 1 | 1 | 0 | 0.00 | 0.12 | 0.12 | |
| 14 | Tan, Mark | 1 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 1.00 | Sub |
| 17 | Ayres, David | 13 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | |
| 17 | Bicknese, Debbie | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 17 | Dent, Allison | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 17 | Gieschen, Dan | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | Sub |
| 17 | Lee, Jane | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | GT |
| 17 | Raschke Robinson, Harold | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | GT |
| 17 | Stats, Bench | 5 | 0 | 0 | 0 | 10 | 0.00 | 0.00 | 0.00 | Sub |
| 17 | Tomasello, Peter | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | GT |
Goaltender Statistics
| Goaltender | GP | W | SO | GAA | |
| Raschke Robinson, Harold | 14 | 3 | 0 | 4.86 | |
| Tomasello, Peter | 2 | 1 | 0 | 2.00 | Sub |
| Lee, Jane | 1 | 0 | 0 | 5.00 | Sub |
Detailed Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
| 2007 Fall | 8 | 6-10-0-1 | Third Place | Silver |
| 2004 Fall | 8 | 5-10-2-0 | Third Place | Bronze |
| 2004 Spring | 8 | 8-5-4-0 | Second Place | - |
| 2003 Fall | 7B | 9-7-1-0 | Second Place | Champions |
| 2003 Spring | 7B | 3-12-2-0 | Third Place | Silver |

