Rockets Fall 2006
Team Roster
Doug
Allen
Laura
Allenbaugh
Michael
Champness
Adrian
Falcone
Bill
Gauthier
Mike
Gauthier
Andres
Glusman
Roger
Li
Russel
Perkins
Geoff
Pitfield
Eric
Rodriguez
Chris
Sharpe
Craig
Sheil
Bronco
Svec
Jeff
Tuballes
Daniel
Witt
Game Schedule
| Day | Date | Time | Opponent | W/L Rink |
| Sat | 10/21 | 4:00 PM | at Hotshots | W 4-0 |
| Sat | 10/28 | 10:00 PM | vs Tigers | L 4-3 |
| Sat | 11/4 | 7:00 PM | vs Rampaging Moose | L 5-2 |
| Sat | 11/18 | 5:30 PM | vs Angry Hornets | L 8-2 |
| Sat | 12/2 | 11:30 PM | at Blizzard | L 6-2 |
| Sat | 12/9 | 4:00 PM | vs Hotshots | W 4-1 |
| Sat | 12/16 | 11:30 PM | at Kenyon | L 4-0 |
| Sat | 1/13 | 11:30 PM | vs Sled Dogs | L 1-0 |
| Sat | 1/20 | 4:00 PM | vs Blizzard | W 5-3 |
| Sat | 1/27 | 10:00 PM | at Angry Hornets | L 4-2 |
| Sat | 2/3 | 7:00 PM | vs Tigers | W 4-2 |
| Fri | 2/9 | 10:00 PM | vs Blizzard | W 3-1 |
| Sat | 2/10 | 11:30 PM | at Sled Dogs | L 5-1 |
| Sat | 2/24 | 5:30 PM | at Rampaging Moose | L 2-1 |
| Sat | 3/3 | 11:30 PM | at Hotshots | L 2-1 |
| Sat | 3/10 | 10:00 PM | vs Kenyon | L 8-2 |
| Sat | 3/24 | 11:30 PM | at Tigers | L 4-1 |
| Playoffs & Championship | ||||
| Day | Date | Time | Opponent | W/L Rink |
| Sat | 4/14 | 4:00 PM | at Sled Dogs | L 5-1 |
Captain: Bill Gauthier. Goaltender: Craig Sheil.
Buy Rockets Stuff! Get your very own t-shirts, mugs, or mouse pads with the Rockets logo. There's something for everyone at our Rockets Shop. CafePress.com processes the orders, so you get secure transactions, order tracking, and a satisfaction guarantee.
The Rockets is one of the NYCGHA's developmental teams. The team is co-ed and consists of new skaters, beginner players and a few intermediate players. Novice and beginner players are welcome to try out to join the team. Everyone is welcome to cheer on the Rockets and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Player Statistics
| Rank | Skater | GP | G | A | P | PIM | G/G | A/G | P/G | Status |
| 1 | Witt, Daniel | 17 | 18 | 2 | 20 | 2 | 1.06 | 0.12 | 1.18 | |
| 2 | Glusman, Andres | 11 | 3 | 5 | 8 | 4 | 0.27 | 0.45 | 0.73 | |
| 2 | Svec, Bronco | 15 | 3 | 5 | 8 | 2 | 0.20 | 0.33 | 0.53 | |
| 4 | Pitfield, Geoff | 13 | 4 | 3 | 7 | 4 | 0.31 | 0.23 | 0.54 | |
| 5 | Tuballes, Jeff | 15 | 2 | 5 | 7 | 0 | 0.13 | 0.33 | 0.47 | |
| 6 | Gauthier, Mike | 14 | 4 | 1 | 5 | 4 | 0.29 | 0.07 | 0.36 | |
| 7 | Valenti, Michael | 4 | 1 | 2 | 3 | 0 | 0.25 | 0.50 | 0.75 | Sub |
| 8 | Champness, Michael | 14 | 0 | 3 | 3 | 2 | 0.00 | 0.21 | 0.21 | |
| 8 | Falcone, Adrian | 16 | 0 | 3 | 3 | 4 | 0.00 | 0.19 | 0.19 | |
| 8 | Richter, Jonathan | 14 | 0 | 3 | 3 | 2 | 0.00 | 0.21 | 0.21 | Sub |
| 11 | Li, Roger | 13 | 2 | 0 | 2 | 2 | 0.15 | 0.00 | 0.15 | |
| 12 | Gauthier, Bill | 18 | 1 | 1 | 2 | 0 | 0.06 | 0.06 | 0.11 | |
| 13 | Allen, Doug | 3 | 0 | 2 | 2 | 4 | 0.00 | 0.67 | 0.67 | |
| 13 | Sharpe, Chris | 6 | 0 | 2 | 2 | 0 | 0.00 | 0.33 | 0.33 | |
| 13 | Urista, Scott | 1 | 0 | 2 | 2 | 0 | 0.00 | 2.00 | 2.00 | Sub |
| 16 | Allenbaugh, Laura | 17 | 0 | 1 | 1 | 0 | 0.00 | 0.06 | 0.06 | |
| 16 | Sheil, Craig | 18 | 0 | 1 | 1 | 0 | 0.00 | 0.06 | 0.06 | GT |
| 18 | Grennan, Sean | 8 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | Sub |
| 18 | Harrington, Brian | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | Sub |
| 18 | Perkins, Russell | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 18 | Pierce, Dennis | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | Sub |
| 18 | Rodriguez, Eric | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 18 | Stats, Bench | 4 | 0 | 0 | 0 | 12 | 0.00 | 0.00 | 0.00 | Sub |
Goaltender Statistics
| Goaltender | GP | W | SO | GAA | |
| Sheil, Craig | 18 | 5 | 1 | 3.61 |
Detailed Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
| 2007 Fall | 8 | 3-13-0-1 | Fourth Place | |
| 2006 Fall | 8 | 5-12-0-0 | Sixth Place | |
| 2005 Fall | 8 | 6-7-2-2 | Fourth Place | |
| 2004 Spring | 8 | 8-5-3-1 | Third Place | Silver |
| 2003 Fall | 7B | 13-4-0-0 | First Place | Silver |
| 2003 Spring | 7B | 2-13-2-0 | Fourth Place | Gold |

