Wizards Spring 2005
Team Roster
Gary
Adams
Vince
Aita
David
Benaym
Patrick
Farabaugh
Mark
Hulber
Tom
Jarvis
Jeff
Kagan
Alvin
Lewis
Dennis
Pierce
Gary
Shapiro
Jason
Swanson
Jeff
Tuballes
John
Viloria
Johannes
Wallmann
Brian
Winkler
Game Schedule
| Day | Date | Time | Opponent | W/L Rink |
| Sat | 5/7 | 5:30 PM | vs Ordinals | L 6-4 |
| Sat | 5/14 | 5:30 PM | at Tsunami | W 5-0 |
| Sat | 6/4 | 11:30 PM | vs Wild Turkeys | L 6-4 |
| Sat | 6/25 | 4:00 PM | vs Blizzard | W 3-2 |
| Sat | 7/9 | 8:30 PM | at Ordinals | L 3-1 |
| Sat | 7/16 | 4:00 PM | vs Tsunami | L 3-1 |
| Sat | 7/23 | 8:30 PM | vs Imperials | L 7-3 |
| Sat | 7/30 | 4:00 PM | at Wild Turkeys | L 8-2 |
| Sat | 8/6 | 11:30 PM | vs Hawks | L 7-4 |
| Sat | 8/20 | 11:30 PM | at Blizzard | L 1-0 |
| Sat | 8/27 | 5:30 PM | vs Ordinals | L 2-1 |
| Sat | 9/10 | 10:00 PM | at Tsunami | W 5-1 |
| Sat | 9/17 | 7:00 PM | at Hawks | W 5-3 |
| Tue | 9/20 | 10:00 PM | at Imperials | L 4-1 |
| Sat | 9/24 | 8:30 PM | vs Wild Turkeys | W 9-0 |
| Sat | 10/1 | 7:00 PM | at Imperials | T 3-3 |
Captain: Johannes Wallmann. Alternate Captain: David Benaym. Goaltender: Triple Cream.
Buy Wizards Stuff! Get your very own t-shirts, mugs, or mouse pads with the Wizards logo. There's something for everyone at our Wizards Shop. CafePress.com processes the orders, so you get secure transactions, order tracking, and a satisfaction guarantee.
The Wizards is one of the NYCGHA's recreational teams. The team is co-ed and consists of beginner and intermediate players. Beginner and experienced players are welcome to try out to join the team. Everyone is welcome to cheer on the Wizards and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Player Statistics
| Rank | Skater | GP | G | A | P | PIM | G/G | A/G | P/G | Status |
| 1 | Harrington, Brian | 12 | 8 | 5 | 13 | 0 | 0.67 | 0.42 | 1.08 | Sub |
| 2 | Verity, Andrej | 3 | 6 | 6 | 12 | 0 | 2.00 | 2.00 | 4.00 | Sub |
| 3 | Aita, Vince | 12 | 4 | 8 | 12 | 2 | 0.33 | 0.67 | 1.00 | |
| 4 | Benaym, David | 11 | 1 | 8 | 9 | 2 | 0.09 | 0.73 | 0.82 | |
| 5 | Viloria, John | 15 | 4 | 4 | 8 | 0 | 0.27 | 0.27 | 0.53 | |
| 6 | Jarvis, Tom | 14 | 5 | 2 | 7 | 0 | 0.36 | 0.14 | 0.50 | |
| 7 | Kagan, Jeff | 8 | 4 | 2 | 6 | 0 | 0.50 | 0.25 | 0.75 | |
| 8 | Moon, Eric | 4 | 2 | 4 | 6 | 0 | 0.50 | 1.00 | 1.50 | Sub |
| 9 | Winkler, Brian | 12 | 2 | 3 | 5 | 0 | 0.17 | 0.25 | 0.42 | |
| 10 | Hulber, Mark | 6 | 3 | 1 | 4 | 6 | 0.50 | 0.17 | 0.67 | |
| 11 | Foa, Justin | 2 | 3 | 0 | 3 | 0 | 1.50 | 0.00 | 1.50 | Sub |
| 12 | Swanson, Jason | 11 | 2 | 1 | 3 | 10 | 0.18 | 0.09 | 0.27 | |
| 13 | Wallmann, Johannes | 13 | 1 | 2 | 3 | 4 | 0.08 | 0.15 | 0.23 | |
| 14 | Haya, Adam | 2 | 2 | 0 | 2 | 0 | 1.00 | 0.00 | 1.00 | Sub |
| 15 | Siegfried, Evan | 3 | 1 | 1 | 2 | 0 | 0.33 | 0.33 | 0.67 | Sub |
| 16 | Tuballes, Jeff | 8 | 0 | 2 | 2 | 0 | 0.00 | 0.25 | 0.25 | |
| 17 | Adams, Gary | 1 | 1 | 0 | 1 | 0 | 1.00 | 0.00 | 1.00 | |
| 17 | Bay, Colin | 1 | 1 | 0 | 1 | 0 | 1.00 | 0.00 | 1.00 | Sub |
| 17 | Nagle, Jeff | 2 | 1 | 0 | 1 | 0 | 0.50 | 0.00 | 0.50 | Sub |
| 20 | Farabaugh, Patrick | 8 | 0 | 1 | 1 | 0 | 0.00 | 0.12 | 0.12 | |
| 20 | Lewis, Alvin | 11 | 0 | 1 | 1 | 2 | 0.00 | 0.09 | 0.09 | |
| 20 | Shapiro, Gary | 6 | 0 | 1 | 1 | 0 | 0.00 | 0.17 | 0.17 | |
| 23 | Cummings, Tommy | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | GT |
| 23 | Davis, Jim | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | Sub |
| 23 | Gin, Rich | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | GT |
| 23 | Griffin, Mike | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | GT |
| 23 | Horowitz, Stu | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | Sub |
| 23 | Jakobs, Steve | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | Sub |
| 23 | Olson, Jeff | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | GT |
| 23 | Panczyszyn, Ted | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | GT |
| 23 | Penalty, Bench | 3 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 0.00 | Sub |
| 23 | Pierce, Dennis | 6 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | |
| 23 | Riedel, Robb | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | Sub |
| 23 | Shao, Ling | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | Sub |
| 23 | Tomasello, Peter | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | GT |
Goaltender Statistics
| Goaltender | GP | W | SO | GAA | |
| Cummings, Tommy | 7 | 2 | 1 | 4.00 | |
| Tomasello, Peter | 5 | 3 | 1 | 2.60 | Sub |
| Gin, Rich | 1 | 0 | 0 | 2.00 | Sub |
| Griffin, Mike | 1 | 0 | 0 | 3.00 | Sub |
| Olson, Jeff | 1 | 0 | 0 | 7.00 | Sub |
| Panczyszyn, Ted | 1 | 0 | 0 | 3.00 | Sub |
Detailed Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.

