Division Standings
Division 6 - Fall 2005
| Team | W | L | T | OL | Pts | GF | GA | +/- |
| Source: Sky Rink, Tue 2/21/06 23:30 | ||||||||
| Los Guapos | 14 | 2 | 1 | 0 | 29 | 82 | 50 | 32 |
| NY Lions | 14 | 3 | 0 | 0 | 28 | 104 | 41 | 63 |
| Blast | 13 | 3 | 0 | 1 | 27 | 117 | 58 | 59 |
| Avengers | 9 | 4 | 0 | 4 | 22 | 71 | 47 | 24 |
| Hawks | 10 | 6 | 1 | 0 | 21 | 91 | 59 | 32 |
| Blizzard | 9 | 6 | 2 | 0 | 20 | 81 | 83 | -2 |
| The Gulls | 8 | 8 | 0 | 1 | 17 | 94 | 76 | 18 |
| Jaguars | 7 | 10 | 0 | 0 | 14 | 59 | 80 | -21 |
| Marlins | 4 | 11 | 2 | 0 | 10 | 37 | 73 | -36 |
| Blue Bombers | 5 | 12 | 0 | 0 | 10 | 51 | 74 | -23 |
| Hornets | 4 | 13 | 0 | 0 | 8 | 40 | 91 | -51 |
| Bombers | 2 | 15 | 0 | 0 | 4 | 27 | 122 | -95 |
Division 7 - Fall 2005
| Team | W | L | T | OL | Pts | GF | GA | +/- |
| Source: Sky Rink, Tue 4/11/06 10:07 | ||||||||
| Wizards | 14 | 2 | 1 | 0 | 29 | 87 | 43 | 44 |
| Blizzard | 13 | 3 | 0 | 1 | 27 | 112 | 41 | 71 |
| Imperials | 11 | 6 | 0 | 0 | 22 | 84 | 41 | 43 |
| Hawks | 8 | 7 | 1 | 1 | 18 | 71 | 53 | 18 |
| BNP Paribas | 9 | 8 | 0 | 0 | 18 | 88 | 80 | 8 |
| Tsunami | 7 | 10 | 0 | 0 | 14 | 49 | 87 | -38 |
| Wild Turkeys | 5 | 10 | 0 | 2 | 12 | 64 | 103 | -39 |
| Ordinals | 5 | 11 | 0 | 0 | 10 | 45 | 84 | -39 |
| Sled Dogs | 3 | 12 | 0 | 2 | 8 | 52 | 120 | -68 |
Division 8 - Fall 2005
| Team | W | L | T | OL | Pts | GF | GA | +/- |
| Source: Sky Rink, Tue 4/11/06 10:07 | ||||||||
| Blizzard | 14 | 2 | 1 | 0 | 29 | 85 | 19 | 66 |
| Angry Hornets | 9 | 6 | 1 | 1 | 20 | 51 | 39 | 12 |
| Rampaging Moose | 7 | 7 | 3 | 0 | 17 | 45 | 42 | 3 |
| Rockets | 6 | 7 | 2 | 2 | 16 | 47 | 54 | -7 |
| Hotshots | 7 | 9 | 1 | 0 | 15 | 33 | 56 | -23 |
| Tigers | 3 | 12 | 2 | 0 | 8 | 22 | 73 | -51 |
