NY Lions Fall 2005
Team Roster
Gary
Adams
Chris
Brand
Vinny
Cericola
Jason
Fabreaux
Justin
Foa
Alex
Galvez
Gilbert
Gray
Brian
Harrington
Eric
Moon
Charlie
Mulkeen
Rodney
Newby
Steve
Ryan
Dave
Simpson
Ray
Stankes
David
Thornton
David
Walker
Game Schedule
| Day | Date | Time | Opponent | W/L Rink |
| Fri | 9/9 | 8:30 PM | vs Bombers | W 9-0 |
| Fri | 9/16 | 10:00 PM | vs Hawks | W 5-4 |
| Fri | 9/23 | 8:30 PM | at The Gulls | W 8-2 |
| Fri | 9/30 | 10:00 PM | at Jaguars | W 11-2 |
| Fri | 10/7 | 8:30 PM | at Avengers | W 2-0 |
| Fri | 10/14 | 8:30 PM | at Marlins | W 8-2 |
| Fri | 10/28 | 11:30 PM | vs Blast | L 6-3 |
| Fri | 11/4 | 11:30 PM | vs Blue Bombers | W 7-1 |
| Fri | 11/11 | 10:00 PM | at Hornets | W 6-0 |
| Fri | 11/18 | 11:30 PM | vs Los Guapos | L 4-3 |
| Fri | 12/2 | 11:30 PM | at Hawks | W 3-1 |
| Fri | 12/9 | 10:00 PM | vs The Gulls | W 6-4 |
| Fri | 12/16 | 11:30 PM | vs Jaguars | W 10-4 |
| Fri | 1/6 | 8:30 PM | at Bombers | W 6-0 |
| Fri | 1/13 | 11:30 PM | at Blast | W 4-3 |
| Thu | 1/19 | 10:00 PM | vs Marlins | W 8-3 |
| Fri | 1/27 | 10:00 PM | vs Blizzard | L 5-4 |
| Playoffs & Championship | ||||
| Day | Date | Time | Opponent | W/L Rink |
| Mon | 2/6 | 8:30 PM | vs The Gulls | W 4-0 |
| Fri | 2/10 | 8:30 PM | vs Jaguars | W 6-3 |
| Mon | 2/13 | 10:00 PM | vs Hawks | L 4-3 |
| Wed | 2/15 | 11:30 PM | at Hawks | W 4-3 |
| Tue | 2/21 | 10:00 PM | vs Hawks | W 7-4 |
Captain: Vinny Cericola. Goaltender: Chris Brand.
Buy NY Lions Stuff! Get your very own t-shirts, mugs, or mouse pads with the NY Lions logo. There's something for everyone at our NY Lions Shop. CafePress.com processes the orders, so you get secure transactions, order tracking, and a satisfaction guarantee.
The NY Lions is one of the NYCGHA's competitive teams. The team is co-ed and consists of intermediate and advanced players. Skilled players players are welcome to try out to join the team. Everyone is welcome to cheer on the NY Lions and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Player Statistics
| Rank | Skater | GP | G | A | P | PIM | G/G | A/G | P/G | Status |
| 1 | Cericola, Vinny | 22 | 40 | 34 | 74 | 4 | 1.82 | 1.55 | 3.36 | |
| 2 | Simpson, Dave | 20 | 25 | 27 | 52 | 2 | 1.25 | 1.35 | 2.60 | |
| 3 | Fabreaux, Jason | 17 | 11 | 24 | 35 | 6 | 0.65 | 1.41 | 2.06 | |
| 4 | Ryan, Steve | 16 | 17 | 15 | 32 | 6 | 1.06 | 0.94 | 2.00 | |
| 5 | Mulkeen, Charlie | 20 | 14 | 14 | 28 | 8 | 0.70 | 0.70 | 1.40 | |
| 6 | Stankes, Ray | 18 | 3 | 7 | 10 | 6 | 0.17 | 0.39 | 0.56 | |
| 7 | Harrington, Brian | 21 | 2 | 8 | 10 | 6 | 0.10 | 0.38 | 0.48 | |
| 8 | Thornton, David | 16 | 3 | 4 | 7 | 4 | 0.19 | 0.25 | 0.44 | |
| 9 | Moon, Eric | 18 | 4 | 1 | 5 | 0 | 0.22 | 0.06 | 0.28 | |
| 10 | Cericola, Anthony | 4 | 2 | 3 | 5 | 22 | 0.50 | 0.75 | 1.25 | Sub |
| 11 | Foa, Justin | 14 | 4 | 0 | 4 | 2 | 0.29 | 0.00 | 0.29 | |
| 12 | Gray, Gilbert | 20 | 1 | 3 | 4 | 4 | 0.05 | 0.15 | 0.20 | |
| 13 | Adams, Gary | 11 | 0 | 3 | 3 | 0 | 0.00 | 0.27 | 0.27 | |
| 14 | Newby, Rodney | 16 | 1 | 1 | 2 | 8 | 0.06 | 0.06 | 0.12 | |
| 15 | Brand, Chris | 19 | 0 | 2 | 2 | 6 | 0.00 | 0.11 | 0.11 | GT |
| 16 | Galvez, Alex | 10 | 0 | 1 | 1 | 0 | 0.00 | 0.10 | 0.10 | |
| 16 | Tomasello, Peter | 3 | 0 | 1 | 1 | 0 | 0.00 | 0.33 | 0.33 | GT |
| 16 | Walker, David | 9 | 0 | 1 | 1 | 2 | 0.00 | 0.11 | 0.11 | |
| 19 | Haas, Steve | 5 | 0 | 0 | 0 | 8 | 0.00 | 0.00 | 0.00 | Sub |
| 19 | Nagle, Jeff | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | Sub |
Goaltender Statistics
| Goaltender | GP | W | SO | GAA | |
| Brand, Chris | 19 | 15 | 3 | 2.79 | |
| Tomasello, Peter | 3 | 3 | 2 | 0.67 | Sub |
Detailed Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
| 2007 Fall | 6 | 17-0-0-0 | First Place | Champions |
| 2007 Spring | 6 | 14-3-0-0 | Second Place | Champions |
| 2006 Fall | 6 | 12-4-0-1 | Second Place | Silver |
| 2006 Spring | 6 | 15-2-0-0 | First Place | Champions |
| 2005 Fall | 6 | 14-3-0-0 | Second Place | Champions |
| 2005 Spring | 6 | 14-3-0-0 | Second Place | Silver |
| 2004 Fall | 6 | 14-2-1-0 | Second Place | - |
| 2004 Spring | 6 | 15-2-0-0 | First Place | Champions |
| 2003 Fall | 6 | 14-2-1-0 | First Place | Champions |
| 2003 Spring | 6 | 15-2-0-0 | First Place | - |
| 2002 Fall | 6 | 15-1-1-0 | First Place | Champions |
| 2002 Summer | 5 | 5-3-0-0 | - | Champions |
| 2002 Spring | 6 | 15-2-0-0 | First Place | Silver |
| 2001 Summer | 6 | n/a | n/a | Champions |

