Polar Bears 2004 Spring
Team Roster
Spense
Alpern
JR
Badian
Allison
Dent
Court
Fowler
David
Glick
Debra
Hrelja
Jeff
Kagan
Matt
Kittredge
Mike
Nickey
Eric
Rodriguez
Jeff
Romley
Jerry
Sanders
Erik
Sather
Scott
Steinberg
Jeff
Tuballes
Game Schedule
| Day | Date | Time | Opponent | W/L Rink |
| Sat | 3/20 | 10:00 PM | at Tigers | L 3-2 |
| Sat | 4/3 | 11:30 PM | vs Rockets | L 4-1 |
| Sat | 4/17 | 10:00 PM | vs Hotshots | L 4-2 |
| Sat | 4/24 | 11:30 PM | at Rockets | L 3-1 |
| Sat | 5/1 | 5:30 PM | vs Tigers | W 4-2 |
| Sat | 5/8 | 11:30 PM | at Hotshots | L 1-0 |
| Sat | 5/15 | 10:00 PM | vs Rockets | L 5-2 |
| Sat | 5/22 | 10:00 PM | at Tigers | T 1-1 |
| Sat | 6/5 | 7:00 PM | at Rockets | L 2-0 |
| Sat | 6/12 | 11:30 PM | vs Tigers | L 5-3 |
| Sat | 6/26 | 10:00 PM | vs Rockets | L 4-3 |
| Sat | 7/10 | 5:30 PM | at Tigers | L 5-0 |
| Sat | 7/17 | 10:00 PM | vs Hotshots | L 6-2 |
| Sat | 7/24 | 8:30 PM | at Rockets | T 0-0 |
| Sat | 7/31 | 11:30 PM | at Tigers | L 4-1 |
| Sat | 8/7 | 10:00 PM | at Hotshots | L 4-1 |
| Sat | 8/14 | 5:30 PM | at Hotshots | L 7-0 |
| Playoffs & Championship | ||||
| Day | Date | Time | Opponent | W/L Rink |
| Sat | 8/21 | 5:30 PM | at Hotshots | W 2-0 |
| Sat | 8/28 | 8:30 PM | at Rockets | W 3-2 |
| Sat | 9/11 | 7:00 PM | at Rockets | W 4-3 |
| The Polar Bears earned the Gold Medal. | ||||
|---|---|---|---|---|
Captain: Erik Sather. Goaltender: Court Fowler.
The Polar Bears is one of the NYCGHA's developmental teams for the 2004 Spring Season. The team is co-ed and consists of new skaters, beginner players and a few intermediate players. Novice and beginner players are welcome to try out to join the team. Everyone is welcome to cheer on the Polar Bears and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Buy Polar Bears
Stuff! Get your very own t-shirts, mugs, or mouse pads with the Polar Bears logo.
There's something for everyone at our Polar Bears Shop. CafePress.com processes the orders,
so you get secure transactions, order tracking, and a satisfaction guarantee.
Season's Statistics, Skaters
Earned while playing for the Polar Bears
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G | Status |
| 1 | Kagan, Jeff | 9 | 7 | 5 | 12 | 0 | 0.78 | 0.56 | 1.33 | 0.00 | |
| 2 | Sanders, Jerry | 20 | 7 | 3 | 10 | 0 | 0.35 | 0.15 | 0.50 | 0.00 | |
| 3 | Kittredge, Matt | 16 | 3 | 5 | 8 | 0 | 0.19 | 0.31 | 0.50 | 0.00 | |
| 4 | Glick, David | 18 | 3 | 2 | 5 | 0 | 0.17 | 0.11 | 0.28 | 0.00 | |
| 5 | Badian, JR | 10 | 2 | 2 | 4 | 0 | 0.20 | 0.20 | 0.40 | 0.00 | |
| 6 | Steinberg, Scott | 9 | 1 | 3 | 4 | 2 | 0.11 | 0.33 | 0.44 | 0.22 | |
| 7 | Romley, Jeff | 16 | 2 | 1 | 3 | 27 | 0.12 | 0.06 | 0.19 | 1.69 | |
| 8 | Sather, Erik | 18 | 2 | 1 | 3 | 22 | 0.11 | 0.06 | 0.17 | 1.22 | GT |
| 9 | Tuballes, Jeff | 18 | 0 | 3 | 3 | 0 | 0.00 | 0.17 | 0.17 | 0.00 | |
| 10 | Chirgwin, Rachel | 5 | 2 | 0 | 2 | 0 | 0.40 | 0.00 | 0.40 | 0.00 | Sub |
| 10 | Sikora, Mitch | 4 | 2 | 0 | 2 | 4 | 0.50 | 0.00 | 0.50 | 1.00 | Sub |
| 12 | Dent, Allison | 15 | 1 | 0 | 1 | 2 | 0.07 | 0.00 | 0.07 | 0.13 | |
| 13 | Hrelja, Debra | 16 | 0 | 1 | 1 | 4 | 0.00 | 0.06 | 0.06 | 0.25 | |
| 13 | Jennings, Kevin | 4 | 0 | 1 | 1 | 4 | 0.00 | 0.25 | 0.25 | 1.00 | Sub |
| 15 | Rodriguez, Eric | 11 | 0 | 1 | 1 | 2 | 0.00 | 0.09 | 0.09 | 0.18 | |
| 16 | Aita, Vince | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 17 | Allen, Doug | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 17 | Alpern, Spense | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 17 | Campbell, Brian | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 17 | Chirgwin, Katherine | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 21 | Chirgwin, Tom | 12 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.17 | GT |
| 21 | Fowler, Court | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 21 | Li, Roger | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 21 | Newby, Rodney | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 25 | Nickey, Mike | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 25 | Panczyszyn, Ted | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 27 | Penalty, Bench | 4 | 0 | 0 | 0 | 8 | 0.00 | 0.00 | 0.00 | 2.00 | Sub |
Season's Statistics, Goaltenders
Earned while playing for the Polar Bears
| Goaltender | GP | W | SO | W% | SO% | GAA | Status |
| Campbell, Brian | 2 | 2 | 0 | 100.0 | 0.0 | 2.500 | Sub |
| Chirgwin, Tom | 12 | 1 | 0 | 8.3 | 0.0 | 3.250 | Sub |
| Fowler, Court | 4 | 0 | 1 | 0.0 | 25.0 | 3.500 | |
| Panczyszyn, Ted | 1 | 1 | 1 | 100.0 | 100.0 | 0.000 | Sub |
| Sather, Erik | 1 | 0 | 0 | 0.0 | 0.0 | 7.000 | Sub |
Season's Game-by-Game Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
| 2009 Fall | 8 | 5-8-3 | Fourth Place | -- |
| 2004 Fall | 8 | 11-5-1-0 | Second Place | Silver |
| 2004 Spring | 8 | 1-14-2-0 | Fourth Place | Champions |
| 2003 Fall | 7 | 5-12-0-0 | Sixth Place | Bronze |
