Wizards 2004 Fall
Team Roster
Gary
Adams
Vince
Aita
Spense
Alpern
David
Benaym
Patrick
Farabaugh
Nick
Gieschen
Tom
Jarvis
Jeff
Kagan
Ted
Panczyszyn
Russel
Perkins
Dennis
Pierce
Gary
Shapiro
Jason
Swanson
Jeff
Tuballes
Johannes
Wallmann
Brian
Winkler
Game Schedule
| Day | Date | Time | Opponent | W/L Rink |
| Sat | 10/2 | 8:30 PM | at Imperials | L 7-3 |
| Sat | 10/16 | 7:00 PM | vs Devils | T 4-4 |
| Sat | 10/23 | 11:30 PM | at Tsunami | L 2-1 |
| Sat | 10/30 | 5:30 PM | vs Ordinals | W 10-1 |
| Sat | 11/6 | 11:30 PM | at Blizzard | W 3-1 |
| Sat | 11/13 | 5:30 PM | vs Hawks | L 9-2 |
| Sat | 11/20 | 8:30 PM | vs Imperials | T 4-4 |
| Sat | 12/4 | 5:30 PM | at Devils | L 5-3 |
| Sat | 12/11 | 10:00 PM | vs Tsunami | L 8-0 |
| Sat | 12/18 | 5:30 PM | at Ordinals | L 3-1 |
| Sat | 1/8 | 11:30 PM | at Imperials | W 7-3 |
| Sat | 1/22 | 10:00 PM | vs Devils | L 5-2 |
| Sat | 1/29 | 10:00 PM | at Tsunami | L 3-2 |
| Sat | 2/12 | 11:30 PM | at Hawks | W 3-2 |
| Sat | 3/5 | 10:00 PM | at Hawks | L 6-2 |
| Sat | 3/12 | 10:00 PM | vs Ordinals | L 5-1 |
| Sat | 3/19 | 8:30 PM | vs Blizzard | W 2-1 |
Captain: Johannes Wallmann. Alternate Captain: David Benaym. Goaltender: Ted Panczyszyn.
The Wizards is one of the NYCGHA's recreational teams for the 2004 Fall Season. The team is co-ed and consists of beginner and intermediate players. Beginner and experienced players are welcome to try out to join the team. Everyone is welcome to cheer on the Wizards and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Buy Wizards
Stuff! Get your very own t-shirts, mugs, or mouse pads with the Wizards logo.
There's something for everyone at our Wizards Shop. CafePress.com processes the orders,
so you get secure transactions, order tracking, and a satisfaction guarantee.
Season's Statistics, Skaters
Earned while playing for the Wizards
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G | Status |
| 1 | Benaym, David | 14 | 3 | 12 | 15 | 8 | 0.21 | 0.86 | 1.07 | 0.57 | |
| 2 | Kagan, Jeff | 13 | 9 | 5 | 14 | 6 | 0.69 | 0.38 | 1.08 | 0.46 | |
| 3 | Farabaugh, Patrick | 15 | 7 | 5 | 12 | 2 | 0.47 | 0.33 | 0.80 | 0.13 | |
| 4 | Aita, Vince | 13 | 5 | 4 | 9 | 0 | 0.38 | 0.31 | 0.69 | 0.00 | |
| 5 | Nagle, Jeff | 8 | 5 | 3 | 8 | 4 | 0.62 | 0.38 | 1.00 | 0.50 | Sub |
| 6 | Hulber, Mark | 11 | 2 | 4 | 6 | 2 | 0.18 | 0.36 | 0.55 | 0.18 | Sub |
| 7 | Gieschen, Nick | 11 | 3 | 2 | 5 | 0 | 0.27 | 0.18 | 0.45 | 0.00 | |
| 8 | Alpern, Spense | 3 | 3 | 1 | 4 | 0 | 1.00 | 0.33 | 1.33 | 0.00 | |
| 9 | Harrington, Brian | 7 | 1 | 3 | 4 | 0 | 0.14 | 0.43 | 0.57 | 0.00 | Sub |
| 10 | Pierce, Dennis | 12 | 2 | 1 | 3 | 0 | 0.17 | 0.08 | 0.25 | 0.00 | |
| 11 | Tuballes, Jeff | 16 | 1 | 2 | 3 | 2 | 0.06 | 0.12 | 0.19 | 0.12 | |
| 12 | Swanson, Jason | 11 | 0 | 3 | 3 | 6 | 0.00 | 0.27 | 0.27 | 0.55 | |
| 13 | Winkler, Brian | 16 | 2 | 0 | 2 | 2 | 0.12 | 0.00 | 0.12 | 0.12 | |
| 14 | Adams, Gary | 3 | 1 | 1 | 2 | 0 | 0.33 | 0.33 | 0.67 | 0.00 | |
| 15 | Horowitz, Stu | 7 | 0 | 2 | 2 | 6 | 0.00 | 0.29 | 0.29 | 0.86 | Sub |
| 15 | Perkins, Russel | 5 | 0 | 2 | 2 | 0 | 0.00 | 0.40 | 0.40 | 0.00 | |
| 17 | Bay, Collin | 1 | 1 | 0 | 1 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | Sub |
| 18 | Gieschen, Dan | 2 | 1 | 0 | 1 | 0 | 0.50 | 0.00 | 0.50 | 0.00 | Sub |
| 18 | Jakobs, Steve | 1 | 1 | 0 | 1 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | Sub |
| 18 | Moon, Eric | 1 | 1 | 0 | 1 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | Sub |
| 21 | Shapiro, Gary | 3 | 1 | 0 | 1 | 0 | 0.33 | 0.00 | 0.33 | 0.00 | |
| 22 | Wallmann, Johannes | 13 | 1 | 0 | 1 | 8 | 0.08 | 0.00 | 0.08 | 0.62 | |
| 23 | Bicknese, Debbie | 1 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 1.00 | 0.00 | Sub |
| 24 | Jarvis, Tom | 14 | 0 | 1 | 1 | 4 | 0.00 | 0.07 | 0.07 | 0.29 | |
| 24 | Panczyszyn, Ted | 14 | 0 | 1 | 1 | 0 | 0.00 | 0.07 | 0.07 | 0.00 | GT |
| 26 | Cummings, Tommy | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 26 | Galvez, Alex | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 26 | Jennings, Kevin | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 26 | Katzmann, John | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 30 | Newby, Rodney | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 30 | Penalty, Bench | 2 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 2.00 | Sub |
| 32 | Player, Substitute | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 32 | Siegfried, Evan | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 32 | Tomasello, Peter | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
Season's Statistics, Goaltenders
Earned while playing for the Wizards
| Goaltender | GP | W | SO | W% | SO% | GAA | Status |
| Cummings, Tommy | 1 | 0 | 0 | 0.0 | 0.0 | 3.000 | Sub |
| Katzmann, John | 1 | 0 | 0 | 0.0 | 0.0 | 5.000 | Sub |
| Panczyszyn, Ted | 14 | 5 | 0 | 35.7 | 0.0 | 4.071 | |
| Tomasello, Peter | 1 | 0 | 0 | 0.0 | 0.0 | 4.000 | Sub |
Season's Game-by-Game Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
| 2011 Fall | 7b | 9-7-0 | Fourth Place | |
| 2011 Spring | 7b | 7-7-2 | Eighth Place | |
| 2010 Fall | 7b | 10-5-1 | Second Place | Silver |
| 2007 Fall | 7b | 7-6-0-3 | Fourth Place | |
| 2005 Fall | 7 | 14-2-1-0 | First Place |
