NY Lions 2003 Summer
Team Roster
Chris
Brand
Vinny
Cericola
Patrick
Farabaugh
Justin
Foa
Gilbert
Gray
Brian
Harrington
Jeff
Kagan
Wayne
Knaub
Russel
Perkins
Dennis
Pierce
Dave
Simpson
David
Thornton
Eddie
Zurav
Game Schedule
| Day | Date | Time | Opponent | W/L |
| Tue | 7/29 | 9:20 PM | vs Ice Storm | W 5-3 |
| Tue | 8/5 | 9:20 PM | at Hornets | W 10-3 |
| Tue | 8/12 | 9:40 PM | vs Orange Alert | L 0-4 |
| Tue | 8/19 | 11:40 PM | at Blizzard | L 9-2 |
| Sun | 8/24 | 7:10 PM | vs Blue Bombers | W 7-3 |
| Tue | 8/26 | 9:20 PM | vs Red Tide | L 5-4 |
Captain: Vinny Cericola. Goaltender: Chris Brand.
The NY Lions is the NYCGHA's competitive team for the 2003 Summer Season. The team is co-ed and consists of intermediate and advanced players. Skilled players players are welcome to try out to join the team. Everyone is welcome to cheer on the NY Lions and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Buy NY Lions
Stuff! Get your very own t-shirts, mugs, or mouse pads with the NY Lions logo.
There's something for everyone at our NY Lions Shop. CafePress.com processes the orders,
so you get secure transactions, order tracking, and a satisfaction guarantee.
Season's Statistics, Skaters
Earned while playing for the NY Lions
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G | Status |
| 1 | Foa, Justin | 6 | 4 | 5 | 9 | 0 | 0.67 | 0.83 | 1.50 | 0.00 | |
| 2 | Harrington, Brian | 6 | 1 | 7 | 8 | 0 | 0.17 | 1.17 | 1.33 | 0.00 | |
| 3 | Simpson, Dave | 6 | 4 | 3 | 7 | 0 | 0.67 | 0.50 | 1.17 | 0.00 | |
| 4 | Kagan, Jeff | 6 | 6 | 0 | 6 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | |
| 5 | Walker, David | 2 | 2 | 3 | 5 | 0 | 1.00 | 1.50 | 2.50 | 0.00 | Sub |
| 6 | Cericola, Vinny | 6 | 4 | 0 | 4 | 0 | 0.67 | 0.00 | 0.67 | 0.00 | |
| 7 | Fabreaux, Jason | 3 | 1 | 3 | 4 | 0 | 0.33 | 1.00 | 1.33 | 0.00 | Sub |
| 8 | Galvez, Alex | 2 | 1 | 2 | 3 | 2 | 0.50 | 1.00 | 1.50 | 1.00 | Sub |
| 9 | Knaub, Wayne | 6 | 0 | 3 | 3 | 0 | 0.00 | 0.50 | 0.50 | 0.00 | |
| 9 | Zurav, Eddie | 6 | 0 | 3 | 3 | 0 | 0.00 | 0.50 | 0.50 | 0.00 | |
| 11 | Gray, Gilbert | 6 | 2 | 0 | 2 | 5 | 0.33 | 0.00 | 0.33 | 0.83 | |
| 12 | Thornton, David | 6 | 1 | 1 | 2 | 0 | 0.17 | 0.17 | 0.33 | 0.00 | |
| 13 | Mulkeen, Charlie | 3 | 1 | 0 | 1 | 0 | 0.33 | 0.00 | 0.33 | 0.00 | Sub |
| 14 | Pierce, Dennis | 6 | 1 | 0 | 1 | 0 | 0.17 | 0.00 | 0.17 | 0.00 | |
| 15 | Brand, Chris | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 15 | Farabaugh, Patrick | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 15 | Minck, Jeff | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 15 | Newby, Rodney | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 19 | Perkins, Russel | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Season's Statistics, Goaltenders
Earned while playing for the NY Lions
| Goaltender | GP | W | SO | W% | SO% | GAA | Status |
| Brand, Chris | 6 | 3 | 0 | 50.0 | 0.0 | 4.500 |
Season's Game-by-Game Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
| 2011 Fall | 6 | 13-2-0-1 | First Place | Champions |
| 2011 Spring | 6 | 14-2-0 | First Place | - |
| 2010 Fall | 6 | 12-3-1 | First Place | Champions |
| 2010 Spring | 6 | 13-2-1 | Second Place | Silver |
| 2009 Fall | 6 | 14-2-0 | First Place | Champions |
| 2009 Spring | 6 | 12-5-0 | Fourth Place | Silver |
| 2008 Fall | 6 | 11-5-1 | Third Place | Champions |
| 2008 Spring | 6 | 14-3-0 | First Place | Champions |
| 2007 Fall | 6 | 17-0-0 | First Place | Champions |
| 2007 Spring | 6 | 14-3-0 | Second Place | Champions |
| 2006 Fall | 6 | 12-4-1 | Second Place | Silver |
| 2006 Spring | 6 | 15-2-0 | First Place | Champions |
| 2005 Fall | 6 | 14-3-0 | Second Place | Champions |
| 2005 Spring | 6 | 14-3-0 | Second Place | Silver |
| 2004 Fall | 6 | 14-2-1-0 | Second Place | - |
| 2004 Spring | 6 | 15-2-0-0 | First Place | Champions |
| 2003 Fall | 6 | 14-2-1-0 | First Place | Champions |
| 2003 Spring | 6 | 15-2-0-0 | First Place | - |
| 2002 Fall | 6 | 15-1-1-0 | First Place | Champions |
| 2002 Summer | 5 | 5-3-0-0 | - | Champions |
| 2002 Spring | 6 | 15-2-0-0 | First Place | Silver |
| 2001 Summer | 6 | n/a | n/a | Champions |
