NYCGHA


Tigers Spring 2003

Game Schedule

Day Date Time Opponent W/L
Sat 4/12 11:30 PM Hotshots T 3-3
Sat 4/26 8:30 PM Rockets W 3-1
Sat 5/3 11:30 PM Blizzard D7 L 7-0
Sat 5/10 8:30 PM Tsunami L 4-1
Sat 5/17 10:00 PM Rockets L 5-1
Sat 5/31 7:00 PM Tsunami L 6-0
Sat 6/7 7:00 PM Hawks L 6-0
Sat 6/14 8:30 PM Hotshots L 7-0
Sat 6/28 8:30 PM Rockets T 3-3
Sat 7/12 11:30 PM Imperials L 11-1
Sat 7/19 7:00 PM Rockets W 4-1
Sat 7/26 10:00 PM Hotshots W 3-2
Sat 8/2 7:00 PM Tsunami L 2-1
Sat 8/9 8:30 PM Vipers L 16-0
Sat 8/23 11:30 PM Hotshots L 2-1
Sat 9/6 10:00 PM Tsunami L 5-1
Sat 9/13 8:30 PM Tsunami L 2-0
Playoffs & Championship
Day Date Time Opponent W/L
Sat 9/20 11:00 PM Hotshots W 7-0
Sat 9/27 10:00 PM Rockets L 5-4
The Tigers Earned the Silver Medal

Captain: Judy Cobden. Goaltender: Keenen Brown.

Buy Tigers Stuff! Get your very own t-shirts, mugs, or mouse pads with the Tigers logo. There's something for everyone at our Tigers Shop. CafePress.com processes the orders, so you get secure transactions, order tracking, and a satisfaction guarantee.

The Tigers is one of the NYCGHA's developmental teams. The team is co-ed and consists of new skaters, beginner players and a few intermediate players. Novice and beginner players are welcome to try out to join the team. Everyone is welcome to cheer on the Tigers and meet the players after the games. It's free.

Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.

 

Player Statistics

Sort table by clicking on any column heading
Rank Skater GP G A P PIM G/G A/G P/G Status
1 Gieschen, Nick na 6 1 7 0 0.00 0.00 0.00
2 Farabaugh, Patrick na 5 1 6 0 0.00 0.00 0.00
3 Champagne, Keith na 4 0 4 0 0.00 0.00 0.00
4 Neilson, Vickie na 3 1 4 0 0.00 0.00 0.00
5 Adams, Jeff na 2 1 3 0 0.00 0.00 0.00
6 Leitner, Bill na 0 3 3 14 0.00 0.00 0.00
7 Sikora, Mitch na 2 0 2 12 0.00 0.00 0.00
7 Walker, Dave na 2 0 2 0 0.00 0.00 0.00 Sub
9 Cobden, Judy na 1 1 2 0 0.00 0.00 0.00
10 Andersen, Matt na 1 0 1 0 0.00 0.00 0.00 Sub
10 Wieczerzak, Reggie na 1 0 1 0 0.00 0.00 0.00
10 Woods, Laurie na 1 0 1 0 0.00 0.00 0.00
13 Glasscock, Bob na 0 1 1 0 0.00 0.00 0.00 Sub
13 Rodriguez, Eric na 0 1 1 2 0.00 0.00 0.00
13 Wallmann, Johannes na 0 1 1 0 0.00 0.00 0.00 Sub
13 Warshawsky, Ari na 0 1 1 2 0.00 0.00 0.00
17 Adams, Gary na 0 0 0 0 0.00 0.00 0.00
17 Bicknese, Debbie na 0 0 0 0 0.00 0.00 0.00
17 Brown, Keenen na 0 0 0 0 0.00 0.00 0.00 GT
17 Del Mar, Jan na 0 0 0 0 0.00 0.00 0.00
17 Epstein, Roni na 0 0 0 2 0.00 0.00 0.00
17 Ingersoll, Abe na 0 0 0 4 0.00 0.00 0.00 Sub
17 Jennings, Kevin na 0 0 0 0 0.00 0.00 0.00 Sub
17 Newby, Rodney na 0 0 0 0 0.00 0.00 0.00
17 O, Steve na 0 0 0 0 0.00 0.00 0.00 Sub
17 Stankes, Ray na 0 0 0 0 0.00 0.00 0.00 Sub
17 Wolchansky, Brad na 0 0 0 0 0.00 0.00 0.00

GP: Games Played. G: Goals. A: Assists. P: Points. PIM: Penalties in minutes. G/G: Goals per game average. A/G: Assists per game average. P/G: Points per game average. GT: Goaltender.

Goaltender Statistics

Goaltender GP W SO GAA  
Brown, Keenen 16 4 1 3.50

GP: Games Played. W: Wins. SO: Shut-Outs. GAA: Goals Against Average.

Detailed Statistics

Click to view Detailed Statistics, showing game-by-game stats for every player.

Team Accomplishments

Season Division Record Reg. Season Playoffs
2007 Fall 8 6-10-0-1 Third Place Silver
2004 Fall 8 5-10-2-0 Third Place Bronze
2004 Spring 8 8-5-4-0 Second Place -
2003 Fall 7B 9-7-1-0 Second Place Champions
2003 Spring 7B 3-12-2-0 Third Place Silver

Record: (Wins, Losses, Ties, Overtime Losses).



Bulletin Board

Today's Posts.
The newest post on the Bulletin Board was Today at 10:25 am.

Next Games

NY Lions
Fri 5/16 8:30p

Rockshots
Sat 5/17 11:30p

Whitetigers
Sat 5/17 11:30p

Wizards
Sat 5/31 4:00p

Featured Player

Michael Black: Profile Page
Michael Black started playing hockey in 2002 and hopes to make it to the "big leagues" with the NY Lions some day.





Splash Bar Web Banner