Hurricanes 2003 Spring
Team Roster
Spense
Alpern
Paul
Bundy
Tommy
Cummings
Jeanne
D'Onofrio
Shane
Dushane
Mark
Hulber
Jeff
Kagan
Dan
Moran
Jeff
Nagle
Russel
Perkins
Gary
Shapiro
Dave
Simpson
David
Thornton
Jessica
Tuck
Johannes
Wallmann
Lesley
Williams
Lucienne
Wu
Game Schedule
| Day | Date | Time | Opponent | W/L |
| Fri | 3/7 | 11:30 PM | vs Avengers | L 3-8 |
| Wed | 3/12 | 8:30 PM | at Westsiders | L 0-9 |
| Fri | 3/21 | 11:30 PM | at Blast | L 2-10 |
| Fri | 3/28 | 11:30 PM | vs Hornets | L 0-2 |
| Fri | 4/4 | 8:30 PM | at Bombers | W 3-1 |
| Fri | 4/11 | 10:00 PM | at Ice Storm | W 8-5 |
| Fri | 4/25 | 8:30 PM | vs NY Lions | L 1-12 |
| Fri | 5/2 | 11:30 PM | vs Marlins | W 3-2 |
| Fri | 5/9 | 10:00 PM | at Blue Bombers | L 0-2 |
| Fri | 5/16 | 11:30 PM | vs Blizzard | L 3-4 |
| Fri | 5/30 | 11:30 PM | vs Westsiders | L 0-5 |
| Fri | 6/6 | 8:30 PM | vs Blast | L 3-7 |
| Fri | 6/13 | 8:30 PM | at Hornets | L 2-5 |
| Fri | 6/27 | 10:00 PM | vs Ice Storm | W 6-3 |
| Tue | 7/8 | 10:00 PM | at Jaguars | L 1-7 |
| Fri | 7/11 | 8:30 PM | at Avengers | W 8-2 |
| Tue | 7/15 | 11:30 PM | vs Bombers | W 4-0 |
| Playoffs & Championship | ||||
| Day | Date | Time | Opponent | W/L |
| Fri | 7/18 | 8:30 PM | at NY Lions | L 2-8 |
Captain: Jeff Kagan. Goaltender: Tommy Cummings.
The Hurricanes is one of the NYCGHA's competitive teams for the 2003 Spring Season. The team is co-ed and consists of intermediate and advanced players. Skilled players players are welcome to try out to join the team. Everyone is welcome to cheer on the Hurricanes and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Buy NYCGHA
Stuff! Get your very own t-shirts, mugs, or mouse pads with the NYCGHA logo.
There's something for everyone at our NYCGHA Shop. CafePress.com processes the orders,
so you get secure transactions, order tracking, and a satisfaction guarantee.
Season's Statistics, Skaters
Earned while playing for the Hurricanes
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G | Status |
| 1 | Simpson, Dave | 14 | 14 | 5 | 19 | 0 | 1.00 | 0.36 | 1.36 | 0.00 | |
| 2 | Dushane, Shane | 11 | 7 | 9 | 16 | 0 | 0.64 | 0.82 | 1.45 | 0.00 | |
| 3 | Kagan, Jeff | 13 | 8 | 3 | 11 | 0 | 0.62 | 0.23 | 0.85 | 0.00 | |
| 4 | Bundy, Paul | 14 | 2 | 4 | 6 | 0 | 0.14 | 0.29 | 0.43 | 0.00 | |
| 5 | Nagle, Jeff | 14 | 1 | 5 | 6 | 2 | 0.07 | 0.36 | 0.43 | 0.14 | |
| 6 | Kornberg, Geoff | 10 | 3 | 2 | 5 | 0 | 0.30 | 0.20 | 0.50 | 0.00 | Sub |
| 7 | Werfel, Brian | 10 | 2 | 3 | 5 | 0 | 0.20 | 0.30 | 0.50 | 0.00 | Sub |
| 8 | Wu, Lucienne | 14 | 2 | 1 | 3 | 0 | 0.14 | 0.07 | 0.21 | 0.00 | |
| 9 | Knaub, Wayne | 10 | 1 | 2 | 3 | 0 | 0.10 | 0.20 | 0.30 | 0.00 | Sub |
| 10 | Perkins, Russel | 14 | 1 | 2 | 3 | 0 | 0.07 | 0.14 | 0.21 | 0.00 | |
| 11 | Shapiro, Gary | 14 | 1 | 1 | 2 | 2 | 0.07 | 0.07 | 0.14 | 0.14 | |
| 12 | Thornton, David | 14 | 0 | 2 | 2 | 4 | 0.00 | 0.14 | 0.14 | 0.29 | |
| 13 | Alpern, Spense | 14 | 1 | 0 | 1 | 0 | 0.07 | 0.00 | 0.07 | 0.00 | |
| 13 | Galvez, Alex | 2 | 1 | 0 | 1 | 0 | 0.50 | 0.00 | 0.50 | 0.00 | Sub |
| 15 | Moran, Dan | 8 | 1 | 0 | 1 | 2 | 0.12 | 0.00 | 0.12 | 0.25 | |
| 15 | Scheck, Matt | 4 | 1 | 0 | 1 | 0 | 0.25 | 0.00 | 0.25 | 0.00 | Sub |
| 17 | Tuck, Jessica | 14 | 1 | 0 | 1 | 0 | 0.07 | 0.00 | 0.07 | 0.00 | |
| 18 | Wallmann, Johannes | 14 | 0 | 1 | 1 | 2 | 0.00 | 0.07 | 0.07 | 0.14 | |
| 18 | Williams, Lesley | 14 | 0 | 1 | 1 | 0 | 0.00 | 0.07 | 0.07 | 0.00 | |
| 20 | Cummings, Tommy | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 20 | D'Onofrio, Jeanne | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 20 | Hulber, Mark | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 20 | Rights, Miranda | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Season's Statistics, Goaltenders
Earned while playing for the Hurricanes
| Goaltender | GP | W | SO | W% | SO% | GAA | Status |
| Cummings, Tommy | 14 | 4 | 1 | 28.6 | 7.1 | 4.643 | |
| Rights, Miranda | 1 | 1 | 0 | 100.0 | 0.0 | 5.000 | Sub |
| Shapiro, Gary | 1 | 1 | 0 | 100.0 | 0.0 | 1.000 | Sub |
Season's Game-by-Game Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
