Rockets 2003 Fall
Team Roster
Frank
Camarda
Kirk
Donaldson
Stacey
Flannery
Brian
Jacobs
Wayne
Knaub
Michael
Lee
Russel
Perkins
Dennis
Pierce
Doug
Pierce
Jonathan
Richter
Craig
Sheil
David
Thornton
Michael
Valenti
Game Schedule
| Day | Date | Time | Opponent | W/L |
| Sat | 10/4 | 8:30p | vs Hotshots | W 8-2 |
| Sat | 10/11 | 11:30p | at Polar Bears | W 8-0 |
| Sat | 10/18 | 7:00p | vs Tigers | W 6-1 |
| Sat | 10/25 | 7:00p | at Hawks | L 11-1 |
| Sat | 11/1 | 11:30p | at Polar Bears | W 3-1 |
| Sat | 11/15 | 10:00p | at Tigers | W 2-0 |
| Sat | 11/22 | 11:30p | at Hotshots | W 4-3 |
| Sat | 12/6 | 7:00p | vs Polar Bears | W 5-1 |
| Sat | 12/13 | 11:30p | at Tigers | L 6-0 |
| Sat | 12/20 | 7:00p | at Hotshots | W 6-4 |
| Sat | 1/3 | 10:00p | at Polar Bears | L 5-3 |
| Sat | 1/10 | 7:00p | at Tigers | L 5-2 |
| Sat | 1/24 | 8:30p | at Polar Bears | W 6-1 |
| Sat | 1/31 | 11:30p | vs Tigers | W 5-1 |
| Sat | 2/7 | 10:00p | at Hotshots | W 6-2 |
| Sat | 2/14 | 7:00p | vs Tigers | W 4-0 |
| Sat | 2/21 | 10:00p | vs Hotshots | W 6-2 |
| Playoffs & Championship | ||||
| Day | Date | Time | Opponent | W/L |
| Sat | 3/6 | 10:30p | vs Tigers | L 2-3 |
| The Rockets earned the Silver Medal. | ||||
|---|---|---|---|---|
Captain: David Thornton. Goaltender: Craig Sheil.
The Rockets is one of the NYCGHA's developmental teams for the 2003 Fall Season. The team is co-ed and consists of new skaters, beginner players and a few intermediate players. Novice and beginner players are welcome to try out to join the team. Everyone is welcome to cheer on the Rockets and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Buy Rockets
Stuff! Get your very own t-shirts, mugs, or mouse pads with the Rockets logo.
There's something for everyone at our Rockets Shop. CafePress.com processes the orders,
so you get secure transactions, order tracking, and a satisfaction guarantee.
Season's Statistics, Skaters
Earned while playing for the Rockets
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G | Status |
| 1 | Harrington, Brian | 16 | 5 | 15 | 20 | 0 | 0.31 | 0.94 | 1.25 | 0.00 | Sub |
| 2 | Pierce, Dennis | 14 | 10 | 8 | 18 | 0 | 0.71 | 0.57 | 1.29 | 0.00 | |
| 3 | Thornton, David | 14 | 7 | 11 | 18 | 0 | 0.50 | 0.79 | 1.29 | 0.00 | |
| 4 | Pierce, Doug | 14 | 9 | 7 | 16 | 0 | 0.64 | 0.50 | 1.14 | 0.00 | |
| 5 | Knaub, Wayne | 15 | 4 | 9 | 13 | 0 | 0.27 | 0.60 | 0.87 | 0.00 | |
| 6 | Perkins, Russel | 13 | 8 | 3 | 11 | 0 | 0.62 | 0.23 | 0.85 | 0.00 | |
| 7 | Player, Substitute | 11 | 8 | 0 | 8 | 2 | 0.73 | 0.00 | 0.73 | 0.18 | Sub |
| 8 | Camarda, Frank | 15 | 4 | 4 | 8 | 0 | 0.27 | 0.27 | 0.53 | 0.00 | |
| 9 | Valenti, Michael | 15 | 3 | 5 | 8 | 0 | 0.20 | 0.33 | 0.53 | 0.00 | |
| 10 | Donaldson, Kirk | 12 | 2 | 3 | 5 | 0 | 0.17 | 0.25 | 0.42 | 0.00 | |
| 11 | Jacobs, Brian | 13 | 2 | 2 | 4 | 0 | 0.15 | 0.15 | 0.31 | 0.00 | |
| 12 | Lee, Michael | 14 | 0 | 3 | 3 | 0 | 0.00 | 0.21 | 0.21 | 0.00 | |
| 13 | Rothschild, Lindsey | 11 | 2 | 0 | 2 | 0 | 0.18 | 0.00 | 0.18 | 0.00 | Sub |
| 14 | Flannery, Stacey | 12 | 0 | 2 | 2 | 2 | 0.00 | 0.17 | 0.17 | 0.17 | |
| 15 | Leitner, Bill | 11 | 1 | 0 | 1 | 0 | 0.09 | 0.00 | 0.09 | 0.00 | Sub |
| 16 | Brown, Keenen | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 17 | D'Onofrio, Jeanne | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 18 | Richter, Jonathan | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 19 | Sheil, Craig | 15 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
Season's Statistics, Goaltenders
Earned while playing for the Rockets
| Goaltender | GP | W | SO | W% | SO% | GAA | Status |
| Brown, Keenen | 1 | 1 | 0 | 100.0 | 0.0 | 4.000 | Sub |
| Sheil, Craig | 16 | 12 | 3 | 75.0 | 18.8 | 2.562 |
Season's Game-by-Game Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
| 2008 Fall | 8 | 11-6-0-0 | Third Place | Champions |
| 2007 Fall | 8 | 3-13-0-1 | Fourth Place | |
| 2006 Fall | 8 | 5-12-0-0 | Sixth Place | |
| 2005 Fall | 8 | 6-7-2-2 | Fourth Place | |
| 2004 Spring | 8 | 8-5-3-1 | Third Place | Silver |
| 2003 Fall | 7B | 13-4-0-0 | First Place | Silver |
| 2003 Spring | 7B | 2-13-2-0 | Fourth Place | Champions |

