NYCGHA


Hurricanes Fall 2003

Game Schedule

Day Date Time Opponent W/L
Fri 9/12 8:30p vs Jaguars L 11-0
Fri 9/19 10:30p vs Ice Storm L 6-5
Fri 9/26 8:30p at Blue Bombers L 4-2
Fri 10/3 10:00p at Hornets W 4-3
Fri 10/10 11:30p vs Blizzard L 12-4
Fri 10/17 10:00p at Bombers L 11-0
Fri 10/24 11:30p vs Blast L 8-0
Fri 10/31 8:30p at Westsiders L 6-2
Fri 11/7 11:30p vs NY Lions L 6-1
Fri 11/14 10:00p at Avengers W 6-3
Fri 11/21 11:30p vs Marlins L 4-1
Fri 12/5 10:00p at Ice Storm W 4-1
Fri 12/19 8:30p vs Hornets L 2-1
Fri 1/2 11:30p vs Bombers L 4-0
Fri 1/9 8:30p at Blizzard L 10-4
Fri 1/16 8:30p at Jaguars L 9-1
Fri 1/23 11:30p vs Blue Bombers W 7-5

Captain: Jeff Kagan. Goaltender: Triple Cream.

The Hurricanes is one of the NYCGHA's competitive teams. The team is co-ed and consists of intermediate and advanced players. Skilled players players are welcome to try out to join the team. Everyone is welcome to cheer on the Hurricanes and meet the players after the games. It's free.

Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.

 

Player Statistics

Sort table by clicking on any column heading
Rank Skater GP G A P PIM G/G A/G P/G Status
1 Dushane, Shane na 14 6 20 0 0.00 0.00 0.00
2 Nagle, Jeff na 5 6 11 4 0.00 0.00 0.00
3 Kagan, Jeff na 7 1 8 0 0.00 0.00 0.00
4 Farabaugh, Patrick na 3 4 7 2 0.00 0.00 0.00
5 Alternate, Sub na 4 0 4 0 0.00 0.00 0.00 Sub
6 Werfel, Brian na 2 2 4 0 0.00 0.00 0.00 Sub
7 Knaub, Wayne na 0 4 4 2 0.00 0.00 0.00
8 Kenyon, Jeff na 1 1 2 2 0.00 0.00 0.00
8 Moran, Dan na 1 1 2 0 0.00 0.00 0.00
10 Aita, Vince na 0 2 2 0 0.00 0.00 0.00 Sub
10 Minck, Jeff na 0 2 2 0 0.00 0.00 0.00
12 Benaym, David na 1 0 1 2 0.00 0.00 0.00
12 Hulber, Mark na 1 0 1 2 0.00 0.00 0.00
12 Shapiro, Gary na 1 0 1 0 0.00 0.00 0.00
12 Tuck, Jessica na 1 0 1 0 0.00 0.00 0.00
12 Williams, Lesley na 1 0 1 0 0.00 0.00 0.00
17 D'Onofrio, Jeanne na 0 1 1 0 0.00 0.00 0.00 Sub
17 McMichael, Amy na 0 1 1 0 0.00 0.00 0.00 Sub
17 Perkins, Russel na 0 1 1 0 0.00 0.00 0.00
17 Wallmann, Johannes na 0 1 1 2 0.00 0.00 0.00
21 Bradley, Tim na 0 0 0 0 0.00 0.00 0.00 Sub
21 Chirgwin, Tom na 0 0 0 0 0.00 0.00 0.00 GT
21 Cummings, Tommy na 0 0 0 0 0.00 0.00 0.00 GT
21 Epstein, Roni na 0 0 0 0 0.00 0.00 0.00 Sub
21 Jarvis, Tom na 0 0 0 0 0.00 0.00 0.00 Sub
21 Manuel, Sean na 0 0 0 0 0.00 0.00 0.00
21 Palatnick, Stuart na 0 0 0 0 0.00 0.00 0.00 GT
21 Pesente, Carley na 0 0 0 2 0.00 0.00 0.00
21 Rat, Rink na 0 0 0 0 0.00 0.00 0.00 GT
21 Rothschild, Lindsey na 0 0 0 0 0.00 0.00 0.00 Sub
21 Wu, Lucienne na 0 0 0 0 0.00 0.00 0.00 Sub

GP: Games Played. G: Goals. A: Assists. P: Points. PIM: Penalties in minutes. G/G: Goals per game average. A/G: Assists per game average. P/G: Points per game average. GT: Goaltender.

Goaltender Statistics

Goaltender GP W SO GAA  
Cummings, Tommy 13 2 0 6.23
Rat, Rink 2 1 0 8.50 Sub
Chirgwin, Tom 1 1 0 1.00 Sub
Palatnick, Stuart 1 0 0 6.00 Sub

GP: Games Played. W: Wins. SO: Shut-Outs. GAA: Goals Against Average.

Detailed Statistics

Click to view Detailed Statistics, showing game-by-game stats for every player.

Team Accomplishments

Season Division Record Reg. Season Playoffs

Record: (Wins, Losses, Ties, Overtime Losses).



Bulletin Board

Today's Posts.
The newest post on the Bulletin Board was Today at 10:25 am.

Next Games

NY Lions
Fri 5/16 8:30p

Rockshots
Sat 5/17 11:30p

Whitetigers
Sat 5/17 11:30p

Wizards
Sat 5/31 4:00p

Featured Player

Michael Black: Profile Page
Michael Black started playing hockey in 2002 and hopes to make it to the "big leagues" with the NY Lions some day.





Splash Bar Web Banner