Rockets 2002 Spring
Team Roster
Spense
Alpern
EJ
Beverly
Stacey
Flannery
Kim
Holten
Jeff
Kagan
Michael
Lee
Ben
Lerman
Jared
Levin
Dennis
Pierce
Doug
Pierce
Jonathan
Richter
Rob
Rogers
Craig
Sheil
Nevena
Tomanovic
Game Schedule
| Day | Date | Time | Opponent | W/L |
| Sat | 4/27 | 8:30p | Tigers | L 4-2 |
| Sat | 5/4 | 11:30p | Hotshots | W 3-2 |
| Sat | 5/11 | 8:30p | Slashers | L 8-2 |
| Sat | 6/1 | 8:30p | Devils | W 4-2 |
| Sat | 6/8 | 10:00p | Ice Dragons | L 5-2 |
| Sat | 6/29 | 8:30p | Tigers | W 2-1 |
| Sat | 7/13 | 8:30p | Slashers | L 6-3 |
| Sat | 7/20 | 11:30p | NY Imperials | L 1-0 |
| Sat | 7/27 | 11:30p | Devils | W 5-3 |
| Sat | 8/10 | 10:00p | Hotshots | L 3-2 |
| Sat | 8/17 | 8:30p | NY Imperials | L 5-2 |
| Sat | 8/24 | 11:30p | Thundercats | W 7-1 |
| Playoffs & Championship | ||||
| Day | Date | Time | Opponent | W/L |
| Sat | 9/7 | 8:30p | Tigers | W 1-0 |
| Sat | 9/14 | 10:00p | Slashers | L 8-2 |
Captain: Jeff Kagan. Goaltender: Craig Sheil.
The Rockets is one of the NYCGHA's developmental teams for the 2002 Spring Season. The team is co-ed and consists of new skaters, beginner players and a few intermediate players. Novice and beginner players are welcome to try out to join the team. Everyone is welcome to cheer on the Rockets and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Buy Rockets
Stuff! Get your very own t-shirts, mugs, or mouse pads with the Rockets logo.
There's something for everyone at our Rockets Shop. CafePress.com processes the orders,
so you get secure transactions, order tracking, and a satisfaction guarantee.
Season's Statistics, Skaters
Earned while playing for the Rockets
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G | Status |
| 1 | Kagan, Jeff | 12 | 5 | 1 | 6 | 2 | 0.42 | 0.08 | 0.50 | 0.17 | |
| 1 | Lerman, Ben | 12 | 5 | 1 | 6 | 0 | 0.42 | 0.08 | 0.50 | 0.00 | |
| 3 | Baldassarri, Peter | 6 | 4 | 1 | 5 | 4 | 0.67 | 0.17 | 0.83 | 0.67 | Sub |
| 4 | Rogers, Rob | 12 | 4 | 1 | 5 | 8 | 0.33 | 0.08 | 0.42 | 0.67 | |
| 5 | Harrington, Brian | 6 | 2 | 3 | 5 | 2 | 0.33 | 0.50 | 0.83 | 0.33 | Sub |
| 6 | Pierce, Dennis | 12 | 2 | 1 | 3 | 0 | 0.17 | 0.08 | 0.25 | 0.00 | |
| 7 | Alpern, Spense | 12 | 1 | 0 | 1 | 0 | 0.08 | 0.00 | 0.08 | 0.00 | |
| 7 | Beverly, EJ | 12 | 1 | 0 | 1 | 0 | 0.08 | 0.00 | 0.08 | 0.00 | |
| 9 | Pierce, Doug | 12 | 0 | 1 | 1 | 0 | 0.00 | 0.08 | 0.08 | 0.00 | |
| 10 | D'Onofrio, Jeanne | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Flannery, Stacey | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 11 | Holten, Kim | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 11 | Jennings, Kevin | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 11 | Knaub, Wayne | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 15 | Lee, Michael | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 15 | Levin, Jared | 12 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.17 | |
| 15 | Newman, Jill | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 18 | Richter, Jonathan | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 18 | Rothschild, Lindsey | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 20 | Sheil, Craig | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 20 | Templeton, Greg | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
| 22 | Tomanovic, Nevena | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 22 | Wu, Lucienne | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Sub |
Season's Statistics, Goaltenders
Earned while playing for the Rockets
| Goaltender | GP | W | SO | W% | SO% | GAA | Status |
| Sheil, Craig | 14 | 6 | 1 | 42.9 | 7.1 | 3.500 |
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
| 2008 Fall | 8 | 11-6-0-0 | Third Place | Champions |
| 2007 Fall | 8 | 3-13-0-1 | Fourth Place | |
| 2006 Fall | 8 | 5-12-0-0 | Sixth Place | |
| 2005 Fall | 8 | 6-7-2-2 | Fourth Place | |
| 2004 Spring | 8 | 8-5-3-1 | Third Place | Silver |
| 2003 Fall | 7B | 13-4-0-0 | First Place | Silver |
| 2003 Spring | 7B | 2-13-2-0 | Fourth Place | Champions |
