NYCGHA


Rockets Spring 2002

Team Roster


Spense
Alpern
Stacey Flannery
Stacey
Flannery


Kim
Holten
Jeff Kagan
Jeff
Kagan

EJ Kewel
EJ
Kewel


Michael
Lee

Ben
Lerman

Jared
Levin
Dennis Pierce
Dennis
Pierce

Doug Pierce
Doug
Pierce

Jonathan Richter
Jonathan
Richter


Rob
Rogers
Craig Sheil
Craig
Sheil


Nevana
Tomanovic

Game Schedule

Day Date Time Opponent W/L
Sat 4/27 8:30p Tigers L 4-2
Sat 5/4 11:30p Hotshots W 3-2
Sat 5/11 8:30p Slashers L 8-2
Sat 6/1 8:30p Devils W 4-2
Sat 6/8 10:00p Ice Dragons L 5-2
Sat 6/29 8:30p Tigers W 2-1
Sat 7/13 8:30p Slashers L 6-3
Sat 7/20 11:30p NY Imperials L 1-0
Sat 7/27 11:30p Devils W 5-3
Sat 8/10 10:00p Hotshots L 3-2
Sat 8/17 8:30p NY Imperials L 5-2
Sat 8/24 11:30p Thundercats W 7-1
Playoffs & Championship
Day Date Time Opponent W/L
Sat 9/7 8:30p Tigers W 1-0
Sat 9/14 10:00p Slashers L 8-2

Captain: Jeff Kagan. Goaltender: Craig Sheil.

Buy Rockets Stuff! Get your very own t-shirts, mugs, or mouse pads with the Rockets logo. There's something for everyone at our Rockets Shop. CafePress.com processes the orders, so you get secure transactions, order tracking, and a satisfaction guarantee.

The Rockets is one of the NYCGHA's developmental teams. The team is co-ed and consists of new skaters, beginner players and a few intermediate players. Novice and beginner players are welcome to try out to join the team. Everyone is welcome to cheer on the Rockets and meet the players after the games. It's free.

Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.

 

Player Statistics

Sort table by clicking on any column heading
Rank Skater GP G A P PIM G/G A/G P/G Status
1 Kagan, Jeff na 5 1 6 2 0.00 0.00 0.00
1 Lerman, Ben na 5 1 6 0 0.00 0.00 0.00
3 Baldassarri, Peter na 4 1 5 4 0.00 0.00 0.00 Sub
3 Rogers, Rob na 4 1 5 8 0.00 0.00 0.00
5 Harrington, Brian na 2 3 5 2 0.00 0.00 0.00 Sub
6 Pierce, Dennis na 2 1 3 0 0.00 0.00 0.00
7 Alpern, Spense na 1 0 1 0 0.00 0.00 0.00
7 Kewel, EJ na 1 0 1 0 0.00 0.00 0.00
9 Pierce, Doug na 0 1 1 0 0.00 0.00 0.00
10 D'Onofrio, Jeanne na 0 0 0 0 0.00 0.00 0.00 Sub
10 Flannery, Stacey na 0 0 0 0 0.00 0.00 0.00
10 Holten, Kim na 0 0 0 0 0.00 0.00 0.00
10 Jennings, Kevin na 0 0 0 0 0.00 0.00 0.00 Sub
10 Knaub, Wayne na 0 0 0 0 0.00 0.00 0.00 Sub
10 Lee, Mike na 0 0 0 0 0.00 0.00 0.00
10 Levin, Jared na 0 0 0 2 0.00 0.00 0.00
10 Newman, Jill na 0 0 0 0 0.00 0.00 0.00 Sub
10 Richter, Jonathan na 0 0 0 0 0.00 0.00 0.00
10 Rothschild, Lindsey na 0 0 0 0 0.00 0.00 0.00 Sub
10 Sheil, Craig na 0 0 0 0 0.00 0.00 0.00 GT
10 Templeton, Greg na 0 0 0 0 0.00 0.00 0.00 Sub
10 Tomanovic, Nevena na 0 0 0 0 0.00 0.00 0.00
10 Wu, Lucienne na 0 0 0 0 0.00 0.00 0.00 Sub

GP: Games Played. G: Goals. A: Assists. P: Points. PIM: Penalties in minutes. G/G: Goals per game average. A/G: Assists per game average. P/G: Points per game average. GT: Goaltender.

Goaltender Statistics

Goaltender GP W SO GAA  
Sheil, Craig 14 6 1 3.50

GP: Games Played. W: Wins. SO: Shut-Outs. GAA: Goals Against Average.

Team Accomplishments

Season Division Record Reg. Season Playoffs
2007 Fall 8 3-13-0-1 Fourth Place
2006 Fall 8 5-12-0-0 Sixth Place
2005 Fall 8 6-7-2-2 Fourth Place
2004 Spring 8 8-5-3-1 Third Place Silver
2003 Fall 7B 13-4-0-0 First Place Silver
2003 Spring 7B 2-13-2-0 Fourth Place Gold

Record: (Wins, Losses, Ties, Overtime Losses).



Bulletin Board

Today's Posts.
The newest post on the Bulletin Board was May 15, 10:47 am.

Next Games

NY Lions
Fri 5/16 8:30p

Rockshots
Sat 5/17 11:30p

Whitetigers
Sat 5/17 11:30p

Wizards
Sat 5/31 4:00p

Featured Player

Michael Black: Profile Page
Michael Black started playing hockey in 2002 and hopes to make it to the "big leagues" with the NY Lions some day.