NYCGHA


Hotshots Fall 2002

Game Schedule

Day Date Time Opponent W/L
Sat 10/19 11:30 PM Vipers L 6-2
Sat 11/2 10:00 PM Tsunami L 8-3
Sat 11/23 11:30 PM Tigers T 0-0
Sat 12/14 10:00 PM Imperials W 5-3
Sat 1/4 10:00 PM Rockets W 4-3
Sat 1/11 7:00 PM Blizzard L 5-2
Sat 1/18 7:00 PM Tigers W 3-0
Sat 2/1 11:30 PM Vipers W 4-1
Sat 2/8 7:00 PM Tsunami T 6-6
Sat 2/22 10:00 PM Rockets W 4-2
Sat 3/1 10:00 PM Imperials L 7-2
Sat 3/8 8:30 PM Slashers L 12-2
Playoffs & Championship
Sat 3/22 8:30 PM Blizzard W 5-3
Sat 3/29 8:30 PM Slashers L 5-3

Captain: Jeff Minck. Goaltender: Triple Cream.

Buy Hotshots Stuff! Get your very own t-shirts, mugs, or mouse pads with the Hotshots logo. There's something for everyone at our Hotshots Shop. CafePress.com processes the orders, so you get secure transactions, order tracking, and a satisfaction guarantee.

The Hotshots is one of the NYCGHA's developmental teams. The team is co-ed and consists of new skaters, beginner players and a few intermediate players. Novice and beginner players are welcome to try out to join the team. Everyone is welcome to cheer on the Hotshots and meet the players after the games. It's free.

Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.

 

Player Statistics

Sort table by clicking on any column heading
Rank Skater GP G A P PIM G/G A/G P/G Status
1 Fabreaux, Jason na 26 7 33 2 0.00 0.00 0.00
2 Zurav, Eddie na 5 1 6 0 0.00 0.00 0.00 Sub
3 Shao, Ling na 2 3 5 0 0.00 0.00 0.00
4 Hulber, Mark na 2 2 4 0 0.00 0.00 0.00
5 Davis, Jim na 1 3 4 16 0.00 0.00 0.00
6 Gonzalez, Carlos na 0 4 4 0 0.00 0.00 0.00
7 Williams, Lesley na 3 0 3 0 0.00 0.00 0.00
8 Green, Jordan na 2 1 3 0 0.00 0.00 0.00
9 Tuck, Jessica na 1 2 3 2 0.00 0.00 0.00
10 Black, Michael na 0 3 3 6 0.00 0.00 0.00
11 Biere, Steven na 1 1 2 2 0.00 0.00 0.00
11 Galvez, Alex na 1 1 2 12 0.00 0.00 0.00 Sub
11 Minck, Jeff na 1 1 2 4 0.00 0.00 0.00
14 Gray, Gilbert na 0 1 1 0 0.00 0.00 0.00 Sub
14 Jarvis, Tom na 0 1 1 0 0.00 0.00 0.00
14 Sherman, Duke na 0 1 1 0 0.00 0.00 0.00
17 Brand, Chris 2 0 0 0 0 0.00 0.00 0.00 GT
17 Cotnoir, Robert na 0 0 0 0 0.00 0.00 0.00
17 Cummings, Tommy 9 0 0 0 2 0.00 0.00 0.00 GT
17 Dallett, C.J. na 0 0 0 0 0.00 0.00 0.00
17 Harbatkin, Dave 2 0 0 0 0 0.00 0.00 0.00 GT
17 Schlueter, Deb na 0 0 0 4 0.00 0.00 0.00

GP: Games Played. G: Goals. A: Assists. P: Points. PIM: Penalties in minutes. G/G: Goals per game average. A/G: Assists per game average. P/G: Points per game average. GT: Goaltender.

Goaltender Statistics

Goaltender GP W SO GAA  
Cummings, Tommy 9 5 1 3.56
Brand, Chris 2 1 1 1.50 Sub
Harbatkin, Dave 2 0 0 7.00 Sub
Goalie, Eric 1 0 0 12.00 Sub

GP: Games Played. W: Wins. SO: Shut-Outs. GAA: Goals Against Average.

Detailed Statistics

Click to view Detailed Statistics, showing game-by-game stats for every player.

Team Accomplishments

Season Division Record Reg. Season Playoffs
2007 Fall 8 14-2-0-1 First Place Champions
2005 Spring 8 8-8-1-0 Third Place Bronze
2004 Fall 8 12-4-1-0 First Place Champions
2004 Spring 8 10-2-5-0 First Place Bronze
2003 Spring 7B 8-7-1-1 Second Place
2002 Fall 7B 5-5-2-0 Third Place Bronze

Record: (Wins, Losses, Ties, Overtime Losses).



Bulletin Board

Today's Posts.
The newest post on the Bulletin Board was Today at 10:25 am.

Next Games

NY Lions
Fri 5/16 8:30p

Rockshots
Sat 5/17 11:30p

Whitetigers
Sat 5/17 11:30p

Wizards
Sat 5/31 4:00p

Featured Player

Michael Black: Profile Page
Michael Black started playing hockey in 2002 and hopes to make it to the "big leagues" with the NY Lions some day.