Hotshots 2002 Fall
Team Roster
Steven
Biere
Michael
Black
Chris
Brand
Robert
Cotnoir
C.J.
Dallett
Jim
Davis
Jason
Fabreaux
Carlos
Gonzalez
Jordan
Green
Mark
Hulber
Tom
Jarvis
Jeff
Minck
Deb
Schlueter
Ling
Shao
Duke
Sherman
Jessica
Tuck
Lesley
Williams
Eddie
Zurav
Game Schedule
| Day | Date | Time | Opponent | W/L |
| Sat | 10/19 | 11:30 PM | Vipers | L 6-2 |
| Sat | 11/2 | 10:00 PM | Tsunami | L 8-3 |
| Sat | 11/23 | 11:30 PM | Tigers | T 0-0 |
| Sat | 12/14 | 10:00 PM | Imperials | W 5-3 |
| Sat | 1/4 | 10:00 PM | Rockets | W 4-3 |
| Sat | 1/11 | 7:00 PM | Blizzard | L 5-2 |
| Sat | 1/18 | 7:00 PM | Tigers | W 3-0 |
| Sat | 2/1 | 11:30 PM | Vipers | W 4-1 |
| Sat | 2/8 | 7:00 PM | Tsunami | T 6-6 |
| Sat | 2/22 | 10:00 PM | Rockets | W 4-2 |
| Sat | 3/1 | 10:00 PM | Imperials | L 7-2 |
| Sat | 3/8 | 8:30 PM | Slashers | L 12-2 |
| Playoffs & Championship | ||||
|---|---|---|---|---|
| Sat | 3/22 | 8:30 PM | Blizzard | W 5-3 |
| Sat | 3/29 | 8:30 PM | Slashers | L 5-3 |
Captain: Jeff Minck. Goaltender: Tommy Cummings .
The Hotshots is one of the NYCGHA's developmental teams for the 2002 Fall Season. The team is co-ed and consists of new skaters, beginner players and a few intermediate players. Novice and beginner players are welcome to try out to join the team. Everyone is welcome to cheer on the Hotshots and meet the players after the games. It's free.
Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.
Buy Hotshots
Stuff! Get your very own t-shirts, mugs, or mouse pads with the Hotshots logo.
There's something for everyone at our Hotshots Shop. CafePress.com processes the orders,
so you get secure transactions, order tracking, and a satisfaction guarantee.
Season's Statistics, Skaters
Earned while playing for the Hotshots
| # | Player | GP | G | A | P | PIM | G/G | A/G | P/G | PIM/G | Status |
| 1 | Fabreaux, Jason | 12 | 26 | 7 | 33 | 2 | 2.17 | 0.58 | 2.75 | 0.17 | |
| 2 | Zurav, Eddie | 6 | 5 | 1 | 6 | 0 | 0.83 | 0.17 | 1.00 | 0.00 | Sub |
| 3 | Shao, Ling | 11 | 2 | 3 | 5 | 0 | 0.18 | 0.27 | 0.45 | 0.00 | |
| 4 | Hulber, Mark | 13 | 2 | 2 | 4 | 0 | 0.15 | 0.15 | 0.31 | 0.00 | |
| 5 | Davis, Jim | 13 | 1 | 3 | 4 | 16 | 0.08 | 0.23 | 0.31 | 1.23 | |
| 6 | Gonzalez, Carlos | 10 | 0 | 4 | 4 | 0 | 0.00 | 0.40 | 0.40 | 0.00 | |
| 7 | Williams, Lesley | 11 | 3 | 0 | 3 | 0 | 0.27 | 0.00 | 0.27 | 0.00 | |
| 8 | Green, Jordan | 8 | 2 | 1 | 3 | 0 | 0.25 | 0.12 | 0.38 | 0.00 | |
| 9 | Tuck, Jessica | 11 | 1 | 2 | 3 | 2 | 0.09 | 0.18 | 0.27 | 0.18 | |
| 10 | Black, Michael | 13 | 0 | 3 | 3 | 6 | 0.00 | 0.23 | 0.23 | 0.46 | |
| 11 | Biere, Steven | 12 | 1 | 1 | 2 | 2 | 0.08 | 0.08 | 0.17 | 0.17 | |
| 11 | Galvez, Alex | 4 | 1 | 1 | 2 | 12 | 0.25 | 0.25 | 0.50 | 3.00 | Sub |
| 13 | Minck, Jeff | 12 | 1 | 1 | 2 | 4 | 0.08 | 0.08 | 0.17 | 0.33 | |
| 14 | Gray, Gilbert | 3 | 0 | 1 | 1 | 0 | 0.00 | 0.33 | 0.33 | 0.00 | Sub |
| 15 | Jarvis, Tom | 13 | 0 | 1 | 1 | 0 | 0.00 | 0.08 | 0.08 | 0.00 | |
| 15 | Sherman, Duke | 6 | 0 | 1 | 1 | 0 | 0.00 | 0.17 | 0.17 | 0.00 | |
| 17 | Brand, Chris | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 18 | Cotnoir, Robert | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 18 | Cummings, Tommy | 9 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.22 | GT |
| 18 | Dallett, C.J. | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 18 | Goalie, Eric | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 22 | Harbatkin, Dave | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | GT |
| 23 | Schlueter, Deb | 12 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0.33 |
Season's Statistics, Goaltenders
Earned while playing for the Hotshots
| Goaltender | GP | W | SO | W% | SO% | GAA | Status |
| Brand, Chris | 2 | 1 | 1 | 50.0 | 50.0 | 1.500 | Sub |
| Cummings, Tommy | 9 | 5 | 1 | 55.6 | 11.1 | 3.556 | |
| Goalie, Eric | 1 | 0 | 0 | 0.0 | 0.0 | 12.000 | Sub |
| Harbatkin, Dave | 2 | 0 | 0 | 0.0 | 0.0 | 7.000 | Sub |
Season's Game-by-Game Statistics
Click to view Detailed Statistics, showing game-by-game stats for every player.
Team Accomplishments
| Season | Division | Record | Reg. Season | Playoffs |
| 2009 Spring | 8 | 9-7-0-1 | Third Place | Bronze |
| 2008 Fall | 8 | 12-5-0-0 | Second Place | Bronze |
| 2007 Fall | 8 | 14-2-0-1 | First Place | Champions |
| 2005 Spring | 8 | 8-8-1-0 | Third Place | Bronze |
| 2004 Fall | 8 | 12-4-1-0 | First Place | Champions |
| 2004 Spring | 8 | 10-2-5-0 | First Place | Bronze |
| 2003 Spring | 7B | 8-7-1-1 | Second Place | |
| 2002 Fall | 7B | 5-5-2-0 | Third Place | Bronze |
