Profile for Dave Simpson
NY Lions, Defense, #3
| Season | Team | Games Played | Goals | Assists | Points | PIM | Sub |
| PIM: Penalties in Minutes | |||||||
| 2011 Fall | NY Lions | 11 | 5 | 10 | 15 | 0 | |
| 2011 Spring | NY Lions | 13 | 12 | 17 | 29 | 0 | |
| 2010 Fall | NY Lions | 16 | 13 | 17 | 30 | 4 | |
| 2010 Spring | NY Lions | 16 | 7 | 16 | 23 | 2 | |
| 2009 Fall | NY Lions | 19 | 12 | 20 | 32 | 0 | |
| 2009 Spring | NY Lions | 13 | 10 | 6 | 16 | 0 | |
| 2008 Fall | NY Lions | 17 | 17 | 13 | 30 | 0 | |
| 2008 Spring | NY Lions | 13 | 7 | 12 | 19 | 0 | |
| 2007 Fall | NY Lions | 16 | 13 | 14 | 27 | 2 | |
| 2007 Spring | NY Lions | 16 | 11 | 25 | 36 | 4 | |
| 2006 Fall | NY Lions | 13 | 15 | 12 | 27 | 0 | |
| 2006 Spring | NY Lions | 12 | 9 | 12 | 21 | 0 | |
| 2005 Fall | NY Lions | 20 | 25 | 27 | 52 | 2 | |
| 2005 Spring | NY Lions | 12 | 11 | 11 | 22 | 2 | |
| 2004 Fall | NY Lions | 6 | 5 | 6 | 11 | 0 | |
| 2004 Spring | NY Lions | 12 | 11 | 10 | 21 | 2 | |
| 2003 Fall | NY Lions | 17 | 15 | 14 | 29 | 0 | |
| 2003 Summer | NY Lions | 6 | 4 | 3 | 7 | 0 | |
| 2003 Spring | Hurricanes | 14 | 14 | 5 | 19 | 0 | |
| 2003 Spring | NY Lions | 14 | 2 | 0 | 2 | 0 | * |
| 2003 Spring | Rockets | 4 | 1 | 0 | 1 | 0 | * |
| 2002 Fall | NY Lions | 14 | 3 | 11 | 14 | 0 | * |
| 2002 Summer | NY Lions D5 | 6 | 4 | 3 | 7 | 0 | * |
| Career Totals | All Teams | 300 | 226 | 264 | 490 | 18 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.
