Profile for Robb Riedel
Wizards, Forward, #16
Hotshots, Forward, #58
Height: 5'10", 178 cm
Weight: 160 lbs., 73 kg
Date of Birth: April 7, 1974
Birth Place: Bedford, New Hampshire
NHL Team: Boston Bruins
Raised in a serious New Hampshire hockey family, Robb was on skates by the age of 2, often on the backyard rink his father set up each winter. His first professional game was the Bruins versus the North Stars at the beloved old Boston Garden, most memorable because he really liked the North Stars' jerseys. Robb played league hockey up until he was 15, when he felt too intimidated to play against the much larger high-school seniors. He also hated waking up at 4am and longed to sleep late on Saturday mornings.
Moving to New York after college, Robb fulfilled his hockey desires with the occasional public skating night at Wollman Rink, but it never felt right without a stick in his hands! But as he had no room for his hockey equipment, he only joined the NYCGHA in the winter of 2004 after moving to a larger apartment.
Robb is the managing editor of a new women's magazine. Thankfully, despite spending his youth playing hockey, he has never had a mullet.
| Season | Team | Games Played | Goals | Assists | Points | PIM | Sub |
| PIM: Penalties in Minutes | |||||||
| 2011 Fall | Wizards | 6 | 1 | 1 | 2 | 0 | |
| 2011 Spring | Wizards | 12 | 0 | 4 | 4 | 0 | |
| 2011 Spring | Bombers | 2 | 0 | 0 | 0 | 2 | * |
| 2010 Fall | Wizards | 18 | 3 | 6 | 9 | 12 | |
| 2010 Fall | Tigers | 4 | 1 | 2 | 3 | 0 | * |
| 2010 Spring | Wizards | 12 | 3 | 2 | 5 | 2 | |
| 2009 Fall | Wizards | 12 | 1 | 4 | 5 | 0 | |
| 2009 Spring | Wizards | 15 | 2 | 7 | 9 | 8 | |
| 2009 Spring | Hotshots | 5 | 2 | 0 | 2 | 2 | * |
| 2008 Fall | Wizards | 16 | 1 | 2 | 3 | 8 | |
| 2008 Fall | Polar Bears | 3 | 0 | 0 | 0 | 0 | * |
| 2008 Spring | Wizards | 13 | 3 | 2 | 5 | 2 | |
| 2007 Fall | Wizards | 16 | 5 | 4 | 9 | 2 | |
| 2007 Fall | Hotshots | 14 | 12 | 8 | 20 | 0 | * |
| 2007 Spring | Wizards | 11 | 0 | 0 | 0 | 0 | |
| 2006 Fall | Wizards | 17 | 1 | 2 | 3 | 6 | |
| 2006 Fall | Hotshots | 6 | 3 | 0 | 3 | 0 | * |
| 2006 Spring | Wizards | 11 | 2 | 6 | 8 | 0 | |
| 2005 Fall | Wizards | 18 | 4 | 6 | 10 | 0 | |
| 2005 Fall | Hotshots | 5 | 2 | 1 | 3 | 4 | * |
| 2005 Spring | Hotshots | 14 | 5 | 0 | 5 | 0 | |
| 2005 Spring | Wizards | 1 | 0 | 0 | 0 | 0 | * |
| 2004 Fall | Hotshots | 20 | 7 | 7 | 14 | 2 | |
| 2004 Spring | Hotshots | 16 | 5 | 4 | 9 | 0 | |
| Career Totals | All Teams | 267 | 63 | 68 | 131 | 50 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.
