Profile for Johannes Wallmann
Wizards, Left Defense, #22
Hurricanes, Left Defense, #22
Height: 6'0", 183 cm
Weight: 175 lbs., 79 kg
Date of Birth: September 9, 1974
Birth Place: Münster, Germany
NHL Team: New York Rangers
Though he was raised in Canada, Johannes had never played ice hockey until he discovered the NYCGHA while surfing the internet in the spring of 2001. Open skating sessions and Sky Rink's instructional classes soon led to a fairly serious hockey addiction.
Johannes is an alumnus of the NYCGHA Tigers and Hurricanes, and served as the captain of the D7 Wizards from the Fall 2004 to Fall 2006 seasons. The highlight of his NYCGHA career was captaining the Wizards at the 2006 1st World Outgames in Montréal. Johannes has also played with NYCGHA teams in hockey tournaments in D.C., Vancouver, Montréal, Toronto, Atlanta, and New York.
Johannes will miss his many NYCGHA friends when he relocates to the San Francisco Bay Area with his fiancé Keith in the summer of 2007, and hopes to see everybody soon at the next tournament. As of the time of his retirement, he leads the NYCGHA in all-time penalty minutes.
Johannes supports his hockey habit as a professional jazz star. More information is available on his website keepitcute.com.
| Season | Team | Games Played | Goals | Assists | Points | PIMs | Sub |
| PIMs: Penalties in Minutes | |||||||
| 2007 Spring | Wizards | 7 | 1 | 0 | 1 | 6 | * |
| 2006 Fall | Wizards | 13 | 0 | 3 | 3 | 12 | |
| 2006 Fall | Hotshots | 3 | 0 | 0 | 0 | 6 | * |
| 2006 Spring | Wizards | 10 | 0 | 1 | 1 | 10 | |
| 2005 Fall | Wizards | 17 | 1 | 7 | 8 | 6 | |
| 2005 Fall | Tigers | 2 | 0 | 0 | 0 | 0 | * |
| 2005 Spring | Wizards | 13 | 1 | 2 | 3 | 4 | |
| 2005 Spring | Tigers | 8 | 3 | 3 | 6 | 4 | * |
| 2004 Fall | Hurricanes | 14 | 0 | 0 | 0 | 2 | |
| 2004 Fall | Wizards | 13 | 1 | 0 | 1 | 8 | |
| 2004 Fall | Tigers | 7 | 2 | 0 | 2 | 0 | * |
| 2004 Summer | Hurricanes | 4 | 0 | 0 | 0 | 4 | * |
| 2004 Spring | Wizards | 13 | 0 | 1 | 1 | 10 | |
| 2004 Spring | Hurricanes | 12 | 0 | 0 | 0 | 6 | |
| 2004 Spring | Tigers | 9 | 0 | 1 | 1 | 6 | * |
| 2003 Fall | Tigers | 19 | 2 | 1 | 3 | 18 | |
| 2003 Fall | Hurricanes | na | 0 | 1 | 1 | 2 | |
| 2003 Spring | Hurricanes | na | 0 | 1 | 1 | 2 | |
| 2003 Spring | Hotshots | na | 0 | 1 | 1 | 0 | * |
| 2003 Spring | Tigers | na | 0 | 1 | 1 | 0 | * |
| 2002 Fall | Tigers | na | 1 | 0 | 1 | 2 | |
| 2002 Spring | Tigers | na | 1 | 0 | 1 | 0 | |
| Career Totals | All Teams | 164 | 13 | 23 | 36 | 108 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel.

