Profile for Jeff Tuballes
Wizards, Forward, #3
Rockets, Defense, #61
Height: 5'8", 173 cm
Weight: 150 lbs., 68 kg
Date of Birth: June 8, 1979
Birth Place: Queens, New York
| Season | Team | Games Played | Goals | Assists | Points | PIMs | Sub |
| PIMs: Penalties in Minutes | |||||||
| 2008 Spring | Wizards | 3 | 2 | 1 | 3 | 0 | |
| 2007 Fall | Rockets | 11 | 1 | 3 | 4 | 2 | |
| 2007 Fall | Wizards | 5 | 1 | 1 | 2 | 0 | * |
| 2007 Spring | Wizards | 5 | 0 | 0 | 0 | 0 | * |
| 2007 Spring | NY Lions | 2 | 1 | 0 | 1 | 0 | * |
| 2006 Fall | Rockets | 15 | 2 | 5 | 7 | 0 | |
| 2006 Fall | Wizards | 13 | 0 | 3 | 3 | 2 | |
| 2006 Spring | Wizards | 12 | 0 | 2 | 2 | 6 | |
| 2005 Fall | Wizards | 18 | 9 | 6 | 15 | 2 | |
| 2005 Fall | Hotshots | 3 | 2 | 0 | 2 | 0 | * |
| 2005 Spring | Wizards | 8 | 0 | 2 | 2 | 0 | |
| 2005 Spring | Rockets | 2 | 0 | 0 | 0 | 0 | * |
| 2004 Fall | Wizards | 16 | 1 | 2 | 3 | 2 | |
| 2004 Fall | NY Lions | 12 | 2 | 4 | 6 | 0 | |
| 2004 Fall | Polar Bears | 8 | 4 | 2 | 6 | 0 | * |
| 2004 Spring | Polar Bears | 18 | 0 | 3 | 3 | 0 | |
| 2003 Fall | Polar Bears | 16 | 0 | 1 | 1 | 0 | |
| 2003 Spring | Rockets | na | 0 | 1 | 1 | 0 | |
| Career Totals | All Teams | 167 | 25 | 36 | 61 | 14 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel.

