Profile for Rodney Newby
NY Lions, Defense, #0
Height: 6'5", 196 cm
Weight: 225 lbs., 102 kg
Date of Birth: December 11, 1970
Birth Place: Newark, New Jersey
Rodney began his hockey career in January 2000 with the New York City Gay Hockey Association, building on the figure skating lessons he took as a kid.
Rodney is a Veteran of the United States Air Force and a Graduate of Upsala College. His hobbies besides hockey include: karate, kickboxing, weight training, and tennis.
Rodney's personal quote:
There is one have in life and one should. You have to live with the consequences of your actions and you should remember that.
| Season | Team | Games Played | Goals | Assists | Points | PIMs | Sub |
| PIMs: Penalties in Minutes | |||||||
| 2007 Spring | NY Lions | 12 | 1 | 1 | 2 | 0 | |
| 2006 Fall | NY Lions | 13 | 1 | 1 | 2 | 2 | |
| 2006 Spring | NY Lions | 17 | 0 | 2 | 2 | 4 | |
| 2005 Fall | NY Lions | 16 | 1 | 1 | 2 | 8 | |
| 2005 Spring | NY Lions | 12 | 0 | 2 | 2 | 4 | |
| 2004 Fall | NY Lions | 15 | 2 | 5 | 7 | 4 | |
| 2004 Fall | Tigers | 5 | 0 | 0 | 0 | 0 | * |
| 2004 Fall | Wizards | 2 | 0 | 0 | 0 | 0 | * |
| 2004 Spring | NY Lions | 17 | 2 | 2 | 4 | 2 | |
| 2004 Spring | Tigers | 11 | 1 | 0 | 1 | 2 | * |
| 2004 Spring | Polar Bears | 1 | 0 | 0 | 0 | 0 | * |
| 2003 Fall | NY Lions | 21 | 0 | 1 | 1 | 6 | |
| 2003 Fall | Tigers | 17 | 0 | 2 | 2 | 2 | * |
| 2003 Summer | NY Lions | na | 0 | 0 | 0 | 0 | * |
| 2003 Spring | NY Lions | na | 0 | 4 | 4 | 6 | |
| 2003 Spring | Tigers | na | 0 | 0 | 0 | 0 | |
| 2002 Fall | NY Lions | na | 0 | 1 | 1 | 6 | |
| 2002 Fall | Tigers | na | 0 | 0 | 0 | 0 | |
| 2002 Summer | NY Lions D6 | na | 0 | 1 | 1 | 2 | |
| 2002 Spring | NY Lions | na | 0 | 1 | 1 | 2 | |
| 2002 Spring | Tigers | na | 0 | 0 | 0 | 0 | |
| Career Totals | All Teams | 159 | 8 | 24 | 32 | 50 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel.

