Profile for Jeff Nagle
NY Lions, Left Defense, #6
Wizards, Left Defense, #40
Height: 6'2", 188 cm
Weight: 230 lbs., 104 kg
Date of Birth: April 26, 1956
Birth Place: Copiague, New York
NHL Team: New York Islanders
Jeff has been playing organized hockey in men's leagues on Long Island since 1977.
He stumbled onto the NCYGHA at Boston Pride in 1998 when he noticed a table promoting the Boston Lobsters. Jeff quickly learned that not only does "gay hockey" exist, but that New York has some teams. Jeff then joined Jeff Kagan on three of New York's earliest teams at the Toronto Tournaments.
Jeff's commitment to his Long Island team and the comute from the east end of Long Island made playing with the NYCGHA impossible. After moving to western Nassau County, Jeff joined the expansion Hurricanes, but now plays for the NY Lions and Wizards. Says Jeff, "I'm thrilled to be part of the NYCGHA and can enjoy Hockey in a way I never could before."
| Season | Team | Games Played | Goals | Assists | Points | PIMs | Sub |
| PIMs: Penalties in Minutes | |||||||
| 2007 Spring | Wizards | 1 | 0 | 0 | 0 | 0 | * |
| 2006 Fall | Wizards | 2 | 0 | 0 | 0 | 0 | * |
| 2005 Fall | Wizards | 6 | 2 | 2 | 4 | 14 | * |
| 2005 Fall | NY Lions | 5 | 0 | 0 | 0 | 0 | * |
| 2005 Spring | NY Lions | 19 | 2 | 20 | 22 | 2 | |
| 2005 Spring | Wizards | 2 | 1 | 0 | 1 | 0 | * |
| 2004 Fall | Hurricanes | 17 | 11 | 6 | 17 | 6 | |
| 2004 Fall | Wizards | 8 | 5 | 3 | 8 | 4 | * |
| 2004 Summer | Hurricanes | 1 | 2 | 0 | 2 | 0 | * |
| 2004 Spring | Hurricanes | 15 | 2 | 2 | 4 | 2 | |
| 2004 Spring | Wizards | 4 | 1 | 0 | 1 | 0 | * |
| 2003 Fall | Hurricanes | na | 5 | 6 | 11 | 4 | |
| 2003 Spring | Hurricanes | na | 1 | 5 | 6 | 2 | |
| 2002 Fall | Rockets | na | 3 | 1 | 4 | 0 | * |
| Career Totals | All Teams | 80 | 35 | 45 | 80 | 34 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel.


