Profile for Jeff Minck
Hotshots, Defense, #16
Height: 5'9", 175 cm
Weight: 160 lbs., 73 kg
Date of Birth: March 18
Birth Place: Connecticut
NHL Team: St. Louis Blues
Jeff started hockey in 1992, in celebration of his first job offer after graduate school (economics-finance at Washington University in St. Louis). He's played on many teams at both the old and new Sky Rinks, from the losing Mighty Narwhals to the silver medalist Rockets and the Hotshots, the team he captained from its founding to its first gold-medal season.
| Season | Team | Games Played | Goals | Assists | Points | PIMs | Sub |
| PIMs: Penalties in Minutes | |||||||
| 2008 Spring | Rockshots | 2 | 0 | 0 | 0 | 0 | * |
| 2007 Fall | Hotshots | 15 | 0 | 0 | 0 | 4 | |
| 2007 Spring | White Lightning | 12 | 0 | 0 | 0 | 0 | |
| 2006 Fall | Hotshots | 11 | 0 | 1 | 1 | 0 | |
| 2006 Spring | Phantoms | 16 | 0 | 1 | 1 | 0 | |
| 2005 Fall | Hotshots | 12 | 0 | 3 | 3 | 4 | |
| 2005 Spring | Hotshots | 17 | 0 | 2 | 2 | 0 | |
| 2004 Fall | Hotshots | 19 | 0 | 3 | 3 | 4 | |
| 2004 Spring | Hotshots | 15 | 0 | 0 | 0 | 2 | |
| 2004 Spring | Hurricanes | 7 | 0 | 1 | 1 | 0 | |
| 2004 Spring | Rockets | 1 | 0 | 0 | 0 | 0 | * |
| 2003 Fall | Hotshots | 17 | 2 | 3 | 5 | 4 | |
| 2003 Fall | Hurricanes | na | 0 | 2 | 2 | 0 | |
| 2003 Summer | NY Lions | na | 0 | 0 | 0 | 0 | * |
| 2003 Spring | Hotshots | na | 0 | 0 | 0 | 2 | |
| 2002 Fall | Hotshots | na | 1 | 1 | 2 | 4 | |
| 2002 Summer | NY Lions D6 | na | 0 | 1 | 1 | 0 | |
| 2002 Spring | Hotshots | na | 0 | 2 | 2 | 2 | |
| Career Totals | All Teams | 144 | 3 | 20 | 23 | 26 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel.

