Profile for Brian Harrington
NY Lions, Right Defense, #5
Wizards, Right Defense, #17
Height: 5'7", 170 cm
Weight: 150 lbs., 68 kg
Birth Place: Brooklyn, New York
NHL Team: New York Rangers
Brian started playing roller hockey on the streets of Brooklyn, quickly becoming a life long Rangers fan.
An original member of the NY Lions, Without a doubt this is the best bunch of guys I have ever played hockey with!! He is also a proud member of the Wizards in D7 who are also the best bunch of guys I have ever played with! Brian considers anyone he plays with the best bunch of guys around, on and off the ice!
Brian has also played many seasons with the Rockets, and misses the many battles of D8 where we had four teams at one time. He thinks the Rockets have the best looking Jersey in the NYCGHA!
Brian is now the proud member of the NYCGHA's Advisory board and will do his best to ensure that this organization continues its outstanding work started by Jeff Kagan and Jeff Minck!!
| Season | Team | Games Played | Goals | Assists | Points | PIMs | Sub |
| PIMs: Penalties in Minutes | |||||||
| 2008 Spring | NY Lions | 10 | 1 | 5 | 6 | 4 | |
| 2008 Spring | Wizards | 2 | 1 | 1 | 2 | 0 | * |
| 2007 Fall | NY Lions | 18 | 4 | 15 | 19 | 4 | |
| 2007 Spring | NY Lions | 19 | 1 | 8 | 9 | 2 | |
| 2007 Spring | Wizards | 6 | 2 | 0 | 2 | 0 | * |
| 2006 Fall | NY Lions | 20 | 1 | 12 | 13 | 2 | |
| 2006 Fall | Wizards | 15 | 0 | 4 | 4 | 0 | * |
| 2006 Fall | Rockets | 2 | 0 | 0 | 0 | 0 | * |
| 2006 Spring | NY Lions | 21 | 2 | 9 | 11 | 12 | |
| 2006 Spring | Wizards | 10 | 4 | 7 | 11 | 0 | * |
| 2005 Fall | NY Lions | 21 | 2 | 8 | 10 | 6 | |
| 2005 Fall | Wizards | 12 | 4 | 5 | 9 | 2 | * |
| 2005 Spring | NY Lions | 20 | 1 | 13 | 14 | 2 | |
| 2005 Spring | Wizards | 12 | 8 | 5 | 13 | 0 | * |
| 2004 Fall | NY Lions | 16 | 1 | 8 | 9 | 4 | |
| 2004 Fall | Wizards | 7 | 1 | 3 | 4 | 0 | * |
| 2004 Spring | NY Lions | 19 | 4 | 5 | 9 | 4 | |
| 2004 Spring | Rockets | 15 | 11 | 9 | 20 | 0 | |
| 2003 Fall | NY Lions | 22 | 2 | 5 | 7 | 0 | |
| 2003 Fall | Rockets | 16 | 5 | 15 | 20 | 0 | * |
| 2003 Summer | NY Lions | na | 1 | 7 | 8 | 0 | |
| 2003 Spring | NY Lions | na | 7 | 9 | 16 | 2 | |
| 2003 Spring | Rockets | na | 5 | 8 | 13 | 0 | |
| 2002 Fall | NY Lions | na | 5 | 7 | 12 | 2 | |
| 2002 Fall | Rockets | na | 6 | 4 | 10 | 0 | * |
| 2002 Summer | NY Lions D5 | na | 2 | 12 | 14 | 0 | |
| 2002 Summer | NY Lions D6 | na | 0 | 1 | 1 | 0 | * |
| 2002 Spring | NY Lions | na | 1 | 4 | 5 | 0 | |
| 2002 Spring | Rockets | na | 2 | 3 | 5 | 2 | * |
| Career Totals | All Teams | 283 | 84 | 192 | 276 | 48 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel.

