Profile for Justin Foa
NY Lions, Forward, #50
Height: 5'7", 170 cm
Weight: 160 lbs., 73 kg
Date of Birth: September 24, 1974
Birth Place: New York, New York
NHL Team: New York Rangers
Justin - Another Token Straight Boy:
You may ask how a nice straight boy like Justin ends up playing on a gay hockey team. What follows is his amusing story:
Justin began playing hockey after college. He was seeking a sport that is physical, competitive and a great workout and hockey was the perfect answer. After learning to play he joined a team named the Bandits of which current Lions Captain Jeff Kagan was a member. Jeff, not yet out of the closet, kept asking Justin out in the most subtle ways. Finally, Justin figured it out. He told Jeff, "Jeff we may play on the same hockey team but we don't play for the same team." Jeff lost a date, not a problem for him, and Justin gained a great friend. Jeff and Justin have attended gay hockey tournaments in Toronto and Washington DC. When he was invited to join the NY Lions Justin said, "I am honored and glad to be able to play with Jeff and the many other players who I have met and befriended over the past two years. I think anyone would be hard pressed to put together a better group of people."
| Season | Team | Games Played | Goals | Assists | Points | PIMs | Sub |
| PIMs: Penalties in Minutes | |||||||
| 2008 Spring | NY Lions | 5 | 1 | 1 | 2 | 2 | |
| 2007 Fall | NY Lions | 13 | 2 | 4 | 6 | 10 | |
| 2007 Spring | Wizards | 9 | 3 | 2 | 5 | 2 | |
| 2006 Fall | NY Lions | 13 | 2 | 2 | 4 | 2 | |
| 2006 Spring | NY Lions | 9 | 1 | 1 | 2 | 0 | |
| 2005 Fall | NY Lions | 14 | 4 | 0 | 4 | 2 | |
| 2005 Spring | NY Lions | 14 | 5 | 6 | 11 | 6 | |
| 2005 Spring | Wizards | 2 | 3 | 0 | 3 | 0 | * |
| 2004 Fall | NY Lions | 10 | 6 | 2 | 8 | 2 | |
| 2004 Summer | Hurricanes | 4 | 1 | 0 | 1 | 0 | |
| 2004 Spring | NY Lions | 10 | 1 | 2 | 3 | 2 | |
| 2003 Fall | NY Lions | 22 | 3 | 3 | 6 | 6 | |
| 2003 Summer | NY Lions | na | 4 | 5 | 9 | 0 | |
| 2003 Spring | NY Lions | na | 3 | 3 | 6 | 10 | |
| 2003 Spring | Rockets | na | 5 | 1 | 6 | 0 | * |
| 2002 Fall | NY Lions | na | 2 | 6 | 8 | 4 | |
| 2002 Fall | Rockets | na | 0 | 0 | 0 | 0 | * |
| 2002 Summer | NY Lions D5 | na | 1 | 0 | 1 | 0 | |
| 2002 Spring | NY Lions | na | 2 | 0 | 2 | 2 | |
| Career Totals | All Teams | 125 | 49 | 38 | 87 | 50 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel.

