Chelsea Challenge 2004 (3/3) June 18-20, 2004
Recreational Game Points| City \ Game | 1 | 2 | 3 | Total |
| Chicago | 8 | 4 | 3 | 15 |
| Los Angeles | 0 | 0 | 2 | 2 |
| New York | 2 | 0 | 6 | 8 |
| Orphans | 7 | 5 | 4 | 16 |
| Vancouver | 6 | 3 | 8 | 17 |
| Washington, D.C. | 1 | 8 | 5 | 14 |
Recreational Finals| Vancouver | 2 | Gold |
| Orphans | 1 | Silver |
Developmental Game Points| City \ Game | 1 | 2 | 3 | Total |
| Red Devils | 8 | 8 | 6 | 22 |
| Green Gators | 0 | 4 | 2 | 6 |
| Blue Bandits | 6 | 0 | 6 | 12 |
| Gold Rush | 2 | 4 | 2 | 8 |
Developmental Finals| Red Devils | 2 | Gold |
| Blue Bandits | 0 | Silver |
The first and third tables show points per game, not goals. Tournaments award two points for winning each period and two more points winning the game, for a total of eight points between the two teams.