Profile for Charlie Mulkeen
NY Lions, Defense, #4
Height: 5'11", 180 cm
Weight: 180 lbs., 82 kg
Date of Birth: August 27, 1968
Birth Place: Newton, Massachsetts
NHL Team: New York Rangers
Charlie Mulkeen started playing hockey in the suburbs of Boston as a young kid and was a huge fan of the Boston Bruins in the years of Gerry Cheevers, Terry O'Reilly, Jean Ratelle, and Brad Park.
Charlie enjoyed playing in youth hockey leagues, street hockey, pond hockey, and in tournaments throughout his childhood. His next-door neighbors even built a backyard rink where he and his friends could play late into the night. "I had no idea how lucky I was at the time," he says.
After high school, Charlie's skates collected some dust. "I just stopped playing. Going to college, living abroad, and then coming here to New York, I guess there were just too many other distractions."
After a break of fifteen years or so from the ice, Charlie came across an article about the NYCGHA. "I didn't even know there were rinks in Manhattan, let alone an organization like the NYCGHA." He now plays with the NY Lions, and enjoys traveling to tournaments around North America with his teammates. "I'm having more fun playing now than ever."
Off the ice Charlie works as an editor in educational publishing, and has become an avid supporter of his adopted team, the New York Rangers.
| Season | Team | Games Played | Goals | Assists | Points | PIM | Sub |
| PIM: Penalties in Minutes | |||||||
| 2013 Spring | NY Lions | 11 | 2 | 4 | 6 | 2 | |
| 2012 Fall | NY Lions | 13 | 6 | 6 | 12 | 0 | |
| 2012 Spring | NY Lions | 12 | 3 | 12 | 15 | 4 | |
| 2011 Fall | NY Lions | 18 | 3 | 16 | 19 | 2 | |
| 2011 Spring | NY Lions | 14 | 6 | 9 | 15 | 2 | |
| 2010 Fall | NY Lions | 17 | 6 | 16 | 22 | 6 | |
| 2010 Spring | NY Lions | 14 | 8 | 15 | 23 | 0 | |
| 2009 Fall | NY Lions | 19 | 8 | 18 | 26 | 2 | |
| 2009 Spring | NY Lions | 18 | 4 | 16 | 20 | 2 | |
| 2008 Fall | NY Lions | 13 | 4 | 8 | 12 | 2 | |
| 2008 Spring | NY Lions | 17 | 4 | 15 | 19 | 4 | |
| 2007 Fall | NY Lions | 18 | 13 | 17 | 30 | 2 | |
| 2007 Spring | NY Lions | 16 | 8 | 13 | 21 | 2 | |
| 2006 Fall | NY Lions | 17 | 6 | 18 | 24 | 6 | |
| 2006 Spring | NY Lions | 19 | 10 | 22 | 32 | 6 | |
| 2005 Fall | NY Lions | 20 | 14 | 14 | 28 | 8 | |
| 2005 Spring | NY Lions | 16 | 11 | 18 | 29 | 2 | |
| 2004 Fall | NY Lions | 15 | 18 | 12 | 30 | 4 | |
| 2004 Spring | NY Lions | 18 | 8 | 7 | 15 | 4 | |
| 2003 Fall | NY Lions | 22 | 8 | 8 | 16 | 2 | |
| 2003 Summer | NY Lions | 3 | 1 | 0 | 1 | 0 | * |
| 2003 Spring | NY Lions | 17 | 12 | 14 | 26 | 4 | |
| 2002 Fall | NY Lions | 19 | 16 | 17 | 33 | 4 | |
| 2002 Summer | NY Lions D5 | 9 | 4 | 6 | 10 | 4 | |
| 2002 Spring | NY Lions | 18 | 21 | 7 | 28 | 2 | |
| Career Totals | All Teams | 393 | 204 | 308 | 512 | 76 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.

