Profile for Marc Mendelson
Polar Bears, Center, #17
Spiders, Center, #17
Height: 5'8", 173 cm
Weight: 190 lbs., 86 kg
Date of Birth: July 16
Birth Place: New York, New York
NHL Team: New York Rangers
Marc is a "born and bred New Yorker" who started playing ice hockey at age 40 (for the first time) after a ten year plus hiatus from roller hockey. Married with 2 kids and still residing in New York City, Marc feels very fortunate and proud to be a part of the NYCGHA as he's "met a lot of great people and is having an awesome time on the ice."
| Season | Team | Games Played | Goals | Assists | Points | PIM | Sub |
| PIM: Penalties in Minutes | |||||||
| 2013 Spring | Westies | 2 | 1 | 0 | 1 | 0 | |
| 2012 Fall | Westies | 11 | 4 | 1 | 5 | 2 | |
| 2012 Spring | Westies | 12 | 1 | 2 | 3 | 0 | |
| 2012 Spring | Polar Bears | 11 | 1 | 0 | 1 | 0 | |
| 2011 Fall | Polar Bears | 13 | 1 | 2 | 3 | 8 | |
| 2011 Fall | Boxers | 1 | 0 | 0 | 0 | 2 | * |
| 2011 Spring | Spiders | 13 | 8 | 6 | 14 | 2 | |
| 2011 Spring | Boxers | 1 | 1 | 1 | 2 | 0 | * |
| 2010 Fall | Polar Bears | 15 | 1 | 2 | 3 | 0 | |
| 2010 Spring | Spiders | 10 | 1 | 0 | 1 | 4 | |
| Career Totals | All Teams | 89 | 19 | 14 | 33 | 18 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.
