Profile for Bob McGann
| Season | Team | Games Played | Goals | Assists | Points | PIM | Sub |
| PIM: Penalties in Minutes | |||||||
| 2012 Spring | Polar Bears | 2 | 1 | 0 | 1 | 0 | |
| 2012 Spring | Westies | 1 | 0 | 0 | 0 | 0 | |
| 2011 Fall | Polar Bears | 11 | 3 | 0 | 3 | 0 | |
| 2011 Spring | Spiders | 12 | 3 | 7 | 10 | 2 | |
| 2010 Fall | Polar Bears | 12 | 2 | 1 | 3 | 0 | |
| 2010 Spring | Spiders | 4 | 0 | 0 | 0 | 0 | |
| 2009 Fall | Polar Bears | 5 | 1 | 0 | 1 | 0 | * |
| 2009 Spring | Hotshots | 11 | 2 | 1 | 3 | 2 | |
| 2008 Fall | Polar Bears | 10 | 0 | 2 | 2 | 0 | |
| Career Totals | All Teams | 68 | 12 | 11 | 23 | 4 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.

