Profile for Brian Marshall
Boxers, Left Wing, #26
Polar Bears, Defense, #26
Height: 5'10", 178 cm
Weight: 200 lbs., 91 kg
Date of Birth: December 10, 1971
Birth Place: Montville, New Jersey
NHL Team: New Jersey Devils
A lifelong hockey fan, Brian finally took the plunge and bought a pair of skates in February 2010. He can't believe it took him this long, because now he can't imagine his life without playing hockey.
He played his first competitive games at the 2010 Chelsea Challenge and was lucky enough to latch onto the Polar Bears for the Fall 2010 season. Brian eventually hopes to be the oldest player to ever circumvent the NHL salary cap.
| Season | Team | Games Played | Goals | Assists | Points | PIM | Sub |
| PIM: Penalties in Minutes | |||||||
| 2013 Spring | Boxers | 1 | 1 | 0 | 1 | 0 | |
| 2013 Spring | Tigers | 2 | 0 | 0 | 0 | 2 | * |
| 2012 Fall | Boxers | 12 | 4 | 1 | 5 | 2 | |
| 2012 Fall | Westies | 3 | 2 | 0 | 2 | 0 | * |
| 2012 Spring | Boxers | 11 | 6 | 6 | 12 | 0 | |
| 2012 Spring | Westies | 7 | 0 | 5 | 5 | 0 | |
| 2012 Spring | Polar Bears | 4 | 0 | 0 | 0 | 0 | * |
| 2011 Fall | Boxers | 16 | 7 | 10 | 17 | 4 | |
| 2011 Fall | Polar Bears | 9 | 5 | 4 | 9 | 0 | * |
| 2011 Spring | Boxers | 14 | 4 | 4 | 8 | 2 | |
| 2011 Spring | Bombers | 5 | 2 | 0 | 2 | 0 | * |
| 2010 Fall | Polar Bears | 15 | 18 | 8 | 26 | 0 | |
| Career Totals | All Teams | 99 | 49 | 38 | 87 | 10 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.
