Profile for Jeff Kagan
Wizards, Center, Right Wing, #64
Hotshots, Center, #64
Height: 5'11", 180 cm
Weight: 195 lbs., 88 kg
Date of Birth: July 26
Birth Place: Brooklyn, New York
NHL Team: New York Rangers
Jeff began ice skating in January 1993. Nine months later, he joined the Sky Rink Adult Hockey League and played with Molly Wee Pub Hockey. After a disappointing season spent mostly on the bench, Jeff recruited about a dozen other players with similar hockey skills and formed the Tigers (no relation to the NYCGHA Tigers). As their captain, he led the Tigers in a disastrous first season with a record of 0-12-0 and losses by 15 goals or more per game. It was on the Tigers that Jeff Kagan met Jeff Minck, a fellow gay hockey player, although the two of them would not realize the other's orientation until 1998.
Jeff continued playing for the Tigers until they disbanded after two seasons. Since then, Jeff has played on many teams: the Mighty Narwhals, HBO Hockey, TEAM X, the Bandits, Neanderthals, Ice Pirates, B-17 Bombers, Bombers, the Underdogs, the Ugly Americans, Rockets, Polar Bears, Hurricanes, Wizards and Boxers. He was one of the founding members of the NY Lions and played with the team up until they won their first Sky Rink Division 6 Championship. Jeff currently plays in D7B with the Wizards and D8 Hotshots.
In October 2003, Jeff was elected as the Commissioner of Gay Hockey International.
Jeff currently serves on the Board of Directors of the NYC Gay Hockey Association, the NYC Gay Basketball League and Out of Bounds NYC. He is also a member of Front Runners New York and Team New York Aquatics.
In his spare time, Jeff writes a monthly LGBT sports column in Next Magazine called "The Score." He is also a contributor to Compete Magazine. Jeff's writing can be found at www.outinthelockerroom.com
Jeff doesn't sleep. Ever.
| Season | Team | Games Played | Goals | Assists | Points | PIM | Sub |
| PIM: Penalties in Minutes | |||||||
| 2011 Fall | Hotshots | 4 | 2 | 1 | 3 | 0 | * |
| 2011 Fall | Wizards | 1 | 0 | 1 | 1 | 0 | * |
| 2011 Spring | Boxers | 2 | 1 | 0 | 1 | 0 | * |
| 2010 Fall | Wizards | 17 | 6 | 2 | 8 | 2 | |
| 2010 Fall | Hotshots | 16 | 12 | 7 | 19 | 0 | |
| 2010 Spring | B17 Bombers | 13 | 7 | 4 | 11 | 2 | |
| 2010 Spring | Wizards | 12 | 5 | 3 | 8 | 0 | |
| 2010 Spring | NY Lions | 1 | 0 | 0 | 0 | 0 | * |
| 2009 Fall | Wizards | 14 | 3 | 3 | 6 | 2 | |
| 2009 Spring | Wizards | 14 | 3 | 4 | 7 | 2 | |
| 2009 Spring | Rockets | 1 | 0 | 0 | 0 | 0 | * |
| 2008 Fall | Wizards | 11 | 1 | 4 | 5 | 0 | |
| 2008 Fall | Polar Bears | 4 | 0 | 0 | 0 | 0 | * |
| 2008 Spring | Wizards | 10 | 2 | 3 | 5 | 0 | |
| 2007 Fall | Wizards | 14 | 3 | 8 | 11 | 2 | |
| 2007 Spring | Wizards | 11 | 3 | 2 | 5 | 4 | |
| 2006 Fall | Wizards | 17 | 6 | 6 | 12 | 2 | |
| 2006 Fall | Hotshots | 2 | 1 | 1 | 2 | 0 | * |
| 2006 Spring | Wizards | 9 | 5 | 5 | 10 | 2 | |
| 2006 Spring | NY Lions | 5 | 0 | 0 | 0 | 2 | |
| 2005 Fall | Wizards | 17 | 6 | 3 | 9 | 0 | |
| 2005 Fall | Rockets | 3 | 3 | 1 | 4 | 0 | * |
| 2005 Spring | Wizards | 8 | 4 | 2 | 6 | 0 | |
| 2005 Spring | NY Lions | 3 | 0 | 1 | 1 | 0 | * |
| 2004 Fall | Hurricanes | 15 | 9 | 1 | 10 | 0 | |
| 2004 Fall | Wizards | 13 | 9 | 5 | 14 | 6 | |
| 2004 Summer | Hurricanes | 3 | 0 | 0 | 0 | 2 | |
| 2004 Spring | Hurricanes | 11 | 1 | 2 | 3 | 2 | |
| 2004 Spring | Wizards | 11 | 6 | 10 | 16 | 4 | |
| 2004 Spring | Polar Bears | 9 | 7 | 5 | 12 | 0 | |
| 2003 Fall | Hurricanes | 14 | 7 | 1 | 8 | 0 | |
| 2003 Fall | Polar Bears | 12 | 5 | 3 | 8 | 2 | |
| 2003 Summer | NY Lions | 6 | 6 | 0 | 6 | 0 | |
| 2003 Spring | Rockets | 15 | 13 | 3 | 16 | 2 | |
| 2003 Spring | Hurricanes | 13 | 8 | 3 | 11 | 0 | |
| 2002 Fall | NY Lions | 18 | 2 | 5 | 7 | 4 | |
| 2002 Fall | Rockets | 9 | 10 | 2 | 12 | 0 | |
| 2002 Summer | NY Lions D5 | 9 | 1 | 3 | 4 | 0 | |
| 2002 Summer | NY Lions D6 | 8 | 5 | 9 | 14 | 6 | |
| 2002 Spring | NY Lions | 18 | 8 | 4 | 12 | 2 | |
| 2002 Spring | Rockets | 12 | 5 | 1 | 6 | 2 | |
| Career Totals | All Teams | 405 | 175 | 118 | 293 | 52 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.
