Profile for Jeff Adams
Boxers, Defense, #97
Westies, Defense, #97
Height: 5'9", 175 cm
Date of Birth: June 25, 1968
Birth Place: Flint, Michigan
NHL Team: Detroit Red Wings
Jeff decided in the fall of 2001 that it was time to learn to play hockey. Not being sporty at all during grade school, high school or college, Jeff caught the sports bug while playing that spring and summer on his company's softball league. So he decided to channel that new found desire into the only sport he'd every enjoyed watching.
Jeff signed up for skating lessons at Chelesa Piers in September 2001 and worked to build his skills. In January 2002 he moved on to Hockey Prep. With the encouragement of Jeff Kagan and others in the NYCGHA, Jeff kept at it and joined up with the Tigers for the Spring 2002 season. He also captained the team for the Fall 2004 and Spring 2005 seasons. You can read about Jeff's quest to become a hockey player as part of his hockey blog.
From Fall 2004 through Fall 2008, Jeff began serving on the NYCGHA Executive Board. Currently he is the association's Player Development Coordinator, helping new players get started with hockey and organizing scrimmages and clinics for the members. Jeff also had the honor of traveling with the NCYGHA's Wizards to participate in the 1st World Outgames in Montreal during the summer of 2006. He was finally able to join the Wizards full time in Fall 2007.
Besides hockey, Jeff spends his free time working on his writing, seeing as much theater as possible, watching too much TV and hanging out with his wonderful husband, Will.
| Season | Team | Games Played | Goals | Assists | Points | PIM | Sub |
| PIM: Penalties in Minutes | |||||||
| 2013 Spring | Boxers | 6 | 0 | 0 | 0 | 2 | * |
| 2013 Spring | Tigers | 4 | 0 | 0 | 0 | 0 | * |
| 2012 Fall | Tigers | 7 | 1 | 1 | 2 | 0 | * |
| 2012 Fall | Boxers | 6 | 0 | 0 | 0 | 0 | * |
| 2012 Spring | Boxers | 8 | 0 | 0 | 0 | 2 | |
| 2012 Spring | Westies | 2 | 0 | 0 | 0 | 4 | * |
| 2011 Fall | Boxers | 12 | 0 | 0 | 0 | 4 | |
| 2011 Fall | Polar Bears | 9 | 0 | 0 | 0 | 0 | * |
| 2011 Spring | Boxers | 14 | 1 | 1 | 2 | 16 | |
| 2011 Spring | Bombers | 9 | 2 | 0 | 2 | 2 | * |
| 2010 Fall | Tigers | 15 | 1 | 1 | 2 | 2 | |
| 2010 Spring | Wizards | 9 | 0 | 0 | 0 | 2 | |
| 2009 Fall | Tigers | 15 | 0 | 4 | 4 | 2 | |
| 2009 Fall | Wizards | 12 | 0 | 0 | 0 | 2 | |
| 2009 Spring | Tigers | 15 | 2 | 3 | 5 | 2 | |
| 2009 Spring | Wizards | 14 | 0 | 2 | 2 | 2 | |
| 2008 Fall | Tigers | 16 | 0 | 0 | 0 | 4 | |
| 2008 Fall | Wizards | 8 | 0 | 2 | 2 | 2 | * |
| 2008 Spring | Wizards | 12 | 1 | 1 | 2 | 0 | |
| 2007 Fall | Tigers | 16 | 2 | 4 | 6 | 4 | |
| 2007 Fall | Wizards | 15 | 0 | 3 | 3 | 6 | |
| 2007 Spring | Pink Panthers | 4 | 1 | 0 | 1 | 0 | * |
| 2006 Fall | Tigers | 12 | 1 | 0 | 1 | 6 | |
| 2006 Spring | Storm | 15 | 0 | 1 | 1 | 6 | |
| 2005 Fall | Tigers | 12 | 0 | 0 | 0 | 2 | |
| 2005 Spring | Tigers | 15 | 1 | 0 | 1 | 10 | |
| 2004 Fall | Tigers | 18 | 3 | 3 | 6 | 6 | |
| 2004 Spring | Tigers | 17 | 1 | 0 | 1 | 2 | |
| 2004 Spring | Hurricanes | 1 | 0 | 0 | 0 | 0 | * |
| 2003 Fall | Tigers | 18 | 2 | 0 | 2 | 2 | |
| 2003 Spring | Tigers | 13 | 2 | 1 | 3 | 0 | |
| 2002 Fall | Tigers | 9 | 1 | 0 | 1 | 0 | |
| 2002 Spring | Tigers | 11 | 0 | 0 | 0 | 0 | |
| Career Totals | All Teams | 369 | 22 | 27 | 49 | 92 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.

