Profile for Tom Jarvis
Wizards, Wing, Defense, #77
Hotshots, Wing, Defense, #23
Height: 5'10", 178 cm
Weight: 185 lbs., 84 kg
Date of Birth: April 21, 1964
Birth Place: Toronto, Ontario, Canada
NHL Team: Toronto Maple Leafs
Born and raised in Toronto, Tom grew up watching the Maple Leafs and the Flyers duke it out in several bone-crushing playoff series. After a 12 year stint living and working in Chicago, Tom moved to New York in 2002 to work for a financial services firm. In search of greenery, fresh air and chirping birds, Tom and his charming partner and fellow hockey player, John Viloria, moved to the New York suburbs in 2009. In 2010, Tom obtained a Juris Doctor degree from Brooklyn Law School and passed the New York State bar.
Although a founding member of both the Ηotshots and the Wιzards, Tom has not played in several years. As his equipment has been ripening in a closed hockey bag for quite some time, a favorable environmental impact assessment is required before Tom may return to the ice.
| Season | Team | Games Played | Goals | Assists | Points | PIM | Sub |
| PIM: Penalties in Minutes | |||||||
| 2007 Fall | Wizards | 4 | 0 | 0 | 0 | 2 | |
| 2007 Spring | Wizards | 13 | 0 | 2 | 2 | 0 | |
| 2006 Fall | Wizards | 15 | 0 | 1 | 1 | 10 | |
| 2006 Fall | Hotshots | 3 | 0 | 1 | 1 | 0 | * |
| 2006 Spring | Wizards | 9 | 0 | 2 | 2 | 0 | |
| 2006 Spring | Phantoms | 7 | 1 | 1 | 2 | 2 | * |
| 2005 Fall | Wizards | 11 | 2 | 4 | 6 | 0 | |
| 2005 Fall | Hotshots | 4 | 1 | 0 | 1 | 2 | * |
| 2005 Spring | Wizards | 14 | 5 | 2 | 7 | 0 | |
| 2005 Spring | Hotshots | 11 | 3 | 0 | 3 | 0 | * |
| 2004 Fall | Wizards | 14 | 0 | 1 | 1 | 4 | |
| 2004 Fall | Hotshots | 9 | 0 | 1 | 1 | 0 | * |
| 2004 Summer | Hurricanes | 2 | 0 | 0 | 0 | 0 | |
| 2004 Spring | Wizards | 16 | 0 | 1 | 1 | 0 | |
| 2004 Spring | Hotshots | 15 | 1 | 1 | 2 | 2 | * |
| 2003 Fall | Hotshots | 15 | 1 | 2 | 3 | 0 | |
| 2003 Fall | Hurricanes | 7 | 0 | 0 | 0 | 0 | * |
| 2003 Spring | Hotshots | 12 | 0 | 1 | 1 | 0 | |
| 2002 Fall | Hotshots | 13 | 0 | 1 | 1 | 0 | |
| 2002 Spring | Hotshots | 9 | 0 | 0 | 0 | 0 | |
| Career Totals | All Teams | 203 | 14 | 21 | 35 | 22 | |
| Season | Team | Games Played | W | SO | GAA | G | A | P | PIMs | Sub |
| GAA: Goals Against Average. G: Goals. A: Assists. P: Points. PIM: Penalties in Minutes | ||||||||||
| 2004 Fall | Hotshots | 1 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | * |
| 2003 Fall | Hotshots | 1 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | * |
| Career Totals | All Teams | 2 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.
