Profile for Jane Lee
| Season | Team | Games Played | W | SO | GAA | G | A | P | PIMs | Sub |
| GAA: Goals Against Average. G: Goals. A: Assists. P: Points. PIM: Penalties in Minutes | ||||||||||
| 2009 Fall | Polar Bears | 13 | 3 | 0 | 4.46 | 0 | 0 | 0 | 0 | |
| 2009 Spring | Rockets | 18 | 6 | 1 | 3.50 | 0 | 0 | 0 | 0 | |
| 2009 Spring | Tigers | 2 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | * |
| 2008 Fall | Polar Bears | 17 | 0 | 0 | 5.29 | 0 | 0 | 0 | 0 | |
| 2007 Spring | Pink Panthers | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | * |
| 2006 Fall | Tigers | 1 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | * |
| 2006 Spring | Storm | 2 | 0 | 0 | 8.50 | 0 | 0 | 0 | 0 | * |
| 2006 Spring | Wizards | 2 | 0 | 0 | 11.50 | 0 | 0 | 0 | 0 | * |
| Career Totals | All Teams | 56 | 9 | 1 | 4.94 | 0 | 0 | 0 | 0 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.

