Profile for Alex Galvez
NY Lions, Left Wing, #27
Height: 5'7", 170 cm
Weight: 190 lbs., 86 kg
Date of Birth: April 25, 1974
Birth Place: Elizabeth, New Jersey
NHL Team: New York Rangers
Although too young to remember his first time seeing the Rangers play at The Garden, the second time was unforgettable. Most memorable was the chanting of "Guy" every time Lefleur touched the puck or came on the ice. In an instant, Alex had his first hockey hero and felt the magic of the game.
While a fan of hockey and the New York Rangers, Alex had little interest in playing organized sports while growing up. He bought his first pair of rollerblades and taught himself to skate at the tender age of 21. After a few years he had enough confidence in his skating to attempt rollerhockey. Two to three times a week after work, Alex would put himself through drills to practice passing, shooting, using speed, and skating backwards. He played a few games with neighborhood kids, some of whom played for their high schools, which helped in building Alex's confidence. Still, the thought of playing ice hockey was kept at a far distance because he had very little experience playing rollerhockey.
Then one day while skimming though NEXT magazine, Alex came upon an ad for an organization of gay ice hockey players. Even though his only experience on ice was skating in circles at the local rink's public session, Alex was determined to find out more about the organization. He called the NYCGHA and attended the next general meeting, where Alex learned that there were players of all skill levels. Within a month he was geared up and ready to go.
Today, Alex is a proud member of the NYC Gay Hockey Association. He likes to think back to that night in The Garden, hearing the crowd roar "Guy" and watching Lefleur raise his arms in appreciation. Making everyone in the audience feel the magic -- the magic that is Hockey.
| Season | Team | Games Played | Goals | Assists | Points | PIM | Sub |
| PIM: Penalties in Minutes | |||||||
| 2010 Spring | NY Lions | 3 | 1 | 1 | 2 | 0 | |
| 2009 Fall | NY Lions | 17 | 0 | 1 | 1 | 4 | |
| 2009 Fall | Wizards | 3 | 0 | 0 | 0 | 2 | * |
| 2009 Spring | NY Lions | 16 | 4 | 1 | 5 | 4 | |
| 2008 Fall | NY Lions | 15 | 4 | 0 | 4 | 2 | |
| 2008 Spring | White Tigers | 3 | 0 | 1 | 1 | 0 | * |
| 2007 Spring | Pink Panthers | 8 | 1 | 2 | 3 | 2 | |
| 2006 Fall | Wizards | 9 | 2 | 2 | 4 | 0 | |
| 2006 Fall | Hotshots | 2 | 1 | 0 | 1 | 0 | * |
| 2006 Spring | NY Lions | 17 | 3 | 2 | 5 | 2 | |
| 2006 Spring | Wizards | 2 | 0 | 1 | 1 | 0 | * |
| 2005 Fall | NY Lions | 10 | 0 | 1 | 1 | 0 | |
| 2005 Spring | NY Lions | 6 | 1 | 5 | 6 | 0 | |
| 2004 Fall | NY Lions | 10 | 4 | 0 | 4 | 2 | |
| 2004 Fall | Wizards | 1 | 0 | 0 | 0 | 0 | * |
| 2004 Spring | NY Lions | 19 | 1 | 2 | 3 | 2 | |
| 2003 Fall | NY Lions | 21 | 4 | 2 | 6 | 6 | |
| 2003 Fall | Hotshots | 1 | 1 | 0 | 1 | 0 | * |
| 2003 Summer | NY Lions | 2 | 1 | 2 | 3 | 2 | * |
| 2003 Spring | NY Lions | 17 | 7 | 9 | 16 | 0 | |
| 2003 Spring | Hotshots | 3 | 4 | 0 | 4 | 0 | * |
| 2003 Spring | Hurricanes | 2 | 1 | 0 | 1 | 0 | * |
| 2002 Fall | NY Lions | 19 | 4 | 1 | 5 | 2 | |
| 2002 Fall | Hotshots | 4 | 1 | 1 | 2 | 12 | * |
| 2002 Summer | NY Lions D6 | 8 | 6 | 3 | 9 | 0 | |
| 2002 Spring | NY Lions | 18 | 4 | 4 | 8 | 0 | |
| 2002 Spring | Hotshots | 7 | 3 | 3 | 6 | 0 | * |
| Career Totals | All Teams | 243 | 58 | 44 | 102 | 42 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.

