Profile for Doug Pierce
Boxers, Right Defense, #13
Height: 5'8", 173 cm
Weight: 195 lbs., 88 kg
Date of Birth: March 13, 1977
Birth Place: Philadelphia, Pennsylvania
NHL Team: Detroit Red Wings
Doug was always a hockey fan and played street hockey (no skates) as a kid. As a Junior in High School, he decided to try out for the ice hockey team, despite having been on ice skates only three or four times in his life. The coaches gave him a shot and he got his first taste of the sport. Unfortunately, after that season, it would be ten years before he took to the ice again. After moving to New York City, his brother Dennis signed up to play at Chelsea Piers and encouraged Doug to join as well. The NYCGHA Rockets had two spots open for the brothers and Doug has played for a number of NYCGHA teams since then.
| Season | Team | Games Played | Goals | Assists | Points | PIM | Sub |
| PIM: Penalties in Minutes | |||||||
| 2011 Fall | Boxers | 6 | 0 | 1 | 1 | 2 | |
| 2011 Fall | Polar Bears | 4 | 0 | 2 | 2 | 0 | * |
| 2011 Spring | Boxers | 16 | 0 | 2 | 2 | 0 | |
| 2010 Fall | Polar Bears | 6 | 0 | 2 | 2 | 0 | * |
| 2010 Spring | Spiders | 5 | 0 | 1 | 1 | 4 | * |
| 2005 Spring | Rockets | 2 | 0 | 0 | 0 | 0 | * |
| 2004 Fall | Rockets | 1 | 0 | 1 | 1 | 0 | * |
| 2004 Summer | Hurricanes | 1 | 0 | 0 | 0 | 0 | |
| 2004 Spring | Wizards | 9 | 1 | 1 | 2 | 2 | |
| 2004 Spring | Rockets | 5 | 3 | 1 | 4 | 0 | * |
| 2003 Fall | Rockets | 14 | 9 | 7 | 16 | 0 | |
| 2003 Spring | Rockets | 15 | 4 | 1 | 5 | 0 | |
| 2002 Fall | Rockets | 9 | 0 | 0 | 0 | 0 | |
| 2002 Spring | Rockets | 12 | 0 | 1 | 1 | 0 | |
| Career Totals | All Teams | 105 | 17 | 20 | 37 | 8 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.
