Profile for Brian Dinan
| Season | Team | Games Played | W | SO | GAA | G | A | P | PIMs | Sub |
| GAA: Goals Against Average. G: Goals. A: Assists. P: Points. PIM: Penalties in Minutes | ||||||||||
| 2009 Fall | Wizards | 1 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | * |
| 2008 Spring | Rockshots | 1 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | * |
| 2008 Spring | White Tigers | 1 | 1 | 0 | 3.00 | 0 | 0 | 0 | 0 | * |
| 2007 Spring | Wizards | 3 | 1 | 0 | 5.00 | 0 | 0 | 0 | 0 | * |
| 2007 Spring | Pink Panthers | 1 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | * |
| 2007 Spring | White Lightning | 1 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 | * |
| Career Totals | All Teams | 8 | 2 | 0 | 5.12 | 0 | 0 | 0 | 0 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel. Contact the webmaster if you have problems retrieving your User Name and Password.

