Click a row to highlight it. Double-clicking removes hightlighting.
NY Lions Season Totals Bombers BNP Paribas Los Guapos Blast Blizzard Blue Bombers Les Bulldogs Wildmen Bombers BNP Paribas Los Guapos Marlins Wildmen TBD TBD Puck Hounds Los Guapos TBD Blue Bombers Blue Bombers Blue Bombers
    Sep. 18 Sep. 25 Oct. 2 Oct. 23 Oct. 30 Nov. 13 Nov. 20 Nov. 24 Dec. 4 Dec. 11 Dec. 18 Jan. 8 Jan. 15 Jan. 22 Jan. 27 Jan. 29 Feb. 1 Feb. 5 Feb. 8 Feb. 9 Feb. 11
Player G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM G A P PIM
Vinny Cericola   31 15 46 12 1 0 1 2 3 2 5 0 1 0 1 0 3 1 4 2 2 1 3 0 2 1 3 0 2 2 4 0 1 0 1 0 1 2 3 0 5 1 6 0 2 0 2 0 1 3 4 0 1 0 1 2 1 0 1 2 1 0 1 0 0 2 2 0 0 0 0 0 1 0 1 2 0 0 0 0 1 0 1 2 2 0 2 0
Chris Mangan   22 21 43 17                         0 0 0 0 1 1 2 0 1 1 2 0 1 2 3 2 2 1 3 2 2 1 3 5 1 1 2 0 0 4 4 0 2 0 2 2 2 1 3 0 3 1 4 0 0 0 0 0 1 3 4 0 1 1 2 0 0 1 1 4 1 1 2 2 2 0 2 0 2 2 4 0
Dave Simpson   12 20 32 0 1 1 2 0 1 1 2 0 0 1 1 0 0 2 2 0 2 0 2 0 1 1 2 0         0 0 0 0 0 3 3 0 0 1 1 0 1 2 3 0         0 1 1 0 1 1 2 0 0 0 0 0 2 0 2 0 1 2 3 0 0 0 0 0 2 0 2 0 0 1 1 0 0 3 3 0
Charlie Mulkeen   8 18 26 2 0 0 0 0 0 4 4 0 0 1 1 0 1 0 1 0 0 4 4 0 0 1 1 0         0 0 0 0 1 0 1 0         0 1 1 0 1 1 2 0 0 0 0 0 1 1 2 0 0 0 0 2 0 1 1 0 1 1 2 0 1 0 1 0 0 1 1 0 1 1 2 0 1 1 2 0
Jason Fabreaux   13 12 25 0 0 1 1 0 1 1 2 0 0 0 0 0 2 0 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 2 0 2 2 4 0 1 0 1 0 1 1 2 0 0 0 0 0 0 1 1 0 0 1 1 0 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0
Matt Novick   10 15 25 2         2 1 3 0 0 0 0 0                 1 0 1 0         1 3 4 0 1 1 2 0 1 2 3 0 1 3 4 0 0 2 2 0 2 1 3 0 1 0 1 2         0 2 2 0         0 0 0 0                 0 0 0 0
Steve Ryan   10 12 22 21         1 1 2 4 0 0 0 0 3 4 7 0 0 0 0 0         1 1 2 0                                 2 0 2 0 1 1 2 2 0 2 2 2         0 1 1 4 2 0 2 0 0 2 2 4 0 0 0 0         0 0 0 5
Dan Kenigsberg   8 8 16 2         1 0 1 0 2 0 2 0         0 0 0 0 0 0 0 0 1 2 3 0 1 0 1 0 0 0 0 0                 1 0 1 0 0 3 3 2 0 0 0 0 0 0 0 0         0 0 0 0 1 0 1 0 0 1 1 0 0 1 1 0 1 1 2 0
Anthony Pace   1 9 10 8 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1 1 0 0 2 2 0 0 0 0 2 0 1 1 0 0 0 0 0 0 1 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0
Brian Harrington   0 7 7 0 0 0 0 0 0 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0                 0 0 0 0 0 0 0 0
Ray Stankes   1 5 6 8 0 0 0 0 0 0 0 0 0 0 0 0         0 2 2 2                         0 0 0 0                 0 0 0 4         0 0 0 0         1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 1 1 2
Rich Payse   2 2 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0                                         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Tuballes   1 2 3 2         0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0
Erik Venetsky   1 2 3 0                         0 0 0 0 1 0 1 0 0 0 0 0         0 0 0 0 0 2 2 0 0 0 0 0         0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                
Chris Brand # 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0
Alex Galvez   0 1 1 4 0 0 0 0 0 0 0 0         0 0 0 0                 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Ou   0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0                 0 0 0 0                         0 0 0 0                                                                        
Gary Adams § 0 0 0 0                                                                                                                                                                        
Steve Haas § 0 0 0 0                                                                                                                                                                        
Jeff Kagan § 0 0 0 0                                                                                                                                                                        
Bench Penalty § 1 0 1 2                                         1 0 1 0                                                                                         0 0 0 2                        
Team 121 152 273 84 3 2 5 2 10 15 25 4 3 3 6 0 9 7 16 4 7 10 17 2 6 5 11 0 6 10 16 2 5 6 11 2 7 11 18 5 9 9 18 2 5 11 16 0 8 8 16 6 6 9 15 8 7 8 15 12 1 1 2 2 7 11 18 4 5 5 10 0 3 4 7 14 3 3 6 6 4 5 9 2 7 9 16 7
Opponent 68       5       4       1       1       3       5 so     4       2       3       5       2       3       3       4       4       2       3       1       6       2       5      
Goaltender GP W SO GAA
Chris Brand   21 18 0 3.24
G Goals GP Games Played
A Assists W Wins
P Points SO Shut-Outs
PIM Penalities in Minutes GAA Goals Against Average
§ Substitute # G A P & PIM while Goaltender
ot Overtime so Shootout